2022-2023 SEASON Net Winnings: $7,209 | Win: 218 | Loss: 156 | Push: 11 | Win %: 58
Date | Away | Home | Pick | Final Score | Star | Result | Risk | Winnings |
---|---|---|---|---|---|---|---|---|
2023-06-12 | Miami | Denver | Miami 9 | 89-94 | 2 | W | 220 | 200 |
2023-06-09 | Denver | Miami | Over 210 | 108-95 | 2 | L | 220 | -220 |
2023-06-07 | Denver | Miami | Miami 2.5 | 109-94 | 2 | L | 220 | -220 |
2023-06-04 | Miami | Denver | Denver-8.5 | 111-108 | 2 | L | 220 | -220 |
2023-06-01 | Miami | Denver | Over 219 | 93-104 | 2 | L | 220 | -220 |
2023-05-29 | Miami | Boston | Over 203 | 103-84 | 2 | L | 220 | -220 |
2023-05-27 | Boston | Miami | Over 210 | 104-103 | 2 | L | 220 | -220 |
2023-05-25 | Miami | Boston | Boston-8 | 97-110 | 2 | W | 220 | 200 |
2023-05-23 | Boston | Miami | Miami-1.5 | 116-99 | 2 | L | 220 | -220 |
2023-05-22 | Denver | LA Lakers | Over 224 | 113-111 | 2 | P | 220 | 0 |
2023-05-21 | Boston | Miami | Over 213 | 102-128 | 2 | W | 220 | 200 |
2023-05-20 | Denver | LA Lakers | Over 222 | 119-108 | 2 | W | 220 | 200 |
2023-05-19 | Miami | Boston | Miami+9 | 111-105 | 2 | W | 220 | 200 |
2023-05-18 | LA Lakers | Denver | LA Lakers+5.5 | 103-108 | 2 | W | 220 | 200 |
2023-05-17 | Miami | Boston | Over 210 | 123-116 | 2 | W | 220 | 200 |
2023-05-16 | LA Lakers | Denver | Over 222 | 126-132 | 2 | W | 220 | 200 |
2023-05-14 | Philadelphia | Boston | Philadelphia+7 | 88-112 | 2 | L | 220 | -220 |
2023-05-12 | NY | Miami | Miami-5 | 92-96 | 2 | L | 220 | -220 |
2023-05-12 | GS | LA Lakers | GS+2.5 | 101-122 | 1 | L | 110 | -110 |
2023-05-11 | Boston | Philadelphia | Over 212 | 95-86 | 2 | L | 220 | -220 |
2023-05-11 | Denver | Phoenix | Denver+3.5 | 125-100 | 1 | W | 110 | 100 |
2023-05-10 | Miami | NY | Under 210 | 103-112 | 1 | L | 110 | -110 |
2023-05-10 | LA Lakers | GS | LA Lakers+7 | 106-121 | 2 | L | 220 | -220 |
2023-05-09 | Philadelphia | Boston | Over 213 | 115-103 | 2 | W | 220 | 200 |
2023-05-09 | Phoenix | Denver | Denver-5 | 102-118 | 1 | W | 110 | 100 |
2023-05-08 | NY | Miami | Miami-4 | 101-109 | 1 | W | 110 | 100 |
2023-05-08 | GS | LA Lakers | Over 227 | 101-104 | 2 | L | 220 | -220 |
2023-05-07 | Boston | Philadelphia | Over 214 | 115-116 | 2 | W | 220 | 200 |
2023-05-07 | Denver | Phoenix | Phoenix-2.5 | 124-129 | 1 | W | 110 | 100 |
2023-05-06 | NY | Miami | Over 208 | 86-105 | 2 | L | 220 | -220 |
2023-05-06 | GS | LA Lakers | LA Lakers -2.5 | 97-127 | 1 | W | 110 | 100 |
2023-05-05 | Boston | Philadelphia | Philadelphia+2 | 114-102 | 1 | L | 110 | -110 |
2023-05-05 | Denver | Phoenix | Phoenix-4 | 114-121 | 2 | W | 220 | 200 |
2023-05-04 | LA Lakers | GS | LA Lakers+6 | 100-127 | 2 | L | 220 | -220 |
2023-05-03 | Philadelphia | Boston | Over 216 | 87-121 | 2 | L | 220 | -220 |
2023-05-02 | Miami | NY | Over 206 | 105-111 | 2 | W | 220 | 200 |
2023-05-02 | LA Lakers | GS | GS-4.5 | 117-112 | 1 | L | 110 | -110 |
2023-05-01 | Philadelphia | Boston | Over 213 | 119-115 | 1 | W | 110 | 100 |
2023-05-01 | Phoenix | Denver | Denver-4.5 | 87-97 | 2 | W | 220 | 200 |
2023-04-30 | Miami | NY | NY-4 | 108-101 | 1 | L | 110 | -110 |
2023-04-30 | GS | Sacramento | GS+1.5 | 120-100 | 2 | W | 220 | 200 |
2023-04-29 | Phoenix | Denver | Over 226 | 107-125 | 2 | W | 220 | 200 |
2023-04-28 | Sacramento | GS | Under 235 | 118-99 | 1 | W | 110 | 100 |
2023-04-28 | Memphis | LA Lakers | LA Lakers -4 | 85-125 | 2 | W | 220 | 200 |
2023-04-27 | Boston | Atlanta | Atlanta+6.5 | 128-120 | 2 | L | 220 | -220 |
2023-04-26 | NY | Cleveland | NY+5.5 | 106-95 | 1 | W | 110 | 100 |
2023-04-26 | LA Lakers | Minnesota | Minnesota-4 | 99-116 | 1 | W | 110 | 100 |
2023-04-26 | Miami | Milwaukee | Over 219 | 128-126 | 2 | W | 220 | 200 |
2023-04-26 | GS | Sacramento | Over 235 | 123-116 | 2 | W | 220 | 200 |
2023-04-25 | Atlanta | Boston | Under 230 | 119-117 | 1 | L | 110 | -110 |
2023-04-25 | Minnesota | Denver | Denver-9 | 109-112 | 2 | L | 220 | -220 |
2023-04-25 | LA Clippers | Phoenix | Phoenix-12 | 130-136 | 1 | L | 110 | -110 |
2023-04-24 | Milwaukee | Miami | Milwaukee-6 | 114-119 | 1 | L | 110 | -110 |
2023-04-24 | Memphis | LA Lakers | LA Lakers -4.5 | 111-117 | 2 | W | 220 | 200 |
2023-04-23 | Cleveland | NY | NY-2 | 93-102 | 2 | W | 220 | 200 |
2023-04-23 | Sacramento | GS | Under 238 | 125-126 | 1 | L | 110 | -110 |
2023-04-23 | Boston | Atlanta | Atlanta+6.5 | 129-121 | 1 | L | 110 | -110 |
2023-04-23 | Denver | Minnesota | Denver -3.5 | 108-114 | 2 | L | 220 | -220 |
2023-04-22 | Philadelphia | Brooklyn | Philadelphia-2 | 96-88 | 1 | W | 110 | 100 |
2023-04-22 | Phoenix | LA Clippers | LA Clippers 7.5 | 112-100 | 1 | L | 110 | -110 |
2023-04-22 | Milwaukee | Miami | Miami+5.5 | 99-121 | 2 | W | 220 | 200 |
2023-04-22 | Memphis | LA Lakers | LA Lakers -4 | 101-111 | 2 | W | 220 | 200 |
2023-04-21 | Boston | Atlanta | Under 229 | 122-130 | 1 | L | 110 | -110 |
2023-04-21 | Cleveland | NY | NY-1.5 | 79-99 | 1 | W | 110 | 100 |
2023-04-21 | Denver | Minnesota | Over 223 | 120-111 | 2 | W | 220 | 200 |
2023-04-20 | Philadelphia | Brooklyn | Over 209 | 102-97 | 2 | L | 220 | -220 |
2023-04-20 | Sacramento | GS | Sacramento+6 | 97-114 | 1 | L | 110 | -110 |
2023-04-20 | Phoenix | LA Clippers | LA Clippers 2.5 | 129-124 | 1 | L | 110 | -110 |
2023-04-19 | LA Lakers | Memphis | Memphis 1.5 | 93-103 | 1 | W | 110 | 100 |
2023-04-19 | Miami | Milwaukee | Over 219 | 122-138 | 1 | W | 110 | 100 |
2023-04-19 | Minnesota | Denver | Denver-8 | 113-122 | 2 | W | 220 | 200 |
2023-04-18 | Atlanta | Boston | Under 230 | 106-119 | 2 | W | 220 | 200 |
2023-04-18 | NY | Cleveland | Cleveland-5 | 90-107 | 1 | W | 110 | 100 |
2023-04-18 | LA Clippers | Phoenix | Under 226 | 109-123 | 1 | L | 110 | -110 |
2023-04-17 | Brooklyn | Philadelphia | Over 213 | 84-96 | 2 | L | 220 | -220 |
2023-04-17 | GS | Sacramento | Under 240 | 106-114 | 1 | W | 110 | 100 |
2023-04-16 | LA Lakers | Memphis | Under 228 | 128-112 | 1 | L | 110 | -110 |
2023-04-16 | Miami | Milwaukee | Miami 9.5 | 130-117 | 1 | W | 110 | 100 |
2023-04-16 | LA Clippers | Phoenix | LA Clippers 7.5 | 115-110 | 2 | W | 220 | 200 |
2023-04-16 | Minnesota | Denver | Denver-7.5 | 80-109 | 2 | W | 220 | 200 |
2023-04-15 | Brooklyn | Philadelphia | Over 214 | 101-121 | 1 | W | 110 | 100 |
2023-04-15 | Atlanta | Boston | Atlanta 9 | 99-112 | 1 | L | 110 | -110 |
2023-04-15 | NY | Cleveland | Cleveland-5 | 101-97 | 2 | L | 220 | -220 |
2023-04-15 | GS | Sacramento | GS 1 | 123-126 | 2 | L | 220 | -220 |
2023-04-14 | Chicago | Toronto | Chicago 5.5 | 91-102 | 2 | L | 220 | -220 |
2023-04-14 | OKC | NO | OKC 5.5 | 95-120 | 1 | L | 110 | -110 |
2023-04-12 | Chicago | Toronto | Chicago 5.5 | 109-105 | 1 | W | 110 | 100 |
2023-04-12 | OKC | NO | OKC 5.5 | 123-118 | 2 | W | 220 | 200 |
2023-04-11 | Atlanta | Miami | Over 226 | 116-105 | 1 | L | 110 | -110 |
2023-04-11 | Minnesota | LA Lakers | Over 233 | 102-108 | 2 | L | 220 | -220 |
2023-04-09 | Detroit | Chicago | Chicago-6 | 81-103 | 1 | W | 110 | 100 |
2023-04-09 | Charlotte | Cleveland | Cleveland-4 | 106-95 | 2 | L | 220 | -220 |
2023-04-09 | SA | Dallas | Over 233 | 138-117 | 1 | W | 110 | 100 |
2023-04-08 | Denver | Utah | Utah 6.5 | 114-118 | 1 | W | 110 | 100 |
2023-04-08 | Portland | LA Clippers | Portland 17 | 125-136 | 2 | W | 220 | 200 |
2023-04-07 | Toronto | Boston | Boston-2 | 102-121 | 2 | W | 220 | 200 |
2023-04-07 | Miami | Washington | Miami-5 | 108-114 | 1 | L | 110 | -110 |
2023-04-07 | Memphis | Milwaukee | Milwaukee 6.5 | 137-114 | 1 | L | 110 | -110 |
2023-04-06 | Cleveland | Orlando | Orlando 4 | 118-94 | 2 | L | 220 | -220 |
2023-04-06 | Miami | Philadelphia | Philadelphia-4 | 129-101 | 1 | L | 110 | -110 |
2023-04-05 | Brooklyn | Denver | Over 223 | 123-108 | 1 | W | 110 | 100 |
2023-04-05 | Chicago | Milwaukee | Milwaukee-7 | 92-105 | 2 | W | 220 | 200 |
2023-04-05 | Sacramento | Dallas | Sacramento 5.5 | 119-123 | 1 | W | 110 | 100 |
2023-04-04 | Cleveland | Orlando | Over 221 | 117-113 | 1 | W | 110 | 100 |
2023-04-04 | Toronto | Charlotte | Charlotte 14.5 | 120-100 | 1 | L | 110 | -110 |
2023-04-04 | OKC | GS | GS-7.5 | 125-136 | 2 | W | 220 | 200 |
2023-04-02 | SA | Sacramento | Under 244 | 142-134 | 1 | L | 110 | -110 |
2023-04-02 | Dallas | Atlanta | Atlanta-3 | 130-132 | 1 | L | 110 | -110 |
2023-04-02 | Philadelphia | Milwaukee | Philadelphia 5 | 104-107 | 2 | L | 220 | -220 |
2023-04-01 | Dallas | Miami | Miami-1 | 122-129 | 2 | W | 220 | 200 |
2023-03-31 | OKC | Indiana | OKC-3 | 117-121 | 1 | L | 110 | -110 |
2023-03-31 | Toronto | Philadelphia | Philadelphia-5 | 110-117 | 2 | W | 220 | 200 |
2023-03-31 | Detroit | Houston | Under 230 | 115-121 | 1 | L | 110 | -11 |
2023-03-30 | Boston | Milwaukee | Milwaukee-3 | 140-99 | 1 | L | 110 | -110 |
2023-03-30 | NO | Denver | Denver-3 | 107-88 | 2 | L | 220 | -220 |
2023-03-29 | Houston | Brooklyn | Brooklyn-12 | 114-123 | 1 | L | 110 | -110 |
2023-03-29 | LA Lakers | Chicago | Over 225 | 121-110 | 1 | W | 110 | 100 |
2023-03-29 | Minnesota | Phoenix | Minnesota 6.5 | 100-107 | 2 | L | 220 | -220 |
2023-03-28 | Miami | Toronto | Toronto-3 | 92-106 | 1 | W | 110 | 100 |
2023-03-28 | Charlotte | OKC | OKC-9 | 137-134 | 1 | L | 110 | -110 |
2023-03-28 | Orlando | Memphis | Under 236 | 108-113 | 2 | W | 220 | 200 |
2023-03-27 | Houston | NY | NY-12 | 115-137 | 1 | W | 110 | 100 |
2023-03-27 | Dallas | Indiana | Over 229 | 127-104 | 1 | W | 110 | 100 |
2023-03-27 | NO | Portland | Portland 9 | 124-90 | 2 | L | 220 | -220 |
2023-03-26 | Dallas | Charlotte | Charlotte 10 | 104-110 | 1 | W | 110 | 100 |
2023-03-26 | Minnesota | GS | GS-6 | 99-96 | 1 | L | 110 | -110 |
2023-03-26 | Brooklyn | Orlando | Over 225 | 106-119 | 2 | P | 220 | 0 |
2023-03-25 | Brooklyn | Miami | Over 222 | 129-100 | 1 | W | 110 | 100 |
2023-03-25 | Utah | Sacramento | Utah 9.5 | 113-121 | 1 | W | 110 | 100 |
2023-03-25 | NO | LA Clippers | LA Clippers-5 | 131-110 | 2 | L | 220 | -220 |
2023-03-24 | Philadelphia | GS | GS-4.5 | 112-120 | 2 | W | 220 | 200 |
2023-03-24 | Phoenix | Sacramento | Sacramento-4.5 | 127-135 | 1 | W | 110 | 100 |
2023-03-23 | NY | Orlando | NY-2.5 | 106-111 | 2 | L | 220 | -220 |
2023-03-23 | Cleveland | Brooklyn | Over 218 | 116-114 | 1 | W | 110 | 100 |
2023-03-22 | NY | Miami | Over 220 | 120-127 | 1 | W | 110 | 100 |
2023-03-22 | Houston | Memphis | Memphis-13 | 125-130 | 1 | L | 110 | -110 |
2023-03-22 | Phoenix | LA Lakers | LA Lakers 1.5 | 111-122 | 2 | W | 220 | 200 |
2023-03-21 | Detroit | Atlanta | Under 238.5 | 100-131 | 1 | W | 110 | 100 |
2023-03-21 | Boston | Sacramento | Sacramento 4.5 | 132-109 | 1 | L | 110 | -110 |
2023-03-20 | Chicago | Philadelphia | Over 224 | 109-105 | 1 | L | 110 | -110 |
2023-03-20 | Dallas | Memphis | Memphis-1 | 108-112 | 2 | W | 220 | 200 |
2023-03-19 | Atlanta | SA | Under 245.5 | 118-126 | 1 | W | 110 | 100 |
2023-03-19 | Phoenix | OKC | OKC-1 | 120-124 | 2 | W | 220 | 200 |
2023-03-18 | Orlando | LA Clippers | Under 227.5 | 113-108 | 1 | W | 110 | 100 |
2023-03-18 | Sacramento | Washington | Sacramento-2 | 132-118 | 2 | W | 220 | 200 |
2023-03-17 | GS | Atlanta | Atlanta-1 | 119-127 | 2 | W | 220 | 200 |
2023-03-17 | Minnesota | Chicago | Over 224 | 131-139 | 1 | W | 110 | 100 |
2023-03-16 | Denver | Detroit | Over 228 | 119-100 | 2 | L | 220 | -220 |
2023-03-16 | Orlando | Phoenix | Phoenix-7 | 116-113 | 1 | L | 110 | -110 |
2023-03-15 | Memphis | Miami | Over 220 | 119-138 | 1 | W | 110 | 100 |
2023-03-15 | LA Lakers | Houston | LA Lakers -1.5 | 110-114 | 1 | L | 110 | -110 |
2023-03-15 | GS | LA Clippers | LA Clippers -2 | 126-134 | 2 | W | 220 | 200 |
2023-03-14 | Denver | Toronto | Over 228 | 110-125 | 1 | W | 110 | 100 |
2023-03-14 | Detroit | Washington | Washington-11 | 97-117 | 2 | W | 220 | 200 |
2023-03-14 | Orlando | SA | SA 6 | 114-132 | 1 | W | 110 | 100 |
2023-03-13 | Utah | Miami | Utah 7.5 | 115-119 | 1 | W | 110 | 100 |
2023-03-13 | Boston | Houston | Boston-12 | 109-111 | 2 | L | 220 | -220 |
2023-03-13 | Phoenix | GS | Under 239.5 | 112-123 | 1 | W | 110 | 100 |
2023-03-12 | Brooklyn | Denver | Denver -8.5 | 122-120 | 2 | L | 220 | -220 |
2023-03-12 | Cleveland | Charlotte | Over 222 | 114-108 | 1 | P | 110 | 0 |
2023-03-12 | Portand | NO | NO-2 | 110-127 | 1 | W | 110 | 100 |
2023-03-11 | NY | LA Clippers | NY 5.5 | 95-106 | 1 | L | 110 | -110 |
2023-03-11 | Indiana | Detroit | Over 230 | 121-115 | 2 | W | 220 | 200 |
2023-03-11 | Miami | Orlando | Orlando 3 | 114-126 | 1 | W | 110 | 100 |
2023-03-10 | Cleveland | Miami | Over 214 | 115-119 | 1 | W | 110 | 100 |
2023-03-10 | Toronto | LA Lakers | LA Lakers -1 | 112-122 | 2 | W | 220 | 200 |
2023-03-09 | Houston | Indiana | Under 236.5 | 125-134*OT | 1 | L | 110 | -110 |
2023-03-09 | NY | Sacramento | NY 4 | 117-122 | 2 | L | 220 | -220 |
2023-03-08 | Cleveland | Miami | Over 212 | 104-100 | 1 | L | 110 | -110 |
2023-03-07 | Brooklyn | Houston | Brooklyn-7 | 118-96 | 1 | W | 110 | 100 |
2023-03-07 | Memphis | LA Lakers | LA Lakers -2 | 103-112 | 2 | W | 220 | 200 |
2023-03-06 | Boston | Cleveland | Cleveland-3.5 | 114-118 | 1 | W | 110 | 100 |
2023-03-06 | Toronto | Denver | Denver-7 | 113-118 | 2 | L | 220 | -220 |
2023-03-05 | Utah | OKC | OKC-5 | 119-129 | 1 | W | 110 | 100 |
2023-03-05 | Charlotte | Brooklyn | Over 224 | 88-102 | 2 | L | 220 | -220 |
2023-03-04 | Detroit | Cleveland | Cleveland-13 | 90-114 | 2 | W | 220 | 200 |
2023-03-04 | Philadelphia | Milwaukee | Over 228 | 133-130 | 1 | W | 110 | 100 |
2023-03-03 | Brooklyn | Boston | Over 227 | 115-105 | 1 | L | 110 | -110 |
2023-03-03 | Memphis | Denver | Denver-5 | 97-113 | 2 | W | 220 | 200 |
2023-03-02 | Indiana | SA | Under 241 | 99-110 | 1 | W | 110 | 100 |
2023-03-02 | LA Clippers | GS | GS 3 | 91-115 | 2 | W | 220 | 200 |
2023-03-01 | Brooklyn | NY | Over 221 | 118-142 | 2 | W | 220 | 200 |
2023-03-01 | Cleveland | Boston | Boston-6 | 113-117 | 1 | L | 110 | -110 |
2023-02-28 | Denver | Houston | Denver-9.5 | 133-112 | 1 | W | 110 | 100 |
2023-02-28 | Portand | GS | GS-4 | 105-123 | 2 | W | 220 | 200 |
2023-02-27 | Detroit | Charlotte | Under 238 | 106-117 | 2 | W | 220 | 200 |
2023-02-27 | Orlando | NO | NO-4 | 101-93 | 1 | L | 110 | -110 |
2023-02-26 | Brooklyn | Atlanta | Over 229.5 | 127-129 | 2 | W | 220 | 200 |
2023-02-26 | Houston | Portland | Portland-8.5 | 114-131 | 1 | W | 110 | 100 |
2023-02-25 | NO | NY | NY-3 | 106-128 | 1 | W | 110 | 100 |
2023-02-25 | Boston | Philadelphia | Over 226.5 | 110-107 | 2 | L | 220 | -220 |
2023-02-24 | Miami | Milwaukee | Miami 2.5 | 99-128 | 2 | L | 220 | -220 |
2023-02-24 | Houston | GS | GS-9.5 | 101-116 | 1 | W | 110 | 100 |
2023-02-23 | Denver | Cleveland | Over 222 | 115-109 | 2 | W | 220 | 200 |
2023-02-23 | Memphis | Philadelphia | Philadelphia-4 | 105-110 | 1 | W | 110 | 100 |
2023-02-16 | Milwaukee | Chicago | Chicago 7.5 | 112-100 | 1 | L | 110 | -110 |
2023-02-16 | LA Clippers | Phoenix | Over 224 | 116-107 | 2 | L | 220 | -220 |
2023-02-15 | Miami | Brooklyn | Brooklyn 1.5 | 105-116 | 1 | W | 110 | 100 |
2023-02-15 | Utah | Memphis | Memphis -7 | 111-117 | 2 | L | 220 | -220 |
2023-02-14 | Boston | Milwaukee | Boston 10 | 125-131 | 1 | W | 110 | 100 |
2023-02-14 | Sacramento | Phoenix | Phoenix-3 | 109-120 | 2 | W | 220 | 200 |
2023-02-13 | Atlanta | Charlotte | Atlanta-5 | 138-144 | 2 | L | 220 | -220 |
2023-02-13 | Brooklyn | NY | Brooklyn 2.5 | 106-124 | 1 | L | 110 | -110 |
2023-02-13 | Washington | GS | GS-3.5 | 126-135 | 1 | W | 110 | 100 |
2023-02-12 | Memphis | Boston | Boston-4 | 109-119 | 2 | W | 220 | 200 |
2023-02-11 | Denver | Charlotte | Denver-8 | 119-105 | 1 | W | 110 | 100 |
2023-02-11 | SA | Atlanta | Atlanta-11.5 | 106-125 | 2 | W | 220 | 200 |
2023-02-10 | Charlotte | Boston | Boston-10 | 116-127 | 1 | W | 110 | 100 |
2023-02-09 | Milwaukee | LA Lakers | Milwaukee-5 | 115-106 | 1 | W | 110 | 100 |
2023-02-08 | Detroit | Cleveland | Cleveland-12 | 85-113 | 1 | W | 110 | 100 |
2023-02-08 | SA | Toronto | Over 234 | 98-112 | 2 | L | 220 | -220 |
2023-02-07 | Chicago | Memphis | Chicago 7.5 | 89-104 | 1 | L | 110 | -110 |
2023-02-06 | Boston | Detroit | Over 229 | 111-99 | 2 | L | 220 | -220 |
2023-02-06 | OKC | GS | GS-4.5 | 114-141 | 1 | W | 110 | 100 |
2023-02-05 | Cleveland | Indiana | Over 225 | 122-103 | 1 | P | 110 | 0 |
2023-02-05 | Toronto | Memphis | Memphis -4 | 106-103 | 2 | L | 220 | -220 |
2023-02-04 | Washington | Brooklyn | Brooklyn-1.5 | 123-125 | 1 | W | 110 | 100 |
2023-02-04 | Atlanta | Denver | Denver-6 | 108-128 | 2 | W | 220 | 200 |
2023-02-03 | Charlotte | Detroit | Under 240.5 | 112-118 | 1 | W | 110 | 100 |
2023-02-02 | Miami | NY | Over 213 | 104-106 | 2 | L | 220 | -220 |
2023-02-02 | LA Clippers | Milwaukee | Over 230 | 105-106 | 1 | L | 110 | -110 |
2023-02-01 | Brooklyn | Boston | Over 226 | 96-139 | 1 | W | 110 | 100 |
2023-01-31 | LA Lakers | NY | NY-2 | 129-123 | 1 | L | 110 | -110 |
2023-01-31 | LA Clippers | Chicago | Over 230 | 108-103 | 2 | L | 220 | -220 |
2023-01-30 | Orlando | Philadelphia | Philadelphia-10 | 119-109 | 2 | L | 220 | -220 |
2023-01-30 | Toronto | Phoenix | Phoenix-2 | 106-114 | 1 | W | 110 | 100 |
2023-01-29 | Indiana | Memphis | Memphis -7 | 100-112 | 2 | W | 220 | 200 |
2023-01-29 | NO | Milwaukee | NO 8.5 | 110-135 | 1 | L | 110 | -110 |
2023-01-28 | Phoenix | SA | Over 232 | 128-118 | 2 | W | 220 | 200 |
2023-01-28 | Dallas | Utah | Utah-8 | 100-108 | 1 | P | 110 | 0 |
2023-01-27 | Milwaukee | Indiana | Under 237.5 | 141-131 | 2 | L | 220 | -220 |
2023-01-27 | Toronto | GS | GS-5 | 117-129 | 1 | W | 110 | 100 |
2023-01-26 | Detroit | Brooklyn | Brooklyn-9 | 130-122 | 1 | L | 110 | -110 |
2023-01-26 | SA | LA Clippers | Over 233 | 100-138 | 2 | W | 220 | 200 |
2023-01-25 | Atlanta | OKC | OKC-1 | 137-132 | 1 | L | 110 | -110 |
2023-01-25 | SA | LA Lakers | LA Lakers-6 | 104-113 | 2 | W | 220 | 200 |
2023-01-24 | Chicago | Indiana | Indiana 1 | 110-116 | 1 | W | 110 | 100 |
2023-01-24 | Washington | Dallas | Over 225 | 127-126 | 2 | W | 220 | 200 |
2023-01-23 | Boston | Orlando | Boston-7 | 98-113 | 2 | L | 220 | -220 |
2023-01-23 | Memphis | Sacramento | Under 244.5 | 100-133 | 1 | W | 110 | 100 |
2023-01-22 | Brooklyn | GS | Brooklyn 7 | 120-116 | 1 | W | 110 | 100 |
2023-01-21 | Boston | Toronto | Boston-1 | 106-104 | 1 | W | 110 | 100 |
2023-01-21 | Houston | Minnesota | Minnesota-8 | 104-113 | 2 | W | 220 | 200 |
2023-01-20 | Miami | Dallas | Dallas 1 | 90-115 | 1 | W | 110 | 100 |
2023-01-20 | Memphis | LA Lakers | Under 244 | 121-122 | 2 | W | 220 | 200 |
2023-01-19 | GS | Boston | Boston-5 | 118-121 | 1 | L | 110 | -110 |
2023-01-18 | Miami | NO | NO 2 | 124-98 | 1 | L | 110 | -110 |
2023-01-18 | Sacramento | LA Lakers | Under 245.5 | 116-111 | 2 | W | 220 | 200 |
2023-01-17 | Toronto | Milwaukee | Over 218 | 122-130 | 2 | W | 220 | 200 |
2023-01-17 | Portand | Denver | Denver-7 | 113-122 | 1 | W | 110 | 100 |
2023-01-16 | Indiana | Milwaukee | Over 227 | 119-132 | 1 | W | 110 | 100 |
2023-01-16 | Houston | LA Lakers | LA Lakers -6 | 132-140 | 2 | W | 220 | 200 |
2023-01-15 | OKC | Brooklyn | Brooklyn-5 | 112-102 | 1 | L | 110 | -110 |
2023-01-15 | Orlando | Denver | Denver-10 | 116-119 | 2 | L | 220 | -220 |
2023-01-14 | Boston | Charlotte | Boston-7.5 | 122-106 | 2 | W | 220 | 200 |
2023-01-14 | Dallas | Portland | Over 228 | 119-136 | 1 | W | 110 | 100 |
2023-01-13 | GS | SA | Under 240.5 | 144-113 | 1 | L | 110 | -110 |
2023-01-13 | Orlando | Utah | Utah-6 | 108-112 | 2 | L | 220 | -220 |
2023-01-11 | Milwaukee | Atlanta | Milwaukee-1 | 114-105 | 1 | W | 110 | 100 |
2023-01-11 | Houston | Sacramento | Over 239 | 1115-135 | 2 | W | 220 | 200 |
2023-01-10 | Cleveland | Utah | Cleveland-3 | 114-116 | 1 | L | 110 | -110 |
2023-01-10 | Phoenix | GS | GS-9.5 | 125-113 | 2 | L | 220 | -220 |
2023-01-09 | Chicago | Boston | Boston-8 | 99-107 | 1 | P | 110 | 0 |
2023-01-09 | Milwaukee | NY | Over 222 | 111-107 | 2 | L | 220 | -220 |
2023-01-07 | Boston | SA | SA 13 | 121-116 | 1 | W | 110 | 100 |
2023-01-07 | Orlando | GS | Under 232 | 115-101 | 2 | W | 220 | 200 |
2023-01-06 | Brooklyn | NO | Over 230 | 108-102 | 2 | L | 220 | -220 |
2023-01-06 | Detroit | SA | SA-1 | 109-121 | 1 | W | 110 | 100 |
2023-01-05 | Memphis | Orlando | Memphis -6 | 123-115 | 1 | W | 110 | 100 |
2023-01-05 | LA Clippers | Denver | Over 225 | 91-122 | 2 | L | 220 | -220 |
2023-01-04 | SA | NY | Over 229 | 114-117 | 2 | W | 220 | 200 |
2023-01-03 | Washington | Milwaukee | Milwaukee-8 | 113-123 | 2 | W | 220 | 200 |
2023-01-03 | Sacramento | Utah | Under 243.5 | 117-115 | 1 | W | 110 | 100 |
2023-01-02 | NO | Philadelphia | Under 231 | 111-120 | 2 | P | 220 | 0 |
2023-01-01 | Sacramento | Memphis | Memphis -4.5 | 108-118 | 2 | W | 220 | 200 |
2022-12-31 | Philadelphia | OKC | Philadelphia-4.5 | 115-96 | 2 | W | 220 | 200 |
2022-12-30 | Minnesota | Milwaukee | Milwaukee-5.5 | 114-123 | 2 | W | 220 | 200 |
2022-12-28 | Phoenix | Washington | Over 220 | 102-127 | 2 | W | 220 | 200 |
2022-12-28 | LA Lakers | Miami | LA Lakers 7 | 98-112 | 1 | L | 110 | -110 |
2022-12-27 | Philadelphia | Washington | Over 222 | 111-116 | 2 | W | 220 | 200 |
2022-12-27 | LA Clippers | Toronto | LA Clippers 5.5 | 124-113 | 1 | W | 110 | 100 |
2022-12-26 | LA Clippers | Detroit | Over 221 | 142-131 | 1 | W | 110 | 100 |
2022-12-26 | Brooklyn | Cleveland | Over 220 | 125-117 | 1 | W | 110 | 100 |
2022-12-26 | Charlotte | Portland | Portland-6 | 113-124 | 2 | W | 220 | 200 |
2022-12-25 | Milwaukee | Boston | Milwaukee 5 | 109-121 | 1 | L | 110 | -110 |
2022-12-25 | Philadelphia | NY | Over 217.5 | 119-112 | 2 | W | 220 | 200 |
2022-12-23 | Washington | Utah | Utah St-6.5 | 112-120 | 1 | W | 110 | 100 |
2022-12-22 | SA | NO | Over 226 | 117-126 | 2 | W | 220 | 200 |
2022-12-21 | Milwaukee | Cleveland | Cleveland-2 | 106-114 | 1 | L | 110 | -110 |
2022-12-21 | Dallas | Minnesota | Minnesota 3.5 | 104-99 | 2 | L | 220 | -220 |
2022-12-20 | Washington | Phoenix | Over 225 | 113-110 | 1 | L | 110 | -110 |
2022-12-20 | Memphis | Denver | Denver 1.5 | 91-105 | 2 | W | 220 | 200 |
2022-12-19 | Utah | Cleveland | Cleveland -5.5 | 99-122 | 2 | W | 220 | 200 |
2022-12-19 | Orlando | Atlanta | Under 230 | 125-126 | 1 | L | 110 | -110 |
2022-12-18 | Charlotte | Denver | Denver -8.5 | 115-119 | 1 | L | 110 | -110 |
2022-12-17 | Dallas | Cleveland | Cleveland-4 | 99-100 | 2 | L | 220 | -220 |
