2021-2022 SEASON Net Winnings: $1,880 | Win: 194 | Loss: 165 | Push: 9 | Win %: 54
Date | Away | Home | Pick | Final Score | Star | Result | Risk | Winnings |
---|---|---|---|---|---|---|---|---|
2022-04-04 | UNC | Kansas | Kansas-4 | 69-72 | 2 | L | 220 | -220 |
2022-04-02 | Villanova | Kansas | Villanova 4.5 | 65-81 | 2 | L | 220 | -220 |
2022-04-02 | UNC | 81-77 | Over 151 | 81-77 | 2 | W | 220 | 200 |
2022-04-01 | FRES | CCU | Fresno-3 | 85-74 | 2 | W | 220 | 200 |
2022-03-31 | Xavier | Texas A&M | Texas A&M-4 | 73-72 | 1 | L | 110 | -110 |
2022-03-29 | St Bonaventure | Xavier | St Bona-1 | 77-84 | 2 | L | 220 | -220 |
2022-03-29 | WSU | Texas A&M | Texas A&M-1 | 56-72 | 1 | W | 110 | 100 |
2022-03-28 | CCU | USA | USA-3 | 69-68 | 2 | L | 220 | -220 |
2022-03-28 | SUU | Fresno St | Over 136 | 48-67 | 1 | L | 110 | -110 |
2022-03-27 | Miami FL | Kansas | Over 147 | 50-76 | 2 | L | 220 | -220 |
2022-03-27 | St Peter's | UNC | St. Peter's 8.5 | 49-69 | 2 | L | 220 | -220 |
2022-03-26 | Portand | SUU | Portland 4 | 66-77 | 1 | L | 110 | -110 |
2022-03-26 | Houston | VIllanova | Houston-2 | 44-50 | 2 | L | 220 | -220 |
2022-03-26 | Arkansas | Duke | Over 147 | 69-78 | 2 | P | 220 | 0 |
2022-03-25 | St Peter's | Purdue | Purdue-12 | 67-64 | 1 | L | 110 | -110 |
2022-03-25 | Providence | Kansas | Over 141 | 61-64 | 1 | L | 110 | -110 |
2022-03-25 | UNC | UCLA | UCLA-2 | 73-66 | 2 | L | 220 | -220 |
2022-03-25 | Iowa St | Miami FL | Iowa St 2.5 | 56-70 | 2 | L | 220 | -220 |
2022-03-24 | Arizona | Gonzaga | Over 154 | 74-68 | 1 | L | 110 | -110 |
2022-03-24 | Michigan | VIllanova | Michigan 5.5 | 55-63 | 1 | L | 110 | -110 |
2022-03-24 | TTU | Duke | TTU-1 | 73-78 | 2 | L | 220 | -220 |
2022-03-24 | Houston | Arizona | Houston 2 | 72-60 | 2 | W | 220 | 200 |
2022-03-23 | WFU | Texas A&M | Texas A&M-2.5 | 52-67 | 2 | W | 220 | 200 |
2022-03-23 | YSU | Fresno St | Over 130 | 71-80 | 1 | W | 110 | 100 |
2022-03-23 | WSU | BYU | BYU-3 | 77-58 | 1 | L | 110 | -110 |
2022-03-22 | St Bonaventure | UVA | Over 125 | 52-51 | 2 | L | 220 | -220 |
2022-03-22 | Vanderbilt | Xavier | Under 143 | 73-75 | 1 | L | 110 | -110 |
2022-03-22 | SUU | UTEP | UTEP-4 | 82-69 | 1 | L | 110 | -110 |
2022-03-21 | MTU | BU | MTU-4.5 | 76-46 | 1 | W | 110 | 100 |
2022-03-21 | SCUS | USA | Over 141 | 79-83 | 2 | W | 220 | 200 |
2022-03-21 | Ohio | ACU | ACU 2 | 86-91 | 1 | W | 110 | 100 |
2022-03-20 | OSU | VIllanova | Over 131 | 61-71 | 1 | W | 110 | 100 |
2022-03-20 | MSU | Duke | Over 144 | 76-85 | 1 | W | 110 | 100 |
2022-03-20 | ISU | Wisconsin | Wisconsin-4 | 54-49 | 1 | L | 110 | -110 |
2022-03-20 | ND | TTU | TTU-7 | 53-59 | 2 | L | 220 | -220 |
2022-03-20 | Miami FL | Auburn | Miami FL 7.5 | 79-61 | 2 | W | 220 | 200 |
2022-03-20 | Texas | Purdue | Purdue-3 | 71-81 | 2 | W | 220 | 200 |
2022-03-19 | Creighton | Kansas | Creighton 11.5 | 72-79 | 1 | W | 110 | 100 |
2022-03-19 | Michigan | Tennessee | Tennessee-5.5 | 76-68 | 1 | L | 110 | -110 |
2022-03-19 | Richmond | Providence | Providence-3 | 51-79 | 1 | W | 110 | 100 |
2022-03-19 | St Mary's | UCLA | St Marry's 3 | 56-72 | 1 | L | 110 | -110 |
2022-03-19 | St Peter's | Murray St | Over 130 | 70-60 | 2 | P | 220 | 0 |
2022-03-19 | Memphis | Gonzaga | Over 154 | 78-82 | 2 | W | 220 | 200 |
2022-03-18 | Loyola-IL | OSU | OSU 1 | 41-54 | 1 | W | 110 | 100 |
2022-03-18 | Montana St | TTU | Over 131 | 62-97 | 2 | W | 220 | 200 |
2022-03-18 | Yale | Purdue | Under 144 | 56-78 | 1 | W | 110 | 100 |
2022-03-18 | Miami-FL | USC | USC -1.5 | 68-66 | 2 | L | 220 | -220 |
2022-03-18 | Davidson | MSU | Davidson 1 | 73-74 | 1 | P | 110 | 0 |
2022-03-18 | Colgate | Wisconsin | Over 139 | 60-67 | 1 | L | 110 | -110 |
2022-03-18 | TCU | Seton Hall | TCU 1 | 69-42 | 2 | W | 220 | 200 |
2022-03-17 | Michigan | CSU | CSU 2 | 75-63 | 1 | L | 110 | -110 |
2022-03-17 | GSU | Gonzaga | Gonzaga -23 | 72-93 | 2 | L | 220 | -220 |
2022-03-17 | S Dakota St | Providence | Providence-2 | 57-66 | 1 | W | 110 | 100 |
2022-03-17 | Creighton | SDSU | SDSU-2 | 72-69 | 2 | L | 220 | -220 |
2022-03-17 | Vermont | Arkansas | Arkansas-5 | 71-75 | 2 | L | 220 | -220 |
2022-03-17 | SF | Murray St | SF 2 | 1 | 110 | 0 | ||
2022-03-16 | Mississippi St | UVA | Under 124 | 57-60 | 2 | W | 220 | 200 |
2022-03-16 | Nicholls St | SMU | Nicholls St 15.5 | 58-68 | 1 | W | 110 | 100 |
2022-03-16 | Iona | Florida | Under 145.5 | 74-79 | 1 | L | 110 | -110 |
2022-03-16 | ND | Rutgers | Rutgers 1 | 89-87 | 2 | L | 220 | -220 |
2022-03-15 | Texas A&M-CC | TXSO | Texas A&M-CC 3.5 | 67-76 | 2 | L | 220 | -220 |
2022-03-15 | Missouri St | Oklahoma | Missouri St 6.5 | 72-89 | 1 | L | 110 | -110 |
2022-03-15 | Alcorn St | Texas A&M | Alcorn St 20.5 | 62-74 | 2 | W | 220 | 200 |
2022-03-15 | Indiana | Wyoming | Indiana-4 | 66-58 | 1 | W | 110 | 100 |
2022-03-13 | Texas A&M | Tennessee | Over 130 | 50-65 | 1 | L | 110 | -110 |
2022-03-13 | Memphis | Houston | Houston-4 | 53-71 | 2 | W | 220 | 200 |
2022-03-13 | Yale | Princeton | Princeton-3 | 66-64 | 1 | L | 110 | -110 |
2022-03-12 | UMBC | UVM | UVM-15 | 43-82 | 2 | W | 220 | 200 |
2022-03-12 | Tulane | Houston | Under 134 | 66-86 | 1 | L | 110 | -110 |
2022-03-12 | Indiana | Iowa | Iowa-6 | 77-80 | 1 | L | 110 | -110 |
2022-03-12 | LT | UAB | UAB-3 | 73-82 | 2 | W | 220 | 200 |
2022-03-11 | Indiana | Illinois | Illinois-3.5 | 65-63 | 1 | L | 110 | -110 |
2022-03-11 | Tulane | Temple | Tulane-1 | 69-60 | 1 | W | 110 | 100 |
2022-03-11 | Akron | Toledo | Over 139 | 70-62 | 2 | L | 220 | -220 |
2022-03-11 | TCU | KU | KU-8 | 62-75 | 2 | W | 220 | 200 |
2022-03-10 | ECU | Cincinnati | Cincinnati-5 | 64-74 | 1 | W | 110 | 100 |
2022-03-10 | Marquette | Creighton | Creighton 3 | 63-74 | 1 | W | 110 | 100 |
2022-03-10 | Nevada | BSU | BSU-6 | 69-71 | 2 | L | 220 | -220 |
2022-03-10 | Oklahoma | Baylor | Over 135 | 72-67 | 2 | W | 220 | 200 |
2022-03-09 | Jacksonville St | TXSO | TXSO-3.5 | 50-54 | 1 | W | 110 | 100 |
2022-03-09 | Mississippi | Missouri | Ole Miss-3 | 60-72 | 2 | L | 220 | -220 |
2022-03-09 | DePaul | St John's | DePaul 5.5 | 73-92 | 1 | L | 110 | -110 |
2022-03-09 | Minnesota | PSU | Over 125 | 51-60 | 2 | L | 220 | -220 |
2022-03-08 | BC | Pittsburgh | Under 130 | 66-46 | 1 | W | 110 | 100 |
2022-03-08 | Canisius | Fairfield | Fairfield-2 | 50-72 | 2 | W | 220 | 200 |
2022-03-08 | Jacksonville | Bellarmine | Over 123 | 72-77 | 1 | W | 110 | 100 |
2022-03-07 | Wright St | Cleveland St | Cleveland St-1 | 82-67 | 1 | L | 110 | -110 |
2022-03-07 | SF | Gonzaga | Gonzaga -12.5 | 71-81 | 2 | L | 220 | -220 |
2022-03-07 | NKU | PFW | PFW+2 | 57-43 | 1 | L | 110 | -110 |
2022-03-06 | Houston | Memphis | Houston-2 | 61-75 | 2 | L | 220 | -220 |
2022-03-06 | Massachusetts | UMBC | UMBC-2 | 85-93 | 1 | W | 110 | 100 |
2022-03-06 | Elon | UNCW | UNCW-4 | 58-75 | 1 | W | 110 | 100 |
2022-03-06 | S Dakota | KC | Over 137 | 74-61 | 2 | L | 220 | -220 |
2022-03-05 | ULL | Texas St | Texas St-5 | 79-72 | 2 | L | 220 | -220 |
2022-03-05 | MTU | ODU | MTU 2 | 64-68 | 1 | L | 110 | -110 |
2022-03-05 | UNT | UTEP | UNT-5 | 68-70 | 1 | L | 110 | -110 |
2022-03-05 | UNCO | Montana St | UNCO 6.5 | 85-87 | 1 | W | 110 | 100 |
2022-03-05 | Mississippi St | Texas A&M | Texas A&M-2 | 64-67 | 2 | W | 220 | 200 |
2022-03-05 | UNLV | UNM | UNLV-3.5 | 1 | 110 | 0 | ||
2022-03-04 | Brad | Loyola-IL | Bradley 6.5 | 50-66 | 1 | L | 110 | -110 |
2022-03-04 | CMU | Akron | Akron-14 | 56-57 | 2 | L | 220 | -220 |
2022-03-04 | Richmond | St Bonaventure | St Bona-3 | 65-72 | 1 | W | 110 | 100 |
2022-03-03 | UALR | USA | USA-12 | 75-71 | 1 | L | 110 | -110 |
2022-03-03 | Detroit Mercy | NKU | Detroit 4.5 | 59-77 | 1 | L | 110 | -110 |
2022-03-03 | UIC | PFW | Over 147 | 72-78 | 2 | W | 220 | 200 |
2022-03-03 | Marist | Canisius | Marist-1 | 67-78 | 2 | L | 220 | -220 |
2022-03-02 | MTU | Charlotte | MTU-1.5 | 56-60 | 1 | L | 110 | -110 |
2022-03-02 | GMU | Davidson | Davidson-7 | 62-73 | 2 | W | 220 | 200 |
2022-03-02 | Auburn | Mississippi St | Auburn-3 | 81-68 | 1 | W | 110 | 100 |
2022-03-01 | Stetson | C Arkansas | C Arkansas Pick | 73-74 | 1 | W | 110 | 100 |
2022-03-01 | Cincinnati | Houston | Houston-15 | 53-71 | 1 | W | 110 | 100 |
2022-03-01 | SUU | Montana St | Montana St-3 | 53-69 | 2 | W | 220 | 200 |
2022-02-28 | Charleston | Hofstra | Hofstra-5.5 | 84-89 | 1 | L | 110 | -110 |
2022-02-28 | Alcorn St | Texas SO | TXSO-5 | 75-72 | 1 | L | 110 | -110 |
2022-02-28 | KSU | TTU | TTU-12 | 68-73 | 2 | L | 220 | -220 |
2022-02-27 | Tulane | Temple | Temple-2.5 | 70-75 | 2 | W | 220 | 200 |
2022-02-27 | Nebraska | PSU | PSU-10 | 93-70 | 1 | L | 110 | -110 |
2022-02-27 | Canisius | Quinnipiac | Quinnipiac-3 | 72-67 | 1 | L | 110 | -110 |
2022-02-26 | Missouri | LSU | LSU-13 | 55-75 | 1 | W | 110 | 100 |
2022-02-26 | Oklahoma St | Oklahoma | Over 129.5 | 62-66 | 2 | L | 220 | -220 |
2022-02-26 | UNC | NC St | UNC-4 | 84-74 | 1 | W | 110 | 100 |
2022-02-26 | Texas | WVU | Texas-2.5 | 82-81 | 1 | L | 110 | -110 |
2022-02-26 | Duke | Syracuse | Duke-7 | 97-72 | 2 | W | 220 | 200 |
2022-02-25 | Iowa | Nebraska | Under 162 | 88-78 | 1 | L | 110 | -110 |
2022-02-25 | Northwestern | PSU | PSU-1 | 60-67 | 2 | W | 220 | 200 |
2022-02-25 | St. Louis | Richmond | Richmond-2 | 66-68 | 1 | P | 110 | 0 |
2022-02-24 | Temple | Memphis | Temple 12 | 64-78 | 1 | L | 110 | -110 |
2022-02-24 | Idaho St | NAU | NAU-3 | 70-66 | 2 | L | 220 | -220 |
2022-02-24 | SDST | Oral Roberts | Oral Roberts 3.5 | 106-102 | 1 | L | 110 | -110 |
2022-02-23 | Davidson | Duquesne | Davidson-8 | 74-50 | 2 | W | 220 | 200 |
2022-02-23 | WVU | ISU | Over 131 | 81-84 | 1 | W | 110 | 100 |
2022-02-23 | Houston | Tulane | Houston-8.5 | 81-67 | 2 | W | 220 | 200 |
2022-02-23 | TCU | Texas | Over 127 | 66-75 | 1 | W | 110 | 100 |
2022-02-22 | Tennessee | Missouri | Over 129.5 | 80-61 | 1 | W | 110 | 100 |
2022-02-22 | Villanova | Connecticut | Villanova 2.5 | 69-71 | 2 | W | 220 | 200 |
2022-02-22 | Miami FL | Pittsburgh | Miami-3.5 | 85-64 | 2 | W | 220 | 200 |
2022-02-22 | Rhode Island | St Bonaventure | St Bona-8 | 55-73 | 1 | W | 110 | 100 |
2022-02-21 | UTEP | MTU | Over 137 | 59-77 | 2 | L | 220 | -220 |
2022-02-21 | Citadel | Samford | Over 158 | 74-76 | 2 | L | 220 | -220 |
2022-02-21 | Indiana St | Drake | Drake-11 | 58-74 | 1 | W | 110 | 100 |
2022-02-21 | ASU | UCLA | ASU 15 | 52-66 | 1 | W | 110 | 100 |
2022-02-20 | Michigan | Wisconsin | Wisconsin-2.5 | 63-77 | 2 | W | 220 | 200 |
2022-02-20 | Houston | Wichita St | Houston-7 | 76-74 | 1 | L | 110 | -110 |
2022-02-20 | PFW | Milwaukee | Over 135 | 81-71 | 1 | W | 110 | 100 |
2022-02-20 | WSU | USC | USC-5 | 60-62 | 2 | L | 220 | -220 |
2022-02-19 | TTU | Texas | TTU 4 | 61-55 | 1 | W | 110 | 100 |
2022-02-19 | Akron | EMU | Akron-4 | 67-48 | 2 | W | 220 | 200 |
2022-02-19 | St. Louis | Davidson | Davidson-2 | 58-79 | 2 | W | 220 | 200 |
2022-02-19 | Duquesne | St Bonaventure | St Bona-14 | 55-81 | 1 | W | 110 | 100 |
2022-02-19 | JUM | UNCW | UNCW-3 | 77-78 | 1 | L | 110 | -110 |
2022-02-19 | Kansas | WVU | Kansas-4.5 | 71-58 | 2 | W | 220 | 200 |
2022-02-18 | Ohio | Kent St | Over 134 | 52-75 | 2 | L | 220 | -220 |
2022-02-18 | Princeton | Brown | Princeton-1 | 69-50 | 2 | W | 220 | 200 |
2022-02-18 | Pennsylvania | Yale | Yale-4 | 72-81 | 1 | W | 110 | 100 |
2022-02-18 | Maryland | Nebraska | Maryland-1.5 | 90-74 | 1 | W | 110 | 100 |
2022-02-17 | Minnesota | PSU | Over 127 | 46-67 | 1 | L | 110 | -110 |
2022-02-17 | UCF | Houston | Houston-13 | 52-70 | 1 | W | 110 | 100 |
2022-02-17 | Oregon | ASU | Oregon-4 | 57-81 | 2 | L | 220 | -220 |
2022-02-16 | Illinois | Rutgers | Over 133 | 59-70 | 1 | L | 110 | -110 |
2022-02-16 | Georgetown | Marquette | Marquette-13 | 66-77 | 2 | L | 220 | -220 |
2022-02-16 | Baylor | TTU | TTU-1 | 73-83 | 1 | W | 110 | 100 |
2022-02-15 | Buffalo | BGSU | Under 163 | 112-85 | 1 | L | 110 | -110 |
2022-02-15 | Miami OH | Ohio | Ohio-11 | 78-91 | 1 | W | 110 | 100 |
2022-02-15 | Minnesota | OSU | OSU-12.5 | 45-70 | 2 | W | 220 | 200 |
2022-02-14 | CWM | UNCW | UNCW-13 | 73-80 | 2 | L | 220 | -220 |
2022-02-14 | Duquesne | Davidson | Davidson-13 | 61-72 | 1 | L | 110 | -110 |
2022-02-14 | SC St | Morgan St | SC St 3 | 66-76 | 1 | L | 110 | -110 |
2022-02-13 | Detroit Mercy | Oakland | Oakland-8 | 59-75 | 2 | W | 220 | 200 |
2022-02-13 | Northwestern | Illinois | Northwestern 10 | 66-73 | 1 | W | 110 | 100 |
2022-02-13 | Nebraska | Iowa | Iowa-16.5 | 75-98 | 1 | W | 110 | 100 |
2022-02-12 | NE | Drexel | NE 7 | 51-67 | 1 | L | 110 | -110 |
2022-02-12 | Toledo | NIU | Toledo-12 | 100-72 | 2 | W | 220 | 200 |
2022-02-12 | Davidson | Rhode Island | Davidson-2.5 | 65-72 | 1 | L | 110 | -110 |
2022-02-12 | CMU | WMU | WMU-1 | 63-77 | 1 | W | 110 | 100 |
2022-02-12 | Charleston | UNCW | UNCW-1 | 79-85 | 2 | W | 220 | 200 |
2022-02-11 | Kent St | Akron | Akron-3 | 66-64 | 2 | L | 220 | -220 |
2022-02-11 | Fresno St | CSU | Over 129 | 50-65 | 1 | L | 110 | -110 |
2022-02-11 | Iona | Siena | Siena 9 | 64-70 | 1 | W | 110 | 100 |
2022-02-10 | Ohio | CMU | Ohio-13 | 81-72 | 2 | L | 220 | -220 |
2022-02-10 | GSU | CCU | CCU-1 | 61-50 | 1 | L | 110 | -110 |
2022-02-09 | Missouri St | Drake | Drake-2 | 66-62 | 1 | L | 110 | -110 |
2022-02-09 | Baylor | KSU | Baylor-6 | 75-60 | 1 | W | 110 | 100 |
2022-02-08 | EMU | Buffalo | Buffalo-13 | 64-102 | 2 | W | 220 | 200 |
2022-02-08 | Iowa St | WVU | Over 127.5 | 63-79 | 1 | W | 110 | 100 |
2022-02-08 | Michigan | PSU | Over 131.5 | 58-57 | 1 | L | 110 | -110 |
2022-02-07 | Prairie View | Florida A&M | Florida A&M -1 | 60-61 | 2 | P | 220 | 0 |
2022-02-07 | Chattanooga | Mercer | Under 138 | 74-72 | 1 | L | 110 | -110 |
2022-02-07 | Kansas | Texas | Texas 1.5 | 76-79 | 1 | W | 110 | 100 |
2022-02-06 | Providence | Georgetown | Providence-6 | 71-52 | 2 | W | 220 | 200 |
2022-02-06 | Akron | Miami OH | Akron-2 | 71-59 | 1 | W | 110 | 100 |
2022-02-06 | Wyoming | Fresno St | Over 129 | 1 | 110 | 0 | ||
2022-02-05 | ULM | UA Little Rock | Little Rock 2 | 75-72 | 2 | L | 220 | -220 |
2022-02-05 | Baylor | Kansas | Baylor 3 | 59-83 | 1 | L | 110 | -110 |
2022-02-05 | USA | GSU | USA 3 | 62-69 | 1 | L | 110 | -110 |
2022-02-05 | UCF | Memphis | Memphis-6 | 60-88 | 1 | W | 110 | 100 |
2022-02-04 | Oakland | NKU | Oakland-3 | 78-87 | 2 | L | 220 | -220 |
2022-02-04 | Rider | Siena | Siena-4 | 74-60 | 1 | L | 110 | -110 |
2022-02-04 | Detroit Mercy | Wright St | Wright St-4 | 59-90 | 1 | W | 110 | 100 |
2022-02-03 | Bryant | SFPA | Under 148 | 89-82 | 1 | L | 110 | -110 |
2022-02-03 | SJSU | Utah St | Utah St-19 | 62-78 | 1 | L | 110 | -110 |
2022-02-02 | UNC | Louisville | UNC-3 | 90-83 | 1 | W | 110 | 100 |
2022-02-02 | Purdue | Minnesota | Minnesota 11 | 88-73 | 1 | L | 110 | -110 |
2022-02-02 | Missouri St | SIU | Missouri St-2 | 67-54 | 2 | W | 220 | 200 |
2022-02-02 | FSU | Clemson | Over 137 | 69-75 | 1 | W | 110 | 100 |
2022-02-01 | Canisius | Siena | Siena-4 | 65-73 | 1 | W | 110 | 100 |
2022-02-01 | Nebraska | Michigan | Michigan-14 | 79-85 | 2 | L | 220 | -220 |
2022-01-31 | Iowa | PSU | Iowa-3.5 | 86-90 | 1 | L | 110 | -110 |
2022-01-31 | Liberty | Kennesaw St | Liberty-4 | 65-50 | 2 | W | 220 | 200 |
2022-01-31 | EWU | Weber St | EWU 10.5 | 84-90 | 1 | W | 110 | 100 |
2022-01-30 | OSU | Purdue | OSU 10 | 78-81 | 1 | W | 110 | 100 |
2022-01-30 | Marquette | Providence | Providence-1.5 | 63-65 | 1 | W | 110 | 100 |
2022-01-30 | Pittsburgh | Boston College | BC-4 | 56-69 | 2 | W | 220 | 200 |
2022-01-29 | Missouri | ISU | ISU-9 | 50-67 | 1 | W | 110 | 100 |
2022-01-29 | Oklahoma St | Florida | Florida-3.5 | 72-81 | 2 | W | 220 | 200 |
2022-01-29 | SJU | VIllanova | Villanova-13 | 62-73 | 1 | L | 110 | -110 |
2022-01-29 | Houston | UCF | Houston-6 | 63-49 | 1 | W | 110 | 100 |
2022-01-29 | Stanford | UCLA | UCLA-13 | 43-66 | 2 | W | 220 | 200 |
2022-01-28 | URI | Dayton | Dayton-6 | 51-53 | 1 | L | 110 | -110 |
2022-01-28 | UNLV | Colorado St | Colorado St-12 | 88-74 | 1 | L | 110 | -110 |
2022-01-28 | Marist | Quinnipiac | Quinnipiac PK | 87-94 | 2 | W | 220 | 200 |
2022-01-27 | MTU | Marshall | Marshall-2 | 81-79 | 2 | L | 220 | -220 |
2022-01-27 | Oral Roberts | Nebraska OM | Oral Roberts-13 | 100-88 | 1 | L | 110 | -110 |
2022-01-26 | Tarleton St | Lamar | Lamar 7 | 62-57 | 1 | W | 110 | 100 |
2022-01-26 | ISU | Oklahoma St | Oklahoma St -3 | 2 | 220 | 0 | ||
2022-01-26 | Oklahoma | WVU | WVU-2 | 72-62 | 1 | L | 110 | -110 |
2022-01-25 | DePaul | VIllanova | Villanova-16 | 43-67 | 1 | W | 110 | 100 |
2022-01-25 | Akron | CMU | Akron-11 | 60-56 | 2 | L | 220 | -220 |
2022-01-25 | WMU | Kent St | Over 131 | 64-75 | 1 | W | 110 | 100 |
2022-01-24 | Louisville | UVA | Over 122.5 | 52-64 | 1 | L | 110 | -110 |
2022-01-24 | EWU | Idaho St | EWU-6 | 89-63 | 2 | 85-64 | 220 | 200 |
2022-01-24 | Weber St | S Utah | S Utah-2 | 92-84 | 1 | L | 110 | -110 |
2022-01-23 | Arizona | California | Arizona -13 | 96-71 | 2 | W | 220 | 200 |
2022-01-23 | UTEP | UTSA | Over 135 | 59-54 | 1 | L | 110 | -110 |
2022-01-23 | Memphis | Tulsa | Tulsa 5.5 | 83-81 | 1 | W | 110 | 100 |
2022-01-22 | Stetson | N Alabama | N Alabama-2 | 67-65 | 1 | L | 110 | -110 |
2022-01-22 | WKU | FIU | FIU 5.5 | 83-86 | 1 | W | 110 | 100 |
2022-01-21 | Illinois | Maryland | Illinois-7.5 | 65-81 | 1 | L | 110 | -110 |
2022-01-21 | Kent St | Buffalo | Buffalo-7 | 51-64 | 2 | W | 220 | 200 |
2022-01-21 | MSU | Wisconsin | MSU 4.5 | 86-74 | 1 | W | 110 | 100 |
2022-01-20 | ODU | Rice | Rice-3.5 | 69-77 | 1 | W | 110 | 100 |
2022-01-20 | N Kentucy | UIC | UIC-4 | 67-65 | 1 | L | 110 | -110 |
2022-01-20 | N Colorado | Idaho | Under 162 | 87-70 | 2 | W | 220 | 200 |
2022-01-19 | Bradley | Drake | Drake-7 | 83-71 | 1 | L | 110 | -110 |
2022-01-19 | SJU | Creighton | Creighton-4 | 64-87 | 2 | W | 220 | 200 |
2022-01-19 | Xavier | DePaul | Under 151 | 68-67 | 1 | W | 110 | 100 |
2022-01-18 | Limpscomb | E Kentucky | EKU-5 | 72-86 | 1 | W | 110 | 100 |
2022-01-18 | Butler | Connecticut | Connecticut-13 | 59-76 | 2 | W | 220 | 200 |
2022-01-18 | Wisconsin | NW | Over 137 | 82-76 | 1 | W | 110 | 100 |
2022-01-18 | Duke | FSU | Over 144 | 78-79 | 2 | W | 220 | 200 |
2022-01-17 | Belmont | SIUE | Belmont-13 | 80-64 | 1 | W | 110 | 100 |
2022-01-17 | Wyoming | Nevada | Wyoming 2.5 | 77-67 | 1 | W | 110 | 100 |
2022-01-17 | Lamar | SFA | SFA-15 | 78-86 | 2 | L | 220 | -220 |
2022-01-16 | Butler | Villanova | Villanova-15 | 42-82 | 2 | W | 220 | 200 |
2022-01-16 | Cincinnati | Wichita St | Cincinnati 2 | 61-57 | 1 | W | 110 | 100 |
2022-01-15 | Rice | Marshall | Under 161 | 87-77 | 1 | L | 110 | -110 |
2022-01-15 | Auburn | Mississippi | Mississippi 9 | 80-71 | 1 | P | 110 | 0 |
2022-01-15 | WF | UVA | UVA-3 | 63-55 | 2 | L | 220 | -220 |
2022-01-15 | N Iowa | SIU | SIU-1 | 69-68 | 1 | L | 110 | -110 |
2022-01-14 | Buffalo | Ball St | Under 162 | 74-68 | 1 | W | 110 | 100 |
2022-01-14 | VCU | St Bonaventure | St Bona-2 | 53-73 | 1 | W | 110 | 100 |
2022-01-14 | Michigan | Illinois | Michigan 10 | 53-68 | 2 | L | 220 | -220 |
2022-01-13 | Indiana | Iowa | Iowa-4 | 74-83 | 2 | W | 220 | 200 |
2022-01-13 | Idaho | Weber St | Under 160 | 74-84 | 1 | W | 110 | 100 |
2022-01-13 | GSU | USA | USA-2 | 65-74 | 1 | W | 110 | 100 |
2022-01-12 | Duquesne | Fordham | Fordham 1.5 | 71-72 | 1 | W | 110 | 100 |
2022-01-12 | Maryland | Northwestern | Northwestern-3.5 | 94-87 | 2 | L | 220 | -220 |
2022-01-12 | VT | UVA | Over 118.5 | 52-54 | 1 | L | 110 | -110 |
2022-01-12 | NDSU | Oral Roberts | Oral Roberts-7 | 67-65 | 2 | L | 220 | -220 |
2022-01-11 | Pittsburgh | Syracuse | Syracuse-10 | 61-77 | 1 | W | 110 | 100 |
2022-01-11 | Massachusetts | Davidson | Davidson-13 | 67-77 | 2 | L | 220 | -220 |
2022-01-10 | UIC | IUPUI | Over 125 | 67-65 | 2 | W | 220 | 200 |
2022-01-10 | NDSU | Denver | Denver 7 | 87-69 | 1 | L | 110 | -110 |
2022-01-08 | Ball St | EMU | EMU-2 | 78-72 | 2 | L | 220 | -220 |
2022-01-08 | Rhode Island | Davidson | Davidson-6 | 68-72 | 1 | L | 110 | -110 |
2022-01-08 | Notre Dame | GT | Over 135 | 72-68 | 1 | W | 110 | 100 |
2022-01-08 | Pepperdine | Gonzaga | Gonzaga -29 | 83-117 | 2 | W | 220 | 200 |
2022-01-08 | SMC | BYU | BYU-3.5 | 43-52 | 1 | W | 110 | 100 |
2022-01-07 | Brown | Harvard | Harvard-2 | 84-73 | 2 | L | 220 | -220 |
2022-01-07 | Cleveland St | Robert Morris | Under 145 | 78-77 | 1 | L | 110 | -110 |
2022-01-07 | Xavier | Butler | Xavier-5 | 87-72 | 1 | W | 110 | 100 |
2022-01-06 | USM | UTSA | UTSA-3 | 74-73 | 1 | L | 110 | -110 |
2022-01-06 | MTU | Rice | Rice-3.5 | 61-65 | 1 | W | 110 | 100 |
2022-01-06 | USC | California | Over 125 | 77-63 | 2 | W | 220 | 200 |
2022-01-05 | Tulane | ECU | ECU-1 | 80-88 | 1 | W | 110 | 100 |
2022-01-05 | Davidson | St. Joseph's | Davidson-4 | 88-73 | 1 | W | 110 | 100 |
2022-01-05 | TTU | ISU | ISU-2 | 41-51 | 2 | W | 220 | 200 |
2022-01-04 | Kentucy | LSU | Under 140 | 60-65 | 1 | W | 110 | 100 |
2022-01-04 | Vanderbilt | Arkansas | Vanderbilt 7 | 75-74 | 2 | W | 220 | 200 |
2022-01-03 | Alabama St | MVSU | Under 152.5 | 84-75 | 1 | L | 110 | -110 |
2022-01-02 | Dartmouth | Cornell | Cornell-4 | 71-79 | 2 | W | 220 | 200 |
2022-01-01 | Tarleton St | Utah Valley | Over 119 | 55-77 | 2 | W | 220 | 200 |
2022-01-01 | SDSU | UNLV | SDSU-3 | 62-55 | 1 | W | 110 | 100 |
2021-12-30 | ULL | Appalachian St | App St -3 | 71-55 | 2 | L | 220 | -220 |
2021-12-30 | EWU | Portland St | EWU 1 | 63-58 | 1 | W | 110 | 100 |
2021-12-29 | Tennessee | Alabama | Alabama-2 | 68-73 | 1 | W | 110 | 100 |
