2022-2023 SEASON Net Winnings: $7,300 | Win: 252 | Loss: 174 | Push: 12 | Win %: 59
Date | Away | Home | Pick | Final Score | Star | Result | Risk | Winnings |
---|---|---|---|---|---|---|---|---|
2023-04-03 | SDSU | Connecticut | SDSU 7.5 | 59-76 | 2 | L | 220 | -220 |
2023-04-03 | SDSU | Connecticut | Over 132 | 59-76 | 1 | W | 110 | 100 |
2023-04-01 | FAU | SDSU | Under 132 | 71-72 | 2 | L | 220 | -220 |
2023-04-01 | Miami | Connecticut | Connecticut-5 | 59-72 | 2 | W | 220 | 200 |
2023-03-30 | UAB | UNT | UAB-2 | 61-68 | 2 | L | 220 | -220 |
2023-03-28 | Wisconsin | UNT | Over 115 | 54-56 | 2 | L | 220 | -220 |
2023-03-28 | Utah Valley | UAB | UAB-2 | 86-88 | 1 | P | 110 | 0 |
2023-03-26 | Creighton | SDSU | Under 135 | 56-57 | 2 | W | 220 | 200 |
2023-03-26 | Miami | Texas | Texas-3.5 | 88-81 | 2 | L | 220 | -220 |
2023-03-25 | FAU | KSU | Over 144 | 79-76 | 2 | W | 220 | 200 |
2023-03-25 | Connecticut | Gonzaga | Connecticut-2 | 82-54 | 2 | W | 220 | 200 |
2023-03-24 | SDSU | Alabama | Over 136 | 71-64 | 2 | L | 220 | -220 |
2023-03-24 | Miami | Houston | Houston-7 | 89-75 | 1 | L | 110 | -110 |
2023-03-24 | Princeton | Creighton | Princeton 10 | 75-86 | 1 | L | 110 | -110 |
2023-03-24 | Xavier | Texas | Under 149.5 | 71-83 | 2 | L | 220 | -220 |
2023-03-23 | MSU | KSU | Over 137.5 | 93-98 | 1 | W | 110 | 100 |
2023-03-23 | Arkansas | Connecticut | Over 139 | 65-88 | 2 | W | 220 | 200 |
2023-03-23 | FAU | Tennessee | FAU 5.5 | 62-55 | 1 | W | 110 | 100 |
2023-03-23 | Gonzaga | UCLA | UCLA-1.5 | 79-76 | 2 | L | 220 | -220 |
2023-03-22 | UAB | Vanderbilt | UAB 1.5 | 59-67 | 1 | W | 110 | 100 |
2023-03-22 | Utah Valley | Cincinnati | Utah Valley 1 | 68-74 | 2 | W | 220 | 200 |
2023-03-21 | UNT | Oklahoma St | UNT 5 | 65-59 | 1 | W | 110 | 100 |
2023-03-21 | EKU | SUU | SUU-2.5 | 108-106 | 1 | L | 110 | -110 |
2023-03-21 | Radford | Charlotte | Charlotte-3 | 56-63 | 2 | W | 220 | 200 |
2023-03-20 | EKU | Indiana St | Indiana S 5.5 | 89-88 | 1 | W | 110 | 100 |
2023-03-20 | Rice | Utah | Under 162 | 79-81 | 1 | W | 110 | 100 |
2023-03-20 | Redford | SJSU | Over 128 | 57-67 | 2 | L | 220 | -220 |
2023-03-20 | Milwaukee | Charlotte | Milwaukee 6 | 76-65 | 2 | L | 220 | -220 |
2023-03-19 | Pittsburgh | Xavier | Xavier-4.5 | 73-84 | 1 | W | 110 | 100 |
2023-03-19 | Kentucky | KSU | Kentucky-2 | 69-75 | 2 | L | 220 | -220 |
2023-03-19 | MSU | Marquette | MSU 2.5 | 68-60 | 2 | W | 220 | 200 |
2023-03-19 | SMC | Connecticut | Over 127.5 | 55-70 | 1 | L | 110 | -110 |
2023-03-19 | Creighton | Baylor | Creighton 1.5 | 85-76 | 1 | W | 110 | 100 |
2023-03-19 | FDU | FAU | Under 150 | 70-78 | 1 | W | 110 | 100 |
2023-03-19 | Miami | Indiana | Indiana-1 | 85-69 | 2 | L | 220 | -220 |
2023-03-19 | TCU | Gonzaga | Gonzaga-4.5 | 81-84 | 2 | L | 220 | -220 |
2023-03-18 | Furman | SDSU | Under 138 | 52-75 | 1 | W | 110 | 100 |
2023-03-18 | Duke | Tennessee | Duke-3 | 52-65 | 2 | L | 220 | -220 |
2023-03-18 | Arkansas | Kansas | Kansas-3 | 72-71 | 2 | L | 220 | -220 |
2023-03-18 | Princeton | Missouri | Missouri-6 | 78-63 | 1 | L | 110 | -110 |
2023-03-18 | Auburn | Houston | Auburn 5.5 | 64-81 | 1 | L | 110 | -110 |
2023-03-18 | PSU | Texas | PSU 5.5 | 66-71 | 1 | W | 110 | 100 |
2023-03-18 | Northwestern | UCLA | Over 126 | 63-68 | 2 | W | 220 | 200 |
2023-03-18 | Maryland | Alabama | Maryland 9 | 51-73 | 2 | L | 220 | -220 |
2023-03-17 | USC | MSU | MSU-1.5 | 62-72 | 2 | W | 220 | 200 |
2023-03-17 | Kennesaw St | Xavier | Kennesaw St 12.5 | 67-73 | 1 | W | 110 | 100 |
2023-03-17 | UCSB | Baylor | Under 143 | 56-74 | 1 | W | 110 | 100 |
2023-03-17 | VCU | St Marys | VCU 4.5 | 51-63 | 2 | L | 220 | -220 |
2023-03-17 | NC State | Creighton | NC St 5.5 | 63-72 | 1 | L | 110 | -110 |
2023-03-17 | Drake | Miami | Miami-1.5 | 56-63 | 2 | W | 220 | 200 |
2023-03-17 | Grand Canyon | Gonzaga | Over 155 | 70-82 | 1 | L | 110 | -110 |
2023-03-17 | Montana St | KSU | KSU-7.5 | 65-77 | 2 | W | 220 | 200 |
2023-03-16 | WVU | Maryland | WVU-2 | 65-67 | 2 | L | 220 | -220 |
2023-03-16 | Furman | UVA | Furman 6 | 68-67 | 1 | W | 110 | 100 |
2023-03-16 | Utah St | Missouri | Missouri 2 | 65-76 | 1 | W | 110 | 100 |
2023-03-16 | Charleston | SDSU | Under 142 | 57-63 | 1 | W | 110 | 100 |
2023-03-16 | Texas A&M-CC | Alabama | Alabama-23.5 | 75-96 | 2 | L | 220 | -220 |
2023-03-16 | Illinois | Arkansas | Arkansas-1.5 | 63-73 | 2 | W | 220 | 200 |
2023-03-16 | Auburn | Iowa | Auburn-1 | 83-75 | 2 | W | 220 | 200 |
2023-03-16 | NKU | Houston | Under 122 | 52-63 | 1 | W | 110 | 100 |
2023-03-15 | FDU | TXSO | TXSO-1.5 | 84-61 | 1 | L | 110 | -110 |
2023-03-15 | Morehead St | Clemson | Over 138 | 68-64 | 2 | L | 220 | -220 |
2023-03-15 | Nevada | ASU | Over 133.5 | 73-98 | 1 | W | 110 | 100 |
2023-03-14 | SEMO | Texas AMCC | Texas AMCC-3.5 | 71-75 | 1 | W | 110 | 100 |
2023-03-14 | USM | UAB | UAB-9 | 60-88 | 2 | W | 220 | 200 |
2023-03-14 | Seton Hall | Colorado | Under 138 | 64-65 | 1 | W | 110 | 100 |
2023-03-12 | Texas A&M | Alabama | Under 145.5 | 63-82 | 1 | W | 110 | 100 |
2023-03-12 | Dayton | VCU | VCU-2 | 56-68 | 1 | W | 110 | 100 |
2023-03-12 | Memphis | Houston | Memphis 6.5 | 75-65 | 2 | W | 220 | 200 |
2023-03-11 | U Mass | Vermont | Vermont-5 | 59-72 | 1 | W | 110 | 100 |
2023-03-11 | Missouri | Alabama | Alabama-9 | 61-72 | 1 | W | 110 | 100 |
2023-03-11 | Pennsylvania | Princeton | Princeton-2 | 70-77 | 2 | W | 220 | 200 |
2023-03-11 | UAB | FAU | FAU 1.5 | 56-78 | 2 | W | 220 | 200 |
2023-03-10 | Rutgers | Purdue | Rutgers 5.5 | 65-70 | 1 | W | 110 | 100 |
2023-03-10 | ECU | Houston | Houston-21 | 46-60 | 1 | L | 110 | -110 |
2023-03-10 | Miss St | Alabama | Alabama-7 | 49-72 | 2 | W | 220 | 200 |
2023-03-10 | Ohio | Toledo | Toledo-4.5 | 75-82 | 2 | W | 220 | 200 |
2023-03-09 | Rutgers | Michigan | Michigan-3 | 62-50 | 2 | L | 220 | -220 |
2023-03-09 | Providence | Connecticut | Under 144 | 66-73 | 1 | W | 110 | 100 |
2023-03-09 | ECU | USF | USF-2.5 | 73-58 | 1 | L | 110 | -110 |
2023-03-09 | Arkansas | Auburn | Arkansas-1 | 76-73 | 2 | W | 220 | 200 |
2023-03-09 | Tarleton St | Utah Valley | Utah Valley-6 | 58-72 | 1 | W | 110 | 100 |
2023-03-08 | Butler | St John's | St. Johns-5 | 63-76 | 2 | W | 220 | 200 |
2023-03-08 | UTEP | WKU | WKU-1 | 67-73 | 2 | W | 220 | 200 |
2023-03-08 | Oklahoma | Oklahoma St | Oklahoma St -1 | 49-57 | 1 | W | 110 | 100 |
2023-03-08 | Stanford | Utah | Utah-1 | 73-62 | 1 | L | 110 | -110 |
2023-03-08 | VT | NC St | NC St-2.5 | 77-97 | 2 | W | 220 | 200 |
2023-03-07 | Loyola-IL | St. Joseph's | St Joe's-1 | 67-72 | 1 | W | 110 | 100 |
2023-03-07 | UTA | Grand Canyon | Over 132.5 | 77-82 | 1 | W | 110 | 100 |
2023-03-07 | UNH | U Mass | U Mass-11 | 64-75 | 2 | P | 220 | 0 |
2023-03-07 | St Peter's | Fairfield | Fairfield-2 | 70-52 | 2 | L | 220 | -220 |
2023-03-06 | NKY | Youngstown St | Over 137 | 75-63 | 1 | W | 110 | 100 |
2023-03-06 | Idaho St | Montana | Montana-4.5 | 74-83 | 2 | W | 220 | 200 |
2023-03-06 | UNCW | Hofstra | Hofstra-6 | 79-73 | 1 | L | 110 | -110 |
2023-03-06 | CSUS | Weber St | Weber St-1.5 | 64-70 | 2 | W | 220 | 200 |
2023-03-05 | Maryland | PSU | PSU-3 | 64-65 | 2 | L | 220 | -220 |
2023-03-05 | SMU | Cincinnati | SMU 11.5 | 74-97 | 1 | L | 110 | -110 |
2023-03-05 | Houston | Memphis | Houston-5 | 67-65 | 1 | L | 110 | -110 |
2023-03-04 | Pennsylvania | Princeton | Princeton-3.5 | 69-77 | 2 | W | 220 | 200 |
2023-03-04 | Louisville | Virginia | Louisville 19 | 60-75 | 1 | W | 110 | 100 |
2023-03-04 | Tennessee | Auburn | Auburn-1 | 70-79 | 1 | W | 110 | 100 |
2023-03-04 | Texas St | Marshall | Marshall-7 | 71-68 | 2 | L | 220 | -220 |
2023-03-04 | Miss St | Vanderbilt | Miss St-2 | 72-77 | 1 | L | 110 | -110 |
2023-03-04 | Northeastern | Delaware | Delaware-5.5 | 74-77 | 2 | L | 220 | -220 |
2023-03-03 | Akron | Kent St | Kent St-4 | 84-89 | 1 | W | 110 | 100 |
2023-03-03 | Toledo | Ball St | Over 158 | 87-81 | 1 | W | 110 | 100 |
2023-03-03 | ACU | Sam Houston St | Sam Houston St-8 | 54-72 | 2 | W | 220 | 200 |
2023-03-03 | Grand Canyon | Utah Tech | Over 147 | 71-61 | 2 | L | 220 | -220 |
2023-03-02 | Evansville | Indiana St | Indiana St-17 | 58-97 | 2 | W | 220 | 200 |
2023-03-02 | Rutgers | Minnesota | Rutgers-8 | 74-75 | 2 | L | 220 | -220 |
2023-03-02 | Coppin St | Morgan St | Morgan St-5.5 | 77-65 | 1 | L | 110 | -110 |
2023-03-02 | WSU | Washington | Washington 2 | 93-84 | 1 | L | 110 | -110 |
2023-03-01 | DePaul | Connecticut | Connecticut-17 | 59-88 | 2 | W | 220 | 200 |
2023-03-01 | Maryland | Ohio St | Ohio St 2 | 62-73 | 1 | W | 110 | 100 |
2023-03-01 | Auburn | Alabama | Alabama--9 | 85-90 | 1 | L | 110 | -110 |
2023-03-01 | Texas | TCU | TCU-2 | 73-75 | 2 | P | 220 | 0 |
2023-02-28 | St Louis | VCU | VCU-5.5 | 67-79 | 1 | W | 110 | 100 |
2023-02-28 | WIGB | Wright St | Wright St-20 | 57-77 | 2 | P | 220 | 0 |
2023-02-28 | EMU | BGSU | BGSU-4 | 68-88 | 2 | W | 220 | 200 |
2023-02-28 | SDSU | Boise St | Boise St-1 | 60-66 | 1 | W | 110 | 100 |
2023-02-27 | UNC | Florida | UNC-7 | 77-66 | 2 | W | 220 | 200 |
2023-02-27 | Morgan St | UMES | Morgan St 7 | 68-61 | 1 | W | 110 | 100 |
2023-02-27 | Baylor | Oklahoma St | Baylor-1 | 74-68 | 2 | W | 220 | 200 |
2023-02-27 | WVU | Iowa St | Iowa St-4 | 72-69 | 1 | L | 110 | -110 |
2023-02-26 | Illinois | OSU | Illinois-4 | 60-72 | 2 | L | 220 | -220 |
2023-02-26 | Northeastern | Maryland | Maryland-5 | 59-75 | 2 | W | 220 | 200 |
2023-02-26 | Davidson | Duquesne | Duquesne-4.5 | 71-67 | 1 | L | 110 | -110 |
2023-02-26 | St Josephs | St Bonaventure | St Bona-3 | 76-89 | 1 | W | 110 | 100 |
2023-02-25 | Clemson | NC State | NC St-5.5 | 96-71 | 1 | L | 110 | -110 |
2023-02-25 | Texas | Baylor | Baylor-3 | 72-81 | 2 | W | 220 | 200 |
2023-02-25 | Arkansas | Alabama | Alabama-7.5 | 83-86 | 1 | L | 110 | -110 |
2023-02-25 | Texas A&M | Miss St | Miss St 1 | 62-69 | 2 | W | 220 | 200 |
2023-02-25 | TCU | TTU | TTU-2 | 83-82 | 1 | L | 110 | -110 |
2023-02-25 | Portand | Pacific | Pacific 2.5 | 77-81 | 2 | W | 220 | 200 |
2023-02-24 | Marist | Manhattan | Under 130 | 81-58 | 1 | L | 110 | -110 |
2023-02-24 | Iona | St. Mary's | Iona-10 | 80-68 | 2 | W | 220 | 200 |
2023-02-24 | Fairfield | Niagara | Niagara-2 | 68-76 | 2 | W | 220 | 200 |
2023-02-24 | USM | Texas St | USM-2.5 | 79-69 | 1 | W | 110 | 100 |
2023-02-23 | UNT | Charlotte | Over 110 | 49-55 | 1 | L | 110 | -110 |
2023-02-23 | UTEP | FIU | FIU 1.5 | 87-82 | 2 | L | 220 | -220 |
2023-02-23 | LBSU | UCSB | UCSB-5 | 73-78 | 2 | P | 220 | 0 |
2023-02-23 | Pepperdine | Santa Clara | Santa Clara-10 | 82-91 | 1 | L | 110 | -110 |
2023-02-22 | Marshall | JMU | Marshall 1 | 92-83 | 2 | W | 220 | 200 |
2023-02-22 | Minnesota | Maryland | Maryland-15.5 | 70-88 | 1 | W | 110 | 100 |
2023-02-22 | Alabama | S Carolina | S Carolina 18.5 | 78-76 | 1 | W | 110 | 100 |
2023-02-22 | Iowa | Wisconsin | Over 139 | 52-64 | 2 | L | 220 | -220 |
2023-02-21 | Baylor | KSU | Baylor-2 | 65-75 | 2 | L | 220 | -220 |
2023-02-21 | TTU | Oklahoma | TTU 2.5 | 74-63 | 1 | W | 110 | 100 |
2023-02-20 | Louisville | Duke | Over 137.5 | 62-79 | 2 | W | 220 | 200 |
2023-02-20 | Hawaii | CSUB | Hawaii-6 | 61-50 | 2 | W | 220 | 200 |
2023-02-20 | Minnesota | Illinois | Illinois-14.5 | 69-78 | 1 | L | 110 | -110 |
2023-02-19 | UNC | NC St | NC St-2 | 69-77 | 2 | W | 220 | 200 |
2023-02-19 | OSU | Purdue | Purdue-12 | 55-82 | 1 | W | 110 | 100 |
2023-02-19 | Valparaiso | UIC | UIC+1 | 73-74 | 1 | W | 110 | 100 |
2023-02-19 | UNLV | Boise St | BSU-7 | 69-73 | 2 | L | 220 | -220 |
2023-02-18 | Rutgers | Wisconsin | Wisconsin 1.5 | 58-57 | 1 | W | 110 | 100 |
2023-02-18 | Tennessee | Kentucky | Kentucky 2 | 54-66 | 2 | W | 220 | 200 |
2023-02-18 | ULM | USA | USA-10.5 | 45-81 | 2 | W | 220 | 200 |
2023-02-18 | Duke | Syracuse | Syracuse 1.5 | 77-55 | 1 | L | 110 | -110 |
2023-02-18 | Texas A&M | Missouri | Missouri-1 | 69-60 | 1 | L | 110 | -110 |
2023-02-18 | Gonzaga | Pepperdine | Gonzaga-16 | 97-88 | 2 | L | 220 | -220 |
2023-02-17 | EMU | Kent St | Kent St-16 | 54-81 | 1 | W | 110 | 100 |
2023-02-17 | Yale | Pennsylvania | Yale-2 | 64-66 | 1 | L | 110 | -110 |
2023-02-17 | Quinnipiac | Siena | Siena-2 | 66-63 | 2 | L | 220 | -220 |
2023-02-17 | Air Force | Wyoming | AFA 5 | 75-69 | 2 | W | 220 | 200 |
2023-02-16 | Purdue | Maryland | Maryland 2 | 54-68 | 1 | W | 110 | 100 |
2023-02-16 | Houston | SMU | Over 138 | 80-65 | 1 | W | 110 | 100 |
2023-02-16 | Santa Clara | BYU | BYU-4 | 81-74 | 2 | L | 220 | -220 |
2023-02-16 | California | USC | USC-15.5 | 60-97 | 2 | W | 220 | 200 |
2023-02-15 | Alabama | Tennessee | Tennessee-2.5 | 59-68 | 1 | W | 110 | 100 |
2023-02-15 | TCU | Iowa | Iowa St-3.5 | 59-70 | 1 | W | 110 | 100 |
2023-02-15 | Indiana | Northwestern | Northwestern 2 | 62-64 | 2 | W | 220 | 200 |
2023-02-15 | UTRGV | Grand Canyon | Grand Canyon-12 | 77-76 | 2 | L | 220 | -220 |
2023-02-14 | Notre Dame | Duke | ND 12.5 | 64-68 | 1 | W | 110 | 100 |
2023-02-14 | Nebraska | Rutgers | Rutgers-12 | 82-72 | 2 | L | 220 | -220 |
2023-02-14 | Butler | VIllanova | Over 129 | 50-62 | 2 | L | 220 | -220 |
2023-02-14 | Michigan | Wisconsin | Wisconsin--1 | 59-64 | 1 | W | 110 | 100 |
2023-02-13 | Miami | UNC | UNC-4 | 80-72 | 1 | L | 110 | -110 |
2023-02-13 | Delaware St | Norfolk St | Norfolk St-15 | 58-97 | 2 | W | 220 | 200 |
2023-02-13 | Texas | TTU | Under 148 | 67-74 | 1 | W | 110 | 100 |
2023-02-12 | SMU | Wichita St | Wichita St-6.5 | 89-91 | 2 | L | 220 | -220 |
2023-02-12 | INDPU | NKU | NKU-16 | 47-86 | 1 | W | 110 | 100 |
2023-02-11 | Connecticut | Creighton | Creighton -3 | 53-56 | 2 | P | 220 | 0 |
2023-02-11 | Louisville | Miami | Miami-19.5 | 85-93 | 1 | L | 110 | -110 |
2023-02-11 | Toledo | EMU | Toledo-10 | 70-63 | 2 | L | 220 | -220 |
2023-02-11 | Wyoming | Boise St | Boise St-13.5 | 63-75 | 2 | L | 220 | -220 |
2023-02-10 | Xavier | Butler | Xavier-6.5 | 67-69 | 2 | L | 220 | -220 |
2023-02-10 | Akron | Ohio | Ohio 2 | 81-90 | 1 | W | 110 | 100 |
2023-02-10 | Fresno | Nevada | Nevada-9 | 66-77 | 1 | W | 110 | 100 |
2023-02-10 | NKU | Wright St | Over 137 | 65-83 | 2 | W | 220 | 200 |
2023-02-09 | Iowa | Purdue | Purdue-6.5 | 73-87 | 2 | W | 220 | 200 |
2023-02-09 | ODU | GSU | ODU 1 | 63-60 | 1 | W | 110 | 100 |
2023-02-09 | ASU | Stanford | Stanford-2.5 | 69-65 | 1 | L | 110 | -110 |
2023-02-09 | Arizona | California | Arizona-18.5 | 85-62 | 2 | W | 220 | 200 |
2023-02-08 | Creighton | Seton Hall | Over 135 | 75-62 | 1 | W | 110 | 100 |
2023-02-08 | La Salle | St Bonaventure | St Bona-6 | 76-70 | 2 | L | 220 | -220 |
2023-02-08 | Tulsa | Houston | Houston-26 | 42-80 | 2 | W | 220 | 200 |
2023-02-08 | SDSU | Utah St | Utah St-1.5 | 63-61 | 1 | L | 110 | -110 |
2023-02-07 | Auburn | Texas A&M | Texas A&M-2.5 | 78-83 | 1 | W | 110 | 100 |
2023-02-07 | Marquette | Connecticut | Connecticut-4 | 72-87 | 2 | W | 220 | 200 |
2023-02-07 | Cincinnati | Tulane | Tulane-1.5 | 94-101 | 1 | W | 110 | 100 |
2023-02-07 | Arkansas | Kentucky | Kentucky-5 | 88-73 | 2 | L | 220 | -220 |
2023-02-06 | Green Bay | Milwaukee | Milwaukee-17.5 | 80-79 | 2 | L | 220 | -220 |
2023-02-06 | Duke | Miami FL | Miami-3 | 59-81 | 1 | W | 110 | 100 |
2023-02-06 | Southern | Alabama St | Southern-5 | 66-71 | 1 | L | 110 | -110 |
2023-02-05 | Ohio St | Michigan | Michigan-3 | 69-77 | 1 | W | 110 | 100 |
2023-02-05 | Canisius | Marist | Marist-1 | 67-75 | 2 | W | 220 | 200 |
2023-02-05 | Houston | Temple | Temple 11.5 | 81-65 | 2 | L | 220 | -220 |
2023-02-05 | California | Utah | Utah-15 | 46-61 | 1 | P | 110 | 0 |
2023-02-04 | Kansas | Iowa St | Kansas-1 | 53-68 | 2 | L | 220 | -220 |
2023-02-04 | TCU | Oklahoma St | Oklahoma St -2.5 | 73-79 | 1 | W | 110 | 100 |
2023-02-04 | Texas | KSU | KSU 1.5 | 69-66 | 2 | L | 220 | -220 |
2023-02-04 | Purdue | Indiana | Indiana-1 | 74-79 | 1 | W | 110 | 100 |
2023-02-04 | UNC | Duke | Duke-2.5 | 57-63 | 1 | W | 110 | 100 |
2023-02-04 | S Utah | Utah Tech | Under 157.5 | 79-86 | 2 | L | 220 | -220 |
2023-02-03 | Yale | Harvard | Over 133 | 68-57 | 1 | L | 110 | -110 |
2023-02-03 | MSM | Iona | Iona-14.5 | 51-81 | 1 | W | 110 | 100 |
2023-02-03 | Fresno St | UNLV | UNLV-9.5 | 82-79 | 2 | L | 220 | -220 |
2023-02-03 | Air Force | Nevada | AFA 11 | 52-72 | 2 | L | 220 | -220 |
2023-02-02 | Milwaukee | IUPUI | Under 148.5 | 72-69 | 1 | W | 110 | 100 |
2023-02-02 | James Madison | ODU | ODU 2 | 78-73 | 1 | L | 110 | -110 |
2023-02-02 | UTSA | WKU | UTSA 12.5 | 74-81 | 2 | W | 220 | 200 |
2023-02-02 | Utah Valley | Utah Tech | Under 152 | 76-69 | 2 | W | 220 | 200 |
2023-02-01 | Providence | Xavier | Xavier-3 | 83-85 | 1 | L | 110 | -110 |
2023-02-01 | Villanova | Marquette | Villanova 7.5 | 64-73 | 1 | L | 110 | -110 |
2023-01-31 | Clemson | BC | Clemson-4 | 54-62 | 2 | L | 220 | -220 |
2023-01-31 | VT | Miami FL | Miami-3 | 83-92 | 1 | W | 110 | 100 |
2023-01-31 | Connecticut | DePaul | Connecticut-10 | 90-76 | 2 | W | 220 | 200 |
2023-01-31 | Vanderbilt | Alabama | Under 155 | 44-101 | 1 | W | 110 | 100 |
2023-01-30 | Chicago St | Citadel | Citadel-2 | 76-75 | 1 | L | 110 | -110 |
2023-01-30 | Baylor | Texas | Texas-3.5 | 71-76 | 1 | W | 110 | 100 |
2023-01-29 | BU | Lehigh | Lehigh-2 | 55-66 | 2 | W | 220 | 200 |
2023-01-29 | Rutgers | Iowa | Iowa-3 | 82-93 | 1 | W | 110 | 100 |
2023-01-28 | Boston College | Virginia | Over 124 | 57-76 | 1 | W | 110 | 100 |
2023-01-28 | Texas St | USM | USM-8 | 58-67 | 2 | W | 220 | 200 |
2023-01-28 | Florida | KSU | KSU-5 | 50-64 | 2 | W | 220 | 200 |
2023-01-28 | GSU | Marshall | Marshall-12 | 65-103 | 1 | W | 110 | 100 |
2023-01-27 | Rider | Marist | Marist 2.5 | 68-52 | 2 | L | 220 | -220 |
2023-01-27 | St. Louis | Davidson | St. Louis-1 | 74-70 | 1 | W | 110 | 100 |
2023-01-27 | AFA | UNM | AFA 13.5 | 73-81 | 1 | W | 110 | 100 |
2023-01-26 | FGCU | Queens | Queens-1 | 82-84 | 1 | W | 110 | 100 |
2023-01-26 | Charlotte | Rice | Over 140 | 63-65 | 2 | L | 220 | -220 |
2023-01-26 | Arkansas St | USM | USM-11 | 57-73 | 2 | W | 220 | 200 |
2023-01-26 | ULM | Marshall | Marshall-15 | 86-82 | 1 | L | 110 | -110 |
2023-01-25 | St Josephs | GW | Under 152.5 | 91-92 | 1 | L | 110 | -110 |
2023-01-25 | Loyola-IL | Duquesne | Duquesne-8 | 58-72 | 2 | W | 220 | 200 |
2023-01-25 | Army | American | American-3.5 | 61-63 | 2 | L | 220 | -220 |
2023-01-25 | WVU | TTU | TTU-3 | 76-61 | 1 | L | 110 | -110 |
2023-01-24 | WMU | Ohio | Ohio-10 | 76-88 | 2 | W | 220 | 200 |
2023-01-24 | OSU | Illinois | Illinois-3.5 | 60-69 | 1 | W | 110 | 100 |
2023-01-24 | Illinois Chicago | Missouri St | Over 129 | 59-63 | 1 | L | 110 | -110 |
2023-01-24 | UNC | Syracuse | Syracuse 4.5 | 72-68 | 2 | W | 220 | 200 |
2023-01-23 | Temple | Houston | Houston-20 | 56-55 | 1 | L | 110 | -110 |
2023-01-23 | Duke | VT | Duke 2.5 | 75-78 | 2 | L | 220 | -220 |
2023-01-23 | Chicago St | CCU | Under 145 | 74-70 | 1 | W | 110 | 100 |
2023-01-23 | Prairie View | AAMU | AAMU 2.5 | 59-67 | 1 | W | 110 | 100 |
2023-01-23 | Texas SO | Alabama St | Alabama St 3 | 71-65 | 2 | L | 220 | -220 |
2023-01-22 | Manhattan | Rider | Manhattan 9 | 65-67 | 2 | W | 220 | 200 |
2023-01-21 | Charleston | Northeastern | Charleston-8.5 | 87-61 | 1 | W | 110 | 100 |
2023-01-21 | JMU | USM | USM-1 | 70-83 | 2 | W | 220 | 200 |
2023-01-21 | Dayton | GW | Dayton 8 | 69-76 | 1 | W | 110 | 100 |
2023-01-21 | ULL | Texas St | ULL-3 | 60-51 | 2 | W | 220 | 200 |
2023-01-20 | Ball St | Kent St | Kent St-8.5 | 65-86 | 1 | W | 110 | 100 |
2023-01-20 | Villanova | St John's | SJU-4 | 57-49 | 2 | L | 220 | -220 |
2023-01-20 | Toledo | Buffalo | Under 168.5 | 86-77 | 1 | W | 110 | 100 |
2023-01-20 | Boise St | UNM | UNM-2 | 79-81 | 2 | P | 220 | 0 |
2023-01-19 | Hampton | Drexel | Drexel-15 | 73-79 | 2 | L | 220 | -220 |
2023-01-19 | GSU | ODU | ODU-5 | 58-69 | 1 | W | 110 | 100 |
2023-01-19 | LMU | Gonzaga | Over 157 | 68-67 | 2 | L | 220 | -220 |
2023-01-19 | BYU | Santa Clara | Santa Clara-2 | 76-83 | 1 | W | 110 | 100 |
2023-01-18 | Bucknell | Army | Army-5 | 68-66 | 2 | L | 220 | -220 |
2023-01-18 | Lafayette | American | Over 121 | 70-59 | 1 | W | 110 | 100 |
2023-01-18 | Duquesne | St Bonaventure | St Bona 1.5 | 56-65 | 2 | W | 220 | 200 |
2023-01-18 | TCU | WVU | TCU 2.5 | 65-74 | 1 | L | 110 | -110 |
2023-01-17 | BSGU | Buffalo | Under 162 | 71-100 | 1 | L | 110 | -110 |
2023-01-17 | Evansville | SIU | SIU-17 | 70-78 | 2 | L | 220 | -220 |
2023-01-17 | Tennessee | Miss St | Tennessee-6 | 70-59 | 1 | W | 110 | 100 |
2023-01-16 | Purdue | MSU | Purdue-3 | 64-63 | 2 | L | 220 | -220 |
2023-01-16 | Illinois | Minnesota | Minnesota 9.5 | 78-60 | 1 | L | 110 | -110 |
2023-01-16 | Cal Poly | UC Riverside | UC Riverside-7.5 | 78-83 | 1 | L | 110 | -110 |
2023-01-15 | Marquette | Xavier | Under 165 | 76-80 | 1 | W | 110 | 100 |
2023-01-15 | Fairfield | St Peter’s | St. Peter's-2.5 | 56-52 | 1 | L | 110 | -110 |
2023-01-15 | Maryland | Iowa | Iowa-4 | 67-81 | 2 | W | 220 | 200 |
2023-01-14 | Kentucky | Tennessee | Kentucky 12 | 63-56 | 2 | W | 220 | 200 |
2023-01-14 | UNCG | Furman | Furman-6.5 | 88-80 | 1 | L | 110 | -110 |
2023-01-14 | UNT | FAU | FAU-3.5 | 62-66 | 1 | W | 110 | 100 |
2023-01-14 | Portand | Gonzaga | Gonzaga-18 | 75-115 | 2 | W | 220 | 200 |
