2023-2024 SEASON Net Winnings: -$118 | Win: 41 | Loss: 39 | Push: 2 | Win %: 51
Date | Away | Home | Pick | Final Score | Star | Result | Risk | Winnings |
---|---|---|---|---|---|---|---|---|
2023-09-30 | Nevada | Fresno St | Fresno St-24 | 3 | 330 | 0 | ||
2023-09-30 | Alabama | Miss St | Alabama-14 | 40-17 | 2 | W | 220 | 200 |
2023-09-30 | SDSU | Air Force | AFA-10 | 10-49 | 3 | W | 330 | 300 |
2023-09-30 | ECU | Rice | Rice-3 | 17-24 | 2 | W | 220 | 200 |
2023-09-30 | Oregon | Stanford | Oregon-27 | 42-6 | 3 | W | 330 | 300 |
2023-09-30 | LSU | Mississippi | LSU-2.5 | 49-55 | 3 | L | 330 | -330 |
2023-09-30 | NIU | Toledo | NIU +14(-125) | 33-35 | 2 | W | 220 | 200 |
2023-09-30 | Houston | TTU | Over 50 | 28-49 | 1 | W | 110 | 100 |
2023-09-30 | Clemson | Syracuse | Syracuse+7(-120) | 31-14 | 1 | L | 110 | -110 |
2023-09-30 | USC | Colorado | USC-21 | 48-41 | 2 | L | 220 | -220 |
2023-09-29 | Cincinnati | BYU | BYU +1.5 | 27-35 | 2 | W | 220 | 200 |
2023-09-29 | Louisville | NC St | Louisville-3 | 13-10 | 2 | P | 220 | 0 |
2023-09-29 | Utah | Oregon St | Oregon St-3(-125) | 7-21 | 3 | W | 330 | 264 |
2023-09-28 | JSU | SHSU | JSU-6 | JSU-7 | 3 | W | 330 | 300 |
2023-09-28 | MTU | WKU | WKU-6 | 10-31 | 2 | W | 220 | 200 |
2023-09-28 | Temple | Tulsa | Tulsa-3(-125) | 26-48 | 1 | W | 110 | 88 |
2023-09-23 | Ohio St | Notre Dame | Over 54 | 17-14 | 3 | L | 330 | -330 |
2023-09-23 | SMU | TCU | TCU-6 | 17-34 | 2 | W | 220 | 200 |
2023-09-23 | GASO | Ball St | Over 60 | 40-3 | 1 | L | 110 | -110 |
2023-09-23 | Colorado | Oregon | Under 71 | 6-42 | 2 | W | 220 | 200 |
2023-09-23 | UNM | Massachusetts | UNM+3.5 | 34-31 | 2 | W | 220 | 200 |
2023-09-23 | Rice | USF | Rice-2 | 29-42 | 3 | L | 330 | -330 |
2023-09-23 | FSU | Clemson | FSU-2 | 31-24 | 3 | W | 330 | 300 |
2023-09-23 | USC | ASU | USC-34 | 42-24 | 3 | L | 330 | -330 |
2023-09-23 | California | Washington | Cal+21 | 32-59 | 2 | L | 220 | -220 |
2023-09-23 | Kent St | Fresno St | Kent St+28 | 10-53 | 1 | L | 110 | -110 |
2023-09-22 | Boise St | SDSU | Under 46 | 34-31 | 2 | L | 220 | -220 |
2023-09-22 | Air Force | SJSU | AFA-5 | 45-20 | 3 | W | 330 | 300 |
2023-09-22 | NC State | UVA | NC St-9 | 24-21 | 1 | L | 110 | -110 |
2023-09-22 | Wisconsin | Purdue | Under 54 | 38-17 | 2 | L | 220 | -220 |
2023-09-21 | GSU | CCU | Over 62 | 30-17 | 2 | L | 220 | -220 |
2023-09-16 | Wake Forest | ODU | ODU+14.5 | 27-24 | 2 | W | 220 | 200 |
2023-09-16 | CMU | Notre Dame | Over 51 | 17-41 | 1 | W | 110 | 100 |
2023-09-16 | SDSU | Oregon St | Oregon St-24 | 9-26 | 3 | L | 330 | -330 |
2023-09-16 | ULM | Texas A&M | Texas A&M-36 | 3-47 | 2 | W | 220 | 200 |
2023-09-16 | Washington | MSU | Washington-16 | 41-7 | 3 | W | 330 | 300 |
2023-09-16 | NIU | Nebraska | NIU+13 | 11-35 | 3 | L | 330 | -330 |
2023-09-16 | Tennessee | Florida | Florida+7 | 16-29 | 2 | W | 220 | 200 |
2023-09-16 | Vanderbilt | UNLV | UNLV+4.5 | 37-40 | 2 | W | 220 | 200 |
2023-09-16 | FAU | Clemson | FAU+24.5 | 14-48 | 1 | L | 110 | -110 |
2023-09-16 | Kansas St | Missouri | KSU-3(-125) | 27-30 | 3 | L | 330 | -330 |
2023-09-15 | Utah St | Air Force | Utah St+10 | 21-39 | 2 | L | 220 | -220 |
2023-09-15 | Army | UTSA | Army+9 | 37-29 | 3 | W | 330 | 300 |
2023-09-15 | UVA | Maryland | UVA+14.5 | 14-42 | 1 | L | 110 | -110 |
2023-09-14 | Navy | Memphis | Memphis-14 | 24-28 | 2 | L | 220 | -220 |
2023-09-14 | Bethune Cookman | Miami | Miami-53 | 7-48 | 1 | L | 110 | -110 |
2023-09-09 | Stanford | USC | Over 69 | 10-56 | 1 | L | 110 | -110 |
2023-09-09 | USM | FSU | Over 52.5 | 13-66 | 3 | W | 330 | 300 |
2023-09-09 | Air Force | Sam Houston St | AFA-13 | 13-3 | 3 | L | 330 | -330 |
2023-09-09 | Oregon | TTU | Over 68 | 38-30 | 2 | P | 220 | 0 |
2023-09-09 | Ohio | FAU | FAU-3.5 | 17-10 | 2 | L | 220 | -220 |
2023-09-09 | Kent St | Arkansas | Arkansas -37 | 6-28 | 3 | L | 330 | -330 |
2023-09-09 | UNLV | Michigan | Over 56.5 | 7-35 | 3 | L | 330 | -330 |
2023-09-09 | Mississippi | Tulane | Mississippi-7 | 37-20 | 2 | W | 220 | 200 |
2023-09-09 | Texas St | UTSA | UTSA-13 | 13-20 | 2 | L | 220 | -220 |
2023-09-09 | Ball St | UGA | Ball St 42.5 | 3-45 | 1 | W | 110 | 100 |
2023-09-08 | Illinois | Kansas | Kansas-3 | 23-34 | 2 | W | 220 | 200 |
2023-09-08 | Indiana St | Indiana | Indiana-30.5 | 7-41 | 1 | W | 110 | 100 |
2023-09-07 | Murray St | Louisville | Louisville -42 | 0-56 | 1 | W | 110 | 100 |
2023-09-04 | Clems | Duke | Duke+13 | 7-28 | 2 | W | 220 | 200 |
2023-09-03 | LSU | FSU | Under 57 | 24-45 | 2 | L | 220 | -220 |
2023-09-03 | Oregon St | SJSU | SJSU 17 | 42-17 | 1 | L | 110 | -110 |
2023-09-03 | Northwestern | Rutgers | Rutgers-6 | 7-24 | 2 | W | 220 | 200 |
2023-09-02 | UNM | Texas St | UNM 38 | 10-52 | 1 | L | 110 | -110 |
2023-09-02 | Ohio St | Indiana | OSU-29 | 23-3 | 3 | L | 330 | -330 |
2023-09-02 | NIU | Boston College | NIU+10 | 27-24 | 1 | W | 110 | 100 |
2023-09-02 | Buffalo | Wisconsin | Wisconsin-27.5 | 17-38 | 1 | L | 110 | -110 |
2023-09-02 | Rice | Texas | Texas-35 | 10-37 | 2 | L | 220 | -220 |
2023-09-02 | Nevada | USC | Over 66 | 14-66 | 3 | W | 330 | 300 |
2023-09-01 | Stanford | Hawaii | Hawaii+3.5 | 37-24 | 2 | L | 220 | -220 |
2023-09-01 | CMU | MSU | CMU+15 | 7-31 | 1 | L | 110 | -110 |
2023-09-01 | Louisville | GT | Over 49 | 39-34 | 3 | W | 330 | 300 |
2023-08-31 | Nebraska | Minnesota | Nebraska+7.5 | 10-13 | 2 | W | 220 | 200 |
2023-08-31 | Florida | Utah | Utah-5.5 | 11-24 | 1 | W | 110 | 100 |
2023-08-31 | NC State | U Conn | U Conn+15 | 24-14 | 2 | W | 220 | 200 |
2023-08-31 | Kent St | UCF | UCF-35 | 6-56 | 3 | W | 330 | 300 |
2023-08-26 | U Mass | NMSU | NMSU-6 | 41-30 | 2 | L | 220 | -220 |
2023-08-26 | UTEP | JSU | JSU+1.5 | 14-17 | 1 | W | 110 | 100 |
2023-08-26 | Navy | Notre Dame | Over 49 | 3-42 | 2 | L | 220 | -220 |
2023-08-26 | Ohio | SDSU | SDSU-2.5 | 13-20 | 2 | W | 220 | 200 |
2023-08-26 | Hawaii | Vanderbilt | Vanderbilt-17 | 28-35 | 1 | L | 110 | -110 |
2023-08-26 | SJSU | USC | SJSU+31 | 28-56 | 1 | W | 110 | 100 |
2023-08-26 | FIU | LA Tech | LA Tech-11 | 17-22 | 3 | L | 330 | -330 |
CFB RECORD BY STARS 2023 SEASON
Units | W | L | Win % | Winnings |
---|---|---|---|---|
3 Stars | 12 | 12 | 50% | $-396 |
2 Stars | 19 | 14 | 58% | $720 |
1 Star | 10 | 13 | 43% | $-442 |
Total | 41 | 39 | 51% | $-118 |
2022-2023 SEASON Net Winnings: $8,870 | Win: 132 | Loss: 88 | Push: 6 | Win %: 60
Date | Away | Home | Pick | Final Score | Star | Result | Risk | Winnings |
---|---|---|---|---|---|---|---|---|
2023-01-09 | TCU | UGA | Over 62 | 7-65 | 3 | W | 330 | 300 |
2023-01-09 | TCU | UGA | TCU 13 | 7-65 | 3 | L | 330 | -330 |
2023-01-02 | Mississippi St | Illinois | Miss St-2 | 19-10 | 3 | W | 330 | 300 |
2022-12-31 | Iowa | Kentucky | Iowa-2.5 | 20-0 | 2 | W | 220 | 200 |
2022-12-31 | KSU | Alabama | Over 55 | 45-20 | 2 | W | 220 | 200 |
2022-12-31 | TCU | Michigan | Michigan-7 | 51-45 | 3 | L | 330 | -330 |
2022-12-31 | OSU | UGA | Over 62 | 41-42 | 3 | W | 330 | 300 |
2022-12-30 | Maryland | NC St | NC St-1 | 16-12 | 3 | L | 330 | -330 |
2022-12-30 | Pittsburgh | UCLA | UCLA-7 | 37-35 | 2 | L | 220 | -220 |
2022-12-30 | S Carolina | Notre Dame | Over 50 | 38-45 | 2 | W | 220 | 200 |
2022-12-30 | Wyoming | Ohio | Wyoming 3 | 27-30 | 2 | P | 220 | 0 |
2022-12-29 | Minnesota | Syracuse | Under 44 | 20-28 | 1 | W | 110 | 100 |
2022-12-28 | UCF | Duke | Duke-3 | 13-30 | 3 | W | 330 | 300 |
2022-12-28 | Kansas | Arkansas | Arkansas -2 | 53-55 | 2 | P | 220 | 0 |
2022-12-28 | UNC | Oregon | Over 74 | 28-27 | 2 | L | 220 | -220 |
2022-12-28 | Mississippi | TTU | TTU 4 | 25-42 | 3 | W | 330 | 300 |
2022-12-27 | GASO | Buffalo | GASO-3 | 21-23 | 3 | L | 330 | -330 |
2022-12-27 | ECU | TCU | CCU 7.5 | 29-53 | 2 | L | 220 | -220 |
2022-12-27 | Oklahoma St | Wisconsin | Wisconsin--3 | 17-24 | 3 | W | 330 | 300 |
2022-12-26 | NMSU | BGSU | Under 49 | 24-19 | 2 | W | 220 | 200 |
2022-12-24 | MTU | SDSU | MTU 7 | 25-23 | 2 | W | 220 | 200 |
2022-12-23 | Houston | ULL | ULL 7.5 | 23-16 | 3 | W | 330 | 300 |
2022-12-22 | AFA | Baylor | AFA 3.5 | 15-30 | 2 | W | 220 | 200 |
2022-12-20 | EMU | SJSU | EMU 4 | 41-24 | 3 | W | 330 | 330 |
2022-12-19 | Marshall | Connecticut | Over 40 | 28-14 | 1 | W | 110 | 100 |
2022-12-17 | Cincinnati | Louisville | Cincinnati 2 | 7-24 | 2 | L | 220 | -220 |
2022-12-17 | WSU | Fresno St | Fresno St-3 | 6-29 | 3 | W | 330 | 300 |
2022-12-17 | Florida | Oregon St | 3-30 | 4-27 | 1 | W | 110 | 100 |
2022-12-17 | SMU | BYU | SMU-4 | 23-24 | 1 | L | 110 | -110 |
2022-12-09 | Navy | Army | Army 3 | 17-20 | 2 | W | 220 | 200 |
2022-12-03 | Toledo | Ohio | Toledo-3 | 17-7 | 2 | W | 220 | 200 |
2022-12-03 | CCU | Troy | Troy-7 | 26-45 | 3 | W | 330 | 300 |
2022-12-03 | LSU | UGA | UGA-17 | 30-50 | 3 | W | 330 | 300 |
2022-12-03 | UCF | Tulane | Tulane-3 | 28-45 | 3 | W | 330 | 300 |
2022-12-03 | Fresno St | Boise St | Over 54 | 28-16 | 2 | L | 220 | -220 |
2022-12-03 | Purdue | Michigan | Michigan-16 | 22-43 | 3 | W | 330 | 300 |
2022-12-03 | Clemson | UNC | Clemson-7 | 39-10 | 1 | W | 110 | 100 |
2022-12-02 | Utah | USC | USC-2 | 47-24 | 3 | L | 330 | -330 |
2022-12-02 | UNT | UTSA | Under 70 | 27-48 | 2 | L | 220 | -220 |
2022-12-02 | Akron | Buffalo | Akron 14 | 22-23 | 1 | W | 110 | 100 |
2022-11-26 | Army | Massachusetts | Army-19.5 | 44-7 | 3 | W | 330 | 300 |
2022-11-26 | GT | Georgia | GT 36.5 | 14-37 | 1 | W | 110 | 100 |
2022-11-26 | Louisville | Kentucky | Louisville 3 | 13-26 | 2 | L | 220 | -220 |
2022-11-26 | Wake Forest | Duke | Over 66 | 31-34 | 1 | L | 110 | -110 |
2022-11-26 | Iowa St | TCU | TCU-9.5 | 14-62 | 3 | W | 330 | 300 |
2022-11-26 | Appalachian St | GASO | App St -5 | 48-51 | 2 | L | 220 | -220 |
2022-11-26 | LSU | Texas A&M | LSU-9.5 | 23-38 | 3 | L | 330 | -330 |
2022-11-26 | ND | USC | Over 63 | 27-38 | 2 | W | 220 | 200 |
2022-11-26 | Kansas | KSU | KSU-11 | 27-47 | 3 | W | 330 | 300 |
2022-11-26 | BYU | Stanford | BYU-6.5 | 35-26 | 3 | W | 330 | 300 |
2022-11-25 | ASU | Arizona | Arizona -3 | 35-38 | 2 | P | 220 | 0 |
2022-11-25 | Arkansas | Missouri | Missouri 4 | 27-29 | 3 | W | 330 | 300 |
2022-11-25 | UCLA | California | UCLA-10 | 35-28 | 3 | L | 330 | -330 |
2022-11-24 | Miss St | Ole Miss | Ole Miss-2 | 24-22 | 2 | L | 220 | -220 |
2022-11-22 | Ball St | Miami OH | Over 44 | 17-18 | 1 | L | 110 | -110 |
2022-11-22 | BGSU | Ohio | Ohio-6.5 | 14-38 | 2 | W | 220 | 200 |
2022-11-19 | Connecticut | Army | Army-9.5 | 17-34 | 2 | W | 220 | 200 |
2022-11-19 | TCU | Baylor | Baylor+3 | 29-28 | 2 | W | 220 | 200 |
2022-11-19 | Houston | ECU | Over 67 | 42-3 | 2 | L | 220 | -220 |
2022-11-19 | GT | UNC | UNC-21 | 21-17 | 3 | L | 330 | -330 |
2022-11-19 | USC | UCLA | Over 74.5 | 48-45 | 3 | W | 330 | 300 |
2022-11-19 | Mississippi | Arkansas | Arkansas 3 | 27-42 | 3 | W | 330 | 300 |
2022-11-19 | SJSU | Utah St | Utah St 1 | 31-35 | 3 | W | 330 | 300 |
2022-11-19 | Utah | Oregon | Over 60 | 17-20 | 1 | L | 110 | -110 |
2022-11-18 | USF | Tulsa | USF 14 | 42-48 | 1 | W | 110 | 100 |
2022-11-18 | SDSU | UNM | UNM 14.5 | 34-10 | 2 | L | 220 | -220 |
2022-11-17 | SMU | Tulane | SMU 3.5 | 24-59 | 2 | L | 220 | -220 |
2022-11-16 | EMU | Kent St | EMU 7.5 | 31-24 | 1 | W | 110 | 100 |
2022-11-16 | WMU | CMU | Over 49 | 12-10 | 2 | L | 220 | -220 |
2022-11-15 | Ohio | Ball St | Ball St 4 | 32-18 | 1 | L | 110 | -110 |
2022-11-15 | BGSU | Toledo | Toledo-15 | 42-35 | 2 | L | 220 | -220 |
2022-11-13 | Stanford | Utah | Utah-23 | 7-42 | 3 | W | 330 | 300 |
2022-11-13 | Arizona | UCLA | Under 77.5 | 34-28 | 3 | W | 330 | 300 |
2022-11-12 | Missouri | Tennessee | Tennessee-19.5 | 24-66 | 3 | W | 330 | 300 |
2022-11-12 | Indiana | Ohio St | OSU-39.5 | 14-56 | 2 | W | 220 | 200 |
2022-11-12 | UNM | Air Force | UNM 21.5 | 3-35 | 3 | L | 330 | -330 |
2022-11-12 | Louisville | Clemson | Louisville 7 | 16-31 | 2 | L | 220 | -220 |
2022-11-12 | Alabama | Ole Miss | Ole Miss 12 | 30-24 | 2 | W | 220 | 200 |
2022-11-12 | Washington | Oregon | Oregon-12 | 37-34 | 3 | L | 330 | -330 |
2022-11-12 | FSU | Syracuse | FSU-7 | 38-3 | 2 | W | 220 | 200 |
2022-11-12 | UNC | Wake Forest | Under 78.5 | 36-34 | 1 | W | 110 | 100 |
2022-11-11 | ECU | Cincinnati | Cincinnati-5 | 25-27 | 2 | L | 220 | -220 |
2022-11-11 | Colorado | USC | USC-34 | 17-55 | 3 | W | 330 | 300 |
2022-11-11 | Fresno St | UNLV | Fresno St-9.5 | 37-30 | 1 | L | 110 | -110 |
2022-11-10 | GASO | ULL | GASO 3.5 | 17-36 | 2 | L | 220 | -220 |
2022-11-10 | Tulsa | Memphis | Tulsa 7 | 10-26 | 1 | L | 110 | -110 |
2022-11-09 | Buffalo | CMU | CMU-1 | 27-31 | 1 | W | 110 | 100 |
2022-11-09 | Kent St | BGSU | BGSU 3 | 40-6 | 1 | L | 110 | -110 |
2022-11-09 | NIU | WMU | NIU 1.5 | 24-21 | 1 | W | 110 | 100 |
2022-11-08 | EMU | Akron | EMU-7 | 34-28 | 2 | L | 220 | -220 |
2022-11-08 | Ohio | Miami OH | Ohio-1 | 37-21 | 1 | W | 110 | 100 |
2022-11-08 | Ball St | Toledo | Over 50 | 21-28 | 1 | L | 110 | -110 |
2022-11-05 | Air Force | Army | Army 7.5 | 13-7 | 1 | W | 110 | 100 |
2022-11-05 | Tulane | Tulsa | Tulane-6.5 | 27-14 | 2 | W | 220 | 200 |
2022-11-05 | MSU | Illinois | Illinois-16 | 23-15 | 3 | L | 330 | -330 |
2022-11-05 | Tennessee | Georgia | UGA-8 | 13-27 | 2 | W | 220 | 200 |
2022-11-05 | MTU | LA Tech | Over 63 | 24-40 | 1 | W | 110 | 100 |
2022-11-05 | Texas | KSU | Texas-2 | 34-27 | 3 | W | 330 | 300 |
2022-11-05 | Alabama | LSU | Alabama-13 | 31-32 | 2 | L | 220 | -220 |
2022-11-05 | UCLA | ASU | UCLA-10 | 50-36 | 3 | W | 330 | 300 |
2022-11-04 | Duke | BC | BC 10 | 38-31 | 2 | W | 220 | 200 |
2022-11-04 | U Mass | Connecticut | U Mass 15.5 | 10-27 | 1 | L | 110 | -110 |
2022-11-04 | Oregon St | Washington | Under 55 | 21-24 | 2 | W | 220 | 200 |
2022-11-03 | UTEP | Rice | UTEP 4 | 30-37 | 1 | L | 110 | -110 |
2022-11-03 | Appalachian St | CCU | CCU 3 | 28-35 | 2 | W | 220 | 200 |
2022-11-02 | CMU | NIU | CMU 5.5 | 35-22 | 1 | W | 110 | 100 |
2022-11-02 | WMU | BGSU | WMU 4.5 | 9-13 | 2 | W | 220 | 200 |
2022-11-01 | Ball St | Kent St | Ball St 7 | 27-20 | 1 | W | 110 | 100 |
2022-11-01 | Buffalo | Ohio | Ohio 3 | 24-45 | 2 | W | 220 | 200 |
2022-10-29 | OSU | PSU | Over 61 | 44-31 | 2 | W | 220 | 200 |
2022-10-29 | Illinois | Nebraska | Illinois-7 | 26-9 | 3 | W | 330 | 300 |
2022-10-29 | Cincinnati | UCF | UCF-1 | 21-25 | 1 | W | 110 | 100 |
2022-10-29 | WFU | Louisville | Over 64 | 21-48 | 1 | W | 110 | 100 |
2022-10-29 | Baylor | TTU | TTU-2 | 45-17 | 3 | L | 330 | -330 |
2022-10-29 | Pittsburgh | UNC | UNC-3 | 24-42 | 2 | W | 220 | 200 |
2022-10-29 | MSU | Michigan | MSU 23 | 7-29 | 2 | W | 220 | 200 |
2022-10-29 | Stanford | UCLA | UCLA-16.5 | 13-38 | 3 | W | 330 | 300 |
2022-10-28 | LT | FIU | FIU 7 | 34-42 | 1 | W | 110 | 100 |
2022-10-28 | ECU | BYU | ECU 3.5 | 27-24 | 2 | W | 220 | 200 |
2022-10-27 | ULL | USM | Under 43 | 24-39 | 1 | L | 110 | -110 |
2022-10-27 | VT | NC State | Under 40 | 21-22 | 1 | L | 110 | -110 |
2022-10-27 | Utah | WSU | WSU 7.5 | 21-16 | 2 | W | 220 | 200 |
2022-10-22 | Iowa | OSU | OSU-28 | 10-54 | 3 | W | 330 | 300 |
2022-10-22 | WVU | TTU | Under 66 | 10-48 | 2 | W | 220 | 200 |
2022-10-22 | Boston College | Wake Forest | Wake Forest-20.5 | 15-43 | 3 | W | 330 | 300 |
2022-10-22 | BYU | Liberty | Liberty 7 | 14-41 | 2 | W | 220 | 200 |
2022-10-22 | ASU | Stanford | ASU 3 | 14-15 | 2 | W | 220 | 200 |
2022-10-22 | FAU | UTEP | UTEP 4 | 21-24 | 1 | W | 110 | 100 |
2022-10-22 | Mississippi St | Alabama | Alabama-21 | 6-30 | 3 | W | 330 | 300 |
2022-10-22 | Boise St | Air Force | BSU 3 | 19-14 | 2 | W | 220 | 200 |
2022-10-22 | KSU | TCU | KSU 4 | 28-38 | 3 | L | 330 | -330 |
2022-10-22 | Washington | California | Under 54.5 | 28-20 | 1 | W | 110 | 100 |
2022-10-21 | Tulsa | Temple | Temple 13.5 | 27-16 | 1 | W | 110 | 100 |
2022-10-21 | UAB | WKU | UAB 2 | 17-20 | 2 | L | 220 | -220 |
2022-10-20 | Troy | USA | USA-3 | 10-6 | 1 | L | 110 | -110 |
2022-10-20 | Virginia | GT | GT-3 | 16-9 | 2 | L | 220 | -220 |
2022-10-19 | GSU | Appalachian St | GSU 10 | 17-42 | 1 | L | 110 | -110 |
2022-10-15 | Miami | VT | Miami-7 | 20-14 | 3 | L | 330 | -330 |
2022-10-15 | NC State | Syracuse | NC State 3.5 | 9-24 | 2 | L | 220 | -220 |
2022-10-15 | Alabama | Tennessee | Tennessee 8.5 | 49-52 | 1 | W | 110 | 100 |
2022-10-15 | Oklahoma St | TCU | Oklahoma St 4 | 40-43 | 1 | W | 110 | 100 |
2022-10-15 | Stanford | ND | Over 54 | 16-14 | 3 | L | 220 | -220 |
2022-10-15 | USC | Utah | USC 3.5 | 42-43 | 3 | W | 330 | 300 |
2022-10-15 | WSU | Oregon St | WSU 3.5 | 10-24 | 2 | L | 220 | -220 |
2022-10-14 | Navy | SMU | SMU 12.5 | 34-40 | 2 | W | 220 | 200 |
2022-10-13 | Temple | UCF | UCF-23.5 | 13-70 | 2 | W | 220 | 200 |
2022-10-13 | Baylor | WVU | Baylor-3 | 40-43 | 1 | L | 110 | -110 |
2022-10-12 | ULL | Marshall | Over 47 | 23-13 | 2 | L | 220 | -220 |
2022-10-08 | Texas | Oklahoma | Texas-7 | 49-0 | 3 | W | 330 | 300 |
2022-10-08 | Tennessee | LSU | Tennessee-3 | 40-13 | 2 | W | 220 | 200 |
2022-10-08 | ECU | Tulane | ECU 3.5 | 9-24 | 1 | L | 110 | -110 |
2022-10-08 | Ohio St | MSU | Ohio St-26.5 | 49-20 | 2 | W | 220 | 200 |
2022-10-08 | Kent St | Miami OH | Over 57 | 24-27 | 1 | L | 110 | -110 |
2022-10-08 | BYU | Notre Dame | ND-3 | 20-28 | 2 | W | 220 | 200 |
2022-10-08 | KSU | Iowa St | KSU-1 | 10-9 | 3 | P | 330 | 0 |
2022-10-08 | Texas A&M | Alabama | Alabama-23.5 | 20-24 | 3 | L | 330 | -330 |
2022-10-08 | Hawaii | SDSU | Hawaii 22.5 | 14-16 | 1 | W | 110 | 100 |
2022-10-07 | Nebraska | Rutgers | Nebraska-3 | 14-13 | 1 | L | 110 | -110 |
2022-10-07 | Houston | Memphis | Over 57 | 33-32 | 3 | W | 330 | 300 |
2022-10-07 | CSU | Nevada | Nevada-3 | 17-14 | 2 | L | 220 | -220 |
2022-10-05 | SMU | UCF | UCF-3 | 19-41 | 2 | W | 220 | 200 |
2022-10-01 | Kentucky | Mississippi | Kentucky 7 | 19-22 | 2 | W | 220 | 200 |
2022-10-01 | Massachusetts | EMU | EMU-20 | 13-20 | 3 | L | 330 | -330 |
2022-10-01 | Wake Forest | FSU | Over 65 | 31-21 | 1 | L | 110 | -110 |
2022-10-01 | Iowa St | Kansas | Iowa St-3 | 11-14 | 2 | L | 220 | -220 |
2022-10-01 | Liberty | ODU | Liberty-3 | 38-24 | 3 | W | 330 | 300 |
2022-10-01 | Alabama | Arkansas | Arkansas 18 | 49-26 | 1 | L | 110 | -110 |
2022-10-01 | UGA | Missouri | UGA-28 | 28-22 | 3 | L | 330 | -330 |
2022-10-01 | UAB | Rice | Rice 10 | 24-28 | 1 | W | 110 | 100 |
2022-09-30 | Tulane | Houston | Houston-2 | 27-24 | 3 | L | 330 | -330 |
2022-09-30 | SDSU | Boise St | SDSU 7 | 13-35 | 1 | L | 110 | -110 |
2022-09-30 | Washington | UCLA | Under 65 | 32-40 | 2 | L | 220 | -220 |
2022-09-30 | UNM | UNLV | UNLV-14 | 20-31 | 2 | L | 220 | -220 |
2022-09-29 | S Car St | S Carolina | S Car St 40.5 | 10-50 | 1 | W | 110 | 100 |
2022-09-29 | Utah St | BYU | Utah St 24.5 | 26-38 | 2 | W | 220 | 200 |
2022-09-24 | Bowling Green | Mississippi St | Over 52 | 14-45 | 1 | W | 110 | 100 |
2022-09-24 | Florida | Tennessee | Tennessee-10 | 33-38 | 3 | L | 330 | -330 |
2022-09-24 | Notre Dame | UNC | UNC-2 | 45-32 | 2 | L | 220 | -220 |
2022-09-24 | Tulsa | Mississippi | Tulsa 21 | 27-35 | 2 | W | 220 | 200 |
2022-09-24 | Marshall | Troy | Troy 3.5 | 7-16 | 1 | W | 110 | 100 |
2022-09-24 | Arkansas | Texas A&M | Arkansas 3 | 21-23 | 3 | W | 330 | 300 |
2022-09-24 | Wisconsin | Ohio St | Ohio St-18 | 21-52 | 2 | W | 220 | 200 |
2022-09-24 | LA Tech | USA | Over 58 | 14-38 | 1 | L | 110 | -110 |
2022-09-24 | Utah | Arizona St | Utah-15 | 34-13 | 3 | W | 330 | 300 |
2022-09-23 | Virginia | Syracuse | Syracuse-9 | 20-22 | 3 | L | 330 | -330 |
2022-09-23 | Nevada | Air Force | AFA-23.5 | 20-48 | 2 | W | 220 | 200 |
2022-09-23 | BSU | UTEP | BSU-16 | 10-27 | 1 | L | 110 | -110 |
2022-09-22 | WVU | VT | WVU-1 | 33-10 | 2 | W | 220 | 200 |
2022-09-22 | CCU | GSU | CCU-2 | 41-24 | 1 | W | 110 | 100 |
2022-09-17 | UGA | S Carolina | UGA-24 | 48-7 | 3 | W | 330 | 300 |
2022-09-17 | Oklahoma | Nebraska | Nebraska 11.5 | 49-14 | 1 | L | 110 | -110 |
2022-09-17 | California | Notre Dame | Cal 11.5 | 17-24 | 1 | W | 110 | 100 |
2022-09-17 | PSU | Auburn | PSU-2 | 41-12 | 3 | W | 330 | 300 |
2022-09-17 | Mississippi | GT | Mississippi-16.5 | 42-0 | 2 | W | 220 | 200 |
2022-09-17 | Kansas | Houston | Houston-8 | 48-30 | 3 | L | 330 | -330 |
2022-09-17 | MSU | Washington | Washington-3 | 28-39 | 2 | W | 220 | 200 |
2022-09-17 | Miami | Texas A&M | Texas A&M-5.5 | 9-17 | 2 | W | 220 | 200 |
2022-09-17 | SDSU | Utah | Utah-20.5 | 7-35 | 1 | W | 110 | 100 |
2022-09-16 | FSU | Louisville | Over 56 | 35-31 | 3 | W | 330 | 300 |
2022-09-16 | Air Force | Wyoming | Wyoming 16.5 | 14-17 | 1 | W | 110 | 100 |
2022-09-10 | Arkansas St | Ohio St | Ohio St-44 | 12-45 | 2 | L | 220 | -220 |
2022-09-10 | Duke | Northwestern | Under 57 | 31-23 | 1 | W | 110 | 100 |
2022-09-10 | WMU | Ball St | WMU-6.5 | 37-30 | 2 | W | 220 | 200 |
2022-09-10 | Tennessee | Pittsburgh | Pittsburgh 7 | 34-27 | 1 | L | 110 | -110 |
2022-09-10 | Houston | TTU | TTU-3 | 30-33 | 3 | P | 330 | 0 |
2022-09-10 | FIU | Texas St | Texas St-13.5 | 12-41 | 1 | W | 110 | 100 |
2022-09-10 | ASU | Oklahoma St | Oklahoma St -11.5 | 17-34 | 2 | W | 220 | 200 |
2022-09-10 | Mississippi St | Arizona | Over 57 | 39-17 | 3 | L | 330 | -330 |
2022-09-09 | Boise St | UNM | Boise St-17 | 31-14 | 1 | P | 110 | 0 |
2022-09-05 | Clemson | GT | GT+24 | 41-10 | 2 | L | 220 | -220 |
