2023-2024 SEASON Net Winnings: $800 | Win: 19 | Loss: 11 | Push: 2 | Win %: 63
Date | Away | Home | Pick | Final Score | Star | Result | Risk | Winnings |
---|---|---|---|---|---|---|---|---|
2023-10-01 | LA Rams | Indiana | Over 45 | 1 | 110 | 0 | ||
2023-10-01 | Atlanta | Jacksonville | Jacksonville-3 | 7-23 | 1 | W | 110 | 100 |
2023-10-01 | Denver | Chicago | Over 46 | 2 | 220 | 0 | ||
2023-10-01 | Miami | Buffalo | Buffalo-2.5 | 2 | 220 | 0 | ||
2023-09-28 | Detroit | GB | Over 45 | 34-20 | 2 | W | 220 | 200 |
2023-09-25 | LA Rams | Cincinnati | LA Rams+2 | 16-19 | 2 | L | 220 | -220 |
2023-09-25 | Philadelphia | TB | Over 45 | 25-11 | 2 | L | 220 | -220 |
2023-09-24 | Dallas | Arizona | Arizona+12.5 | 16-28 | 1 | W | 110 | 100 |
2023-09-24 | NE | NY Jets | NE-2.5 | 15-10 | 1 | W | 110 | 100 |
2023-09-24 | Atlanta | Detroit | Over 46 | 6-20 | 2 | L | 220 | -220 |
2023-09-24 | Denver | Miami | Miami-6.5 | 20-70 | 1 | W | 110 | 100 |
2023-09-24 | NO | GB | GB-1 | 17-18 | 1 | P | 110 | 0 |
2023-09-24 | Carolina | Seattle | Seattle-6 | 27-37 | 2 | W | 220 | 200 |
2023-09-24 | Chicago | KC | Under 49 | 10-41 | 2 | L | 220 | -220 |
2023-09-24 | Pittsburgh | LV | Pittsburgh+3 | 23-18 | 2 | W | 220 | 200 |
2023-09-21 | NY Giants | SF | SF-10 | 12-30 | 2 | W | 220 | 200 |
2023-09-18 | Cleveland | Pittsburgh | Pittsburgh+3 | 22-26 | 2 | W | 220 | 200 |
2023-09-18 | NO | Carolina | Over 39.5 | 20-17 | 2 | L | 220 | -220 |
2023-09-17 | Miami | NE | Under 46.5 | 24-17 | 1 | W | 110 | 100 |
2023-09-17 | Washington | Denver | Denver-3 | 35-33 | 2 | L | 220 | -220 |
2023-09-17 | NY Jets | Dallas | Dallas-8.5 | 10-30 | 2 | W | 220 | 200 |
2023-09-17 | NY Giants | Arizona | Arizona+4.5 | 31-28 | 1 | W | 110 | 100 |
2023-09-17 | SF | LA Rams | SF-7 | 30-23 | 2 | P | 220 | 0 |
2023-09-17 | Baltimore | Cincinnati | Under 46.5 | 27-24 | 1 | L | 110 | -110 |
2023-09-17 | LA Chargers | Tennessee | Tennessee+3 | 24-27 | 1 | W | 110 | 100 |
2023-09-17 | Seattle | Detroit | Detroit-4.5 | 37-31 | 2 | L | 220 | -220 |
2023-09-14 | Minnesota | Philadelphia | Over 48.5 | 28-34 | 2 | W | 220 | 200 |
2023-09-11 | Buffalo | NY Jets | Under 46 | 16-22 | 2 | W | 220 | 200 |
2023-09-10 | LV | Denver | LV+4 | 17-16 | 1 | W | 110 | 100 |
2023-09-10 | GB | Chicago | GB +1.5 | 38-20 | 2 | W | 220 | 200 |
2023-09-10 | Miami | LA Chargers | Miami+3 | 36-34 | 2 | W | 220 | 200 |
2023-09-10 | Jacksonville | Indiana | Indiana+5 | 31-21 | 1 | L | 110 | -110 |
2023-09-10 | SF | Pittsburgh | Pittsburgh+3 | 30-7 | 2 | L | 220 | -220 |
2023-09-10 | Carolina | Atlanta | Atlanta-3 | 10-24 | 2 | W | 220 | 200 |
2023-09-07 | Detroit | KC | KC-4.5 | 21-20 | 2 | L | 220 | -220 |
NFL RECORD BY STARS 2023 SEASON
Units | W | L | Win % | Winnings |
---|---|---|---|---|
2 Stars | 11 | 9 | 55% | $220 |
1 Star | 8 | 2 | 80% | $580 |
Total | 19 | 11 | 63% | $800 |
2022-2023 SEASON Net Winnings: $3,015 | Win: 99 | Loss: 75 | Push: 9 | Win %: 57
Date | Away | Home | Pick | Final Score | Star | Result | Risk | Winnings |
---|---|---|---|---|---|---|---|---|
2023-02-12 | KC | Philadelphia | Philadelphia-1 | 38-35 | 2 | L | 220 | -220 |
2023-02-12 | KC | Philadelphia | Over 50 | 38-35 | 2 | W | 220 | 200 |
2023-01-29 | Cincinnati | KC | Cincinnati 1.5 | 20-23 | 2 | L | 220 | -220 |
2023-01-23 | Dallas | SF | SF-3.5 | 12-19 | 2 | W | 220 | 200 |
2023-01-22 | Cincinnati | Buffalo | Over 48.5 | 27-10 | 2 | L | 220 | -220 |
2023-01-21 | Jacksonville | KC | KC-9 | 20-27 | 2 | L | 220 | -220 |
2023-01-21 | NY Giants | Philadelphia | NY Giants 7.5 | 7-38 | 2 | L | 220 | -220 |
2023-01-16 | Dallas | TB | Over 45 | 31-14 | 2 | P | 220 | 0 |
2023-01-15 | NY Giants | Minnesota | NY Giants 3 | 31-24 | 2 | W | 220 | 200 |
2023-01-15 | Miami | Buffalo | Buffalo-13.5 | 31-34 | 2 | L | 220 | -220 |
2023-01-15 | Baltimore | Cincinnati | Cincinnati-8 | 17-24 | 2 | L | 220 | -220 |
2023-01-14 | LA Chargers | Jacksonville | Over 47 | 30-31 | 2 | W | 220 | 200 |
2023-01-14 | Seattle | SF | SF-9.5 | 23-41 | 2 | W | 220 | 200 |
2023-01-08 | Cleveland | Pittsburgh | Cleveland 3 | 14-28 | 1 | L | 110 | -110 |
2023-01-08 | NY Jets | Miami | Miami-3 | 6-11 | 1 | W | 110 | 100 |
2023-01-08 | Minnesota | Chicago | Under 43 | 29-13 | 1 | W | 110 | 100 |
2023-01-08 | Arizona | SF | Over 39.5 | 13-38 | 2 | W | 220 | 200 |
2023-01-08 | NY Giants | Philadelphia | NY Giants 17 | 16-22 | 2 | W | 220 | 200 |
2023-01-08 | Dallas | Washington | Dallas-7 | 6-26 | 2 | L | 220 | -220 |
2023-01-08 | LA Chargers | Denver | LA Chargers 3 | 28-31 | 2 | P | 220 | 0 |
2023-01-07 | KC | LV | Over 52 | 31-13 | 2 | L | 220 | -220 |
2023-01-07 | Tennessee | Jacksonville | Jacksonville-6.5 | 16-20 | 1 | L | 110 | -110 |
2023-01-01 | Chicago | Detroit | 10-41 | 2 | 2 | W | 220 | 200 |
2023-01-01 | Arizona | Atlanta | Arizona 6 | 19-20 | 1 | W | 110 | 100 |
2023-01-01 | Miami | NE | Over 40 | 21-23 | 1 | W | 110 | 100 |
2023-01-01 | SF | LV | SF-9 | 37-34 | 2 | L | 220 | -220 |
2023-01-01 | NY Jets | Seattle | Seattle 2 | 6-23 | 1 | W | 110 | 100 |
2023-01-01 | Minnesota | GB | Over 47 | 17-41 | 2 | W | 220 | 200 |
2023-01-01 | LA Rams | LA Chargers | Over 41 | 10-31 | 1 | P | 110 | 0 |
2023-01-01 | Pittsburgh | Baltimore | Pittsburgh 3 | 16-13 | 2 | W | 220 | 200 |
2022-12-29 | Dallas | Tennessee | Under 40 | 27-13 | 2 | P | 220 | 0 |
2022-12-26 | LA Chargers | Indiana | LA Chargers-4 | 20-3 | 2 | W | 220 | 200 |
2022-12-25 | GB | Detroit | GB 4 | 26-20 | 1 | W | 110 | 100 |
2022-12-25 | Denver | LA Rams | Over 36 | 14-51 | 2 | W | 220 | 200 |
2022-12-25 | Tampa Bay | Arizona | Over 39.5 | 19-16 | 2 | L | 220 | -220 |
2022-12-24 | Detroit | Carolina | Detroit-2.5 | 23-37 | 2 | L | 220 | -220 |
2022-12-24 | Atlanta | Baltimore | Baltimore-6.5 | 9-17 | 1 | W | 110 | 100 |
2022-12-24 | NY Giants | Minn | NY Giants 4 | 24-27 | 1 | W | 110 | 100 |
2022-12-24 | Houston | Tennessee | Tennessee-3 | 19-14 | 1 | L | 110 | -110 |
2022-12-24 | Philadelphia | Dallas | Philadelphia 4.5 | 34-40 | 2 | L | 220 | -220 |
2022-12-24 | LV | Pittsburgh | Pittsburgh-1.5 | 10-13 | 2 | W | 220 | 220 |
2022-12-24 | Seattle | KC | Seattle 10 | 10-24 | 1 | L | 110 | -110 |
2022-12-24 | Washington | SF | SF-6.5 | 20-37 | 2 | W | 220 | 200 |
2022-12-23 | Jacksonville | NY Jets | Jacksonville 1.5 | 19-3 | 2 | W | 220 | 200 |
2022-12-19 | LA Rams | GB | GB-7 | 12-24 | 2 | W | 220 | 200 |
2022-12-18 | Dallas | Jacksonville | Jacksonville 5 | 34-40 | 2 | W | 220 | 200 |
2022-12-18 | Pittsburgh | Carolina | Carolina-3 | 24-16 | 1 | L | 110 | -110 |
2022-12-18 | Arizona | Denver | Arizona 2 | 15-24 | 1 | L | 110 | -110 |
2022-12-18 | NE | LV | Over 44 | 24-30 | 1 | W | 110 | 100 |
2022-12-18 | Cincinnati | Tampa Bay | Cincinnati-3 | 34-26 | 2 | W | 220 | 200 |
2022-12-18 | Tennessee | LA Chargers | LA Chargers-3 | 14-17 | 2 | P | 220 | 0 |
2022-12-18 | Detroit | NY Jets | Under 44 | 20-17 | 1 | W | 110 | 100 |
2022-12-18 | NY Giants | Washington | Washington-4.5 | 20-12 | 2 | L | 220 | -220 |
2022-12-17 | Indiana | Minnesota | Over 47 | 36-39 | 2 | W | 220 | 200 |
2022-12-17 | Baltimore | Cleveland | Baltimore 3 | 3-13 | 1 | L | 110 | -110 |
2022-12-15 | SF | Seattle | SF-3 | 21-13 | 2 | W | 220 | 200 |
2022-12-12 | NE | Arizona | Over 43.5 | 27-13 | 2 | L | 220 | -220 |
2022-12-11 | Cleveland | Cincinnati | Cincinnati-5 | 10-23 | 2 | W | 220 | 200 |
2022-12-11 | Minnesota | Detroit | Detroit-1 | 23-34 | 1 | W | 110 | 100 |
2022-12-11 | Jacksonville | Tennessee | Tennessee-3 | 36-22 | 1 | L | 110 | -110 |
2022-12-11 | Philadelphia | NY Giants | NY Giants 7 | 48-22 | 1 | L | 110 | -110 |
2022-12-11 | KC | Denver | KC-9 | 34-28 | 2 | L | 220 | -220 |
2022-12-11 | TB | SF | TB 4 | 7-35 | 2 | L | 220 | -220 |
2022-12-08 | Las Vegas | LA Rams | LV-6 | 16-17 | 2 | L | 220 | -220 |
2022-12-05 | NO | TB | Over 40 | 16-17 | 2 | L | 220 | -220 |
2022-12-04 | GB | Chicago | GB-3 | 28-19 | 1 | W | 110 | 100 |
2022-12-04 | Washington | NY Giants | Washington-1 | 20-20 | 2 | L | 220 | -220 |
2022-12-04 | Denver | Baltimore | Baltimore-9 | 9-10 | 1 | L | 110 | -110 |
2022-12-04 | Jacksonville | Detroit | Over 51 | 14-40 | 1 | W | 110 | 100 |
2022-12-04 | Miami | SD | Miami 4 | 17-33 | 2 | L | 220 | -220 |
2022-12-04 | Seattle | LA Rams | LA Rams 7.5 | 27-23 | 1 | W | 110 | 100 |
2022-12-04 | KC | Cincinnati | Over 52 | 24-27 | 2 | L | 220 | -220 |
2022-12-04 | LA Chargers | LV | Over 49 | 20-27 | 2 | L | 220 | -220 |
2022-12-04 | Indiana | Dallas | Dallas-10 | 19-54 | 2 | W | 220 | 200 |
2022-12-01 | Buffalo | NE | Over 43 | 24-10 | 2 | L | 220 | -220 |
2022-11-28 | Pittsburgh | Indiana | Pittsburgh 3 | 24-17 | 2 | W | 220 | 200 |
2022-11-27 | TB | Cleveland | TB-3 | 17-23 | 2 | L | 220 | -220 |
2022-11-27 | Cincinnati | NY Jets | NYJets-6.5 | 10-31 | 1 | W | 110 | 100 |
2022-11-27 | Cincinnati | Tennessee | Tennessee 1.5 | 20-16 | 1 | L | 110 | -110 |
2022-11-27 | Houston | Miami | Miami-13.5 | 15-30 | 1 | W | 110 | 100 |
2022-11-27 | LA Chargers | Arizona | Over 48 | 25-24 | 2 | W | 220 | 200 |
2022-11-27 | NO | SF | SF-8 | 0-13 | 1 | W | 110 | 100 |
2022-11-27 | LV | Seattle | Seattle-3 | 40-34 | 2 | L | 220 | -220 |
2022-11-27 | GB | Philadelphia | Philadelphia-6.5 | 33-40 | 2 | W | 220 | 200 |
2022-11-24 | NE | Minnesota | Minnesota-2.5 | 26-33 | 2 | W | 220 | 200 |
2022-11-24 | Buffalo | Detroit | Buffalo-9 | 28-25 | 1 | L | 110 | -110 |
2022-11-24 | NY Giants | Dallas | Dallas-9.5 | 20-28 | 2 | L | 220 | -220 |
2022-11-20 | Chicago | Atlanta | Over 49 | 24-27 | 2 | W | 220 | 200 |
2022-11-20 | NY Jets | NY Giants | NE-3 | 3-10 | 1 | W | 110 | 100 |
2022-11-20 | Philadelphia | Indiana | Indiana 7 | 17-16 | 1 | W | 110 | 100 |
2022-11-20 | Cleveland | Buffalo | Under 50.5 | 23-31 | 1 | L | 110 | -110 |
2022-11-20 | Cincinnati | Pittsburgh | Pittsburgh 4 | 37-30 | 2 | L | 220 | -220 |
2022-11-20 | Dallas | Minnesota | Minnesota 1.5 | 40-3 | 2 | L | 220 | -220 |
2022-11-20 | KC | LA Chargers | LA Chargers 5.5 | 30-27 | 2 | W | 220 | 200 |
2022-11-17 | Tennessee | GB | Tennessee 3 | 27-17 | 2 | W | 220 | 200 |
2022-11-14 | Washington | Philadelphia | Under 44 | 32-21 | 2 | L | 220 | -220 |
2022-11-13 | Seattle | TB | TB-2 | 16-21 | 2 | W | 220 | 200 |
2022-11-13 | Cleveland | Miami | Miami-3(-125) | 17-39 | 2 | W | 220 | 176 |
2022-11-13 | Minnesota | Buffalo | Buffalo-6 | 33-30 | 1 | L | 110 | -110 |
2022-11-13 | Jacksonville | KC | Over 50 | 17-27 | 1 | L | 110 | -110 |
2022-11-13 | LA Chargers | SF | SF-7 | 16-22 | 2 | L | 220 | -220 |
2022-11-10 | Atlanta | Carolina | Over 42 | 15-25 | 2 | L | 220 | -220 |
2022-11-07 | Baltimore | NO | Baltimore-1 | 27-13 | 2 | W | 220 | 200 |
2022-11-06 | Buffalo | NY Jets | Buffalo-10.5 | 17-20 | 1 | L | 110 | -110 |
2022-11-06 | Carolina | Cincinnati | Cincinnati-7 | 21-42 | 1 | W | 110 | 100 |
2022-11-06 | Minnesota | Washington | Washington 3 | 20-17 | 1 | P | 110 | 0 |
2022-11-06 | Indiana | NE | NE-5 | 3-26 | 1 | W | 110 | 100 |
2022-11-06 | LV | Jacksonville | LV-2 | 20-27 | 1 | L | 110 | -110 |
2022-11-06 | Seattle | Arizona | Over 48.5 | 31-21 | 2 | W | 220 | 200 |
2022-11-06 | LA Rams | TB | TB-3 | 13-16 | 2 | P | 220 | 0 |
2022-11-06 | Tennessee | KC | KC-12 | 2 | 220 | 0 | ||
2022-10-30 | NE | NY Jets | NE-2 | 22-17 | 2 | W | 220 | 200 |
2022-10-30 | Miami | Detroit | Miami-3 | 31-27 | 1 | W | 110 | 100 |
2022-10-30 | Pittsburgh | Philadelphia | Philadelphia-10 | 13-35 | 1 | W | 110 | 100 |
2022-10-30 | SF | LA Rams | Under 42 | 31-14 | 1 | L | 110 | -110 |
2022-10-30 | GB | Buffalo | Buffalo-10 | 17-27 | 2 | P | 220 | 0 |
2022-10-27 | Baltimore | TB | Baltimore-1 | 27-22 | 2 | W | 220 | 200 |
2022-10-24 | Chicago | NE | NE-8 | 33-14 | 2 | L | 220 | -220 |
2022-10-23 | GB | Washington | Washington 5 | 21-23 | 1 | W | 110 | 100 |
2022-10-23 | TB | Carolina | TB-13 | 3-21 | 2 | L | 220 | -220 |
2022-10-23 | Atlanta | Cincinnati | Over 47 | 17-35 | 2 | W | 220 | 200 |
2022-10-23 | Cleveland | Baltimore | Baltimore-6 | 20-23 | 1 | L | 110 | -110 |
2022-10-23 | NY Jets | Denver | NY Jets-1 | 16-9 | 2 | W | 220 | 200 |
2022-10-23 | Houston | Las Vegas | LV-6.5 | 20-38 | 1 | W | 110 | 100 |
2022-10-23 | KC | SF | Under 49.5 | 44-23 | 1 | L | 110 | -110 |
2022-10-23 | Seattle | LA Chargers | Seattle 5.5 | 37-23 | 1 | W | 110 | 100 |
2022-10-20 | NO | Arizona | Arizona-2 | 34-42 | 2 | W | 220 | 200 |
2022-10-17 | Denver | LA Chargers | Under 45.5 | 16-19 | 2 | W | 220 | 200 |
2022-10-16 | Baltimore | NY Giants | Baltimore-5.5 | 20-24 | 1 | L | 110 | -110 |
2022-10-16 | TB | Pittsburgh | Over 45.5 | 18-20 | 1 | L | 110 | -110 |
2022-10-16 | Minnesota | Miami | Under 48 | 24-16 | 1 | W | 110 | 100 |
2022-10-16 | Carolina | LA Rams | Carolina 10.5 | 10-24 | 1 | L | 110 | -110 |
2022-10-16 | Buffalo | KC | Buffalo-2 | 24-20 | 2 | W | 220 | 200 |
2022-10-10 | Las Vegas | KC | Over 51 | 29-30 | 2 | W | 220 | 200 |
2022-10-09 | NY Giants | GB | NYG 8 | 27-22 | 1 | W | 110 | 100 |
2022-10-09 | Atlanta | TB | TB-9.5 | 15-21 | 2 | L | 220 | -220 |
2022-10-09 | Detroit | NE | NE-3 | 0-29 | 1 | W | 110 | 100 |
2022-10-09 | LA Chargers | Cleveland | Cleveland+3 | 30-28 | 1 | W | 110 | 100 |
2022-10-09 | Tennessee | Washington | Washington 2 | 21-17 | 1 | L | 110 | -110 |
2022-10-09 | SF | Carolina | SF-6.5 | 37-15 | 2 | W | 220 | 200 |
2022-10-09 | Dallas | LA Rams | LA Rams-5 | 22-10 | 2 | L | 220 | -220 |
2022-10-09 | Philadelphia | Arizona | Philadelphia-5 | 20-17 | 1 | L | 110 | -110 |
2022-10-06 | Indiana | Denver | Under 43 | 12-9 | 2 | W | 220 | 200 |
2022-10-03 | LA Rams | SF | SF-1 | 9-24 | 2 | W | 220 | 200 |
2022-10-02 | Buffalo | Baltimore | Buffalo-3 | 23-20 | 2 | P | 220 | 0 |
2022-10-02 | Seattle | Detroit | Detroit-3 | 48-45 | 1 | L | 110 | -110 |
2022-10-02 | Washington | Dallas | Washington 3.5 | 10-25 | 1 | L | 110 | -110 |
2022-10-02 | Jacksonville | Philadelphia | Philadelphia-6.5 | 21-29 | 1 | W | 110 | 100 |
2022-10-02 | Tennessee | Indiana | Indiana-3 | 24-17 | 1 | L | 110 | -110 |
2022-10-02 | Arizona | Carolina | Arizona-1 | 26-16 | 2 | W | 220 | 200 |
2022-10-02 | Denver | LV | LV-2 | 23-32 | 2 | W | 220 | 200 |
2022-10-02 | NE | GB | NE 10 | 24-27 | 1 | W | 110 | 100 |
2022-10-02 | KC | TB | TB-1 | 41-31 | 2 | L | 220 | -220 |
2022-09-29 | Miami | Cincinnati | Cincinnati-3 | 15-27 | 2 | W | 220 | 169 |
2022-09-26 | Dallas | NY Giants | Dallas 1.5 | 23-16 | 2 | W | 220 | 200 |
2022-09-25 | KC | Indiana | KC-5 | 17-20 | 1 | L | 110 | -110 |
2022-09-25 | Jacksonville | LA Chargers | LA Chargers-3 | 38-10 | 1 | L | 110 | -110 |
2022-09-25 | Atlanta | Seattle | Atlanta 1 | 27-23 | 1 | W | 110 | 100 |
2022-09-25 | GB | TB | TB-1 | 14-12 | 2 | L | 220 | -220 |
2022-09-25 | LA Rams | Arizona | LA Rams-3 | 20-12 | 2 | W | 220 | 200 |
2022-09-25 | SF | Denver | Under 44.5 | 10-11 | 1 | W | 110 | 100 |
2022-09-22 | Pittsburgh | Cleveland | Pittsburgh 4.5 | 17-29 | 1 | L | 110 | -110 |
2022-09-19 | Tennessee | Buffalo | Buffalo-9.5 | 7-41 | 2 | W | 220 | 200 |
2022-09-19 | Minnesota | Philadelphia | Philadelphia-2.5 | 7-24 | 1 | W | 110 | 100 |
2022-09-18 | Washington | Detroit | Over 48 | 27-36 | 2 | W | 220 | 200 |
2022-09-18 | Indiana | Jacksonville | Jacksonville 3.5 | 0-24 | 1 | W | 110 | 100 |
2022-09-18 | TB | NO | TB-2 | 20-10 | 1 | W | 110 | 100 |
2022-09-18 | Miami | Baltimore | Miami 3.5 | 42-38 | 1 | W | 110 | 100 |
2022-09-18 | Seattle | SF | SF-9 | 7-27 | 2 | W | 220 | 200 |
2022-09-18 | Atlanta | LA Rams | Atlanta 10.5 | 27-31 | 1 | W | 110 | 100 |
2022-09-18 | Cincinnati | Dallas | Dallas 7.5 | 17-20 | 2 | W | 220 | 200 |
2022-09-18 | Houston | Denver | Over 45 | 9-16 | 1 | L | 110 | -110 |
2022-09-18 | Chicago | GB | GB-9.5 | 10-27 | 2 | W | 220 | 200 |
2022-09-15 | LA Chargers | KC | Under 54.5 | 24-27 | 2 | W | 220 | 200 |
2022-09-12 | Denver | Seattle | Denver-6 | 16-17 | 2 | L | 220 | -220 |
2022-09-11 | Indiana | Houston | Over 45 | 20-20 | 1 | L | 110 | -110 |
2022-09-11 | Philadelphia | Detroit | Over 48 | 38-35 | 1 | W | 110 | 100 |
2022-09-11 | Jacksonville | Washington | Jacksonville 3 | 22-28 | 1 | L | 110 | -110 |
2022-09-11 | Pittsburgh | Cincinnati | Pittsburgh 7 | 23-20 | 2 | W | 220 | 200 |
2022-09-11 | Las Vegas | LA Chargers | LA Chargers-3 | 19-24 | 2 | W | 220 | 200 |
2022-09-11 | KC | Arizona | Arizona 6.5 | 44-21 | 1 | L | 110 | -110 |
2022-09-11 | GB | Minnesota | Under 47 | 7-23 | 1 | W | 110 | 100 |
2022-09-11 | TB | Dallas | TB-2 | 19-3 | 2 | W | 220 | 200 |
2022-09-08 | Buffalo | LA Rams | Over 51.5 | 31-10 | 2 | L | 220 | -220 |
NFL RECORD BY STARS 2022 SEASON
Units | W | L | Win % | Winnings |
---|---|---|---|---|
2 Stars | 58 | 40 | 59% | $2,765 |
1 Star | 41 | 35 | 54% | $250 |
Total | 99 | 75 | 57% | $3,015 |
2021-2022 SEASON Net Winnings: $4,270 | Win: 100 | Loss: 66 | Push: 4 | Win %: 60
Date | Away | Home | Pick | Final Score | Star | Result | Risk | Winnings |
---|---|---|---|---|---|---|---|---|
2022-02-13 | LA Rams | Cincinnati | LA Rams-4 | 23-20 | 2 | L | 220 | -220 |
2022-01-30 | Cincinnati | KC | Over 54 | 27-24 | 2 | L | 220 | -220 |
2022-01-30 | SF | LA Rams | LA Rams-3 | 17-20 | 2 | P | 220 | 0 |
2022-01-23 | LA Rams | TB | LA Rams 3 | 30-27 | 1 | W | 110 | 100 |
2022-01-23 | Buffalo | KC | KC-1 | 36-42 | 2 | W | 220 | 200 |
2022-01-22 | SF | GB | GB-5.5 | 13-10 | 2 | L | 220 | -220 |
2022-01-16 | Philadelphia | TB | TB-8.5 | 15-31 | 2 | W | 220 | 200 |
2022-01-16 | SF | Dallas | SF 3.5 | 23-17 | 2 | W | 220 | 200 |
2022-01-16 | Pittsburgh | KC | KC-12.5 | 21-42 | 1 | W | 110 | 100 |
2022-01-15 | LV | Cincinnati | Under 49 | 19-26 | 1 | W | 110 | 100 |
2022-01-15 | NE | Buffalo | Over 43.5 | 17-47 | 2 | W | 220 | 200 |
2022-01-09 | Chicago | Minnesota | Minnesota-4 | 17-31 | 2 | W | 220 | 200 |
2022-01-09 | Indiana | Jacksonville | Indiana-15 | 11-26 | 1 | L | 110 | -110 |
2022-01-09 | Tennessee | Houston | Tennessee-10 | 28-25 | 1 | L | 110 | -110 |
2022-01-09 | Carolina | TB | TB-7 | 17-41 | 2 | W | 220 | 200 |
2022-01-09 | NY Jets | Buffalo | Buffalo-16.5 | 10-27 | 2 | W | 220 | 200 |
2022-01-09 | NE | Miami | NE-6 | 24-33 | 1 | L | 110 | -110 |
2022-01-09 | LA Chargers | LV | LA Chargers-3 | 32-35 | 2 | L | 220 | -220 |
2022-01-03 | Cleveland | Pittsburgh | Pittsburgh-1 | 14-26 | 2 | W | 220 | 200 |
2022-01-02 | Miami | Tennessee | Tennessee-3 | 3-34 | 2 | W | 220 | 200 |
2022-01-02 | Atlanta | Buffalo | Buffalo-14 | 15-29 | 2 | P | 220 | 0 |
2022-01-02 | LA Rams | Baltimore | LA Rams-5.5 | 20-19 | 1 | L | 110 | -110 |
2022-01-02 | KC | Cincinnati | KC-4 | 31-34 | 1 | L | 110 | -110 |
2022-01-02 | Arizona | Dallas | Over 51 | 25-22 | 1 | L | 110 | -110 |
2022-01-02 | Detroit | Seattle | Under 42 | 29-51 | 2 | L | 220 | -220 |
2022-01-02 | Minnesota | GB | GB-13 | 10-37 | 2 | W | 220 | 200 |
2021-12-27 | Miami | NO | Miami-3 | 20-3 | 2 | W | 220 | 200 |
2021-12-26 | LA Rams | Minnesota | Minnnesota 3.5 | 30-23 | 1 | L | 110 | -110 |
2021-12-26 | Chicago | Seattle | Seattle-6.5 | 25-24 | 1 | L | 110 | -110 |
2021-12-26 | Pittsburgh | KC | KC-8.5 | 10-36 | 2 | W | 220 | 200 |
2021-12-26 | Denver | LV | Over 41 | 13-17 | 2 | L | 220 | -220 |
2021-12-26 | LA Chargers | Houston | Over 46 | 29-41 | 1 | W | 110 | 100 |
2021-12-26 | Washington | Dallas | Washington 10.5 | 2 | 220 | 0 | ||
2021-12-21 | Seattle | LA Rams | LA Rams-6.5 | 10-20 | 1 | W | 110 | 100 |
2021-12-21 | Washington | Philadelphia | Washington 7 | 17-27 | 2 | L | 220 | -220 |
2021-12-20 | Las Vegas | Cleveland | LV 3 | 16--14 | 1 | W | 110 | 100 |
2021-12-20 | Minnesota | Chicago | Over 44 | 17-9 | 2 | L | 220 | -220 |
2021-12-19 | NY Jets | Miami | Miami-9 | 24-31 | 2 | L | 220 | -220 |
2021-12-19 | Carolina | Buffalo | Buffalo-9 | 14-31 | 1 | W | 110 | 100 |
2021-12-19 | Tennessee | Pittsburgh | Pittsburgh-1 | 13-19 | 1 | W | 110 | 100 |
2021-12-19 | Atlanta | SF | SF-9 | 13-31 | 2 | W | 220 | 200 |
2021-12-19 | GB | Baltimore | Over 43 | 31-30 | 1 | W | 110 | 100 |
2021-12-18 | NE | Indiana | Indiana-2.5 | 17-27 | 2 | W | 220 | 200 |
2021-12-16 | KC | LA Chargers | KC-3 | 34-28 | 2 | W | 220 | 200 |
2021-12-13 | LA Rams | Arizona | LA Rams 3 | 30-23 | 2 | W | 220 | 200 |
2021-12-12 | NO | NY Jets | NY Jets 6 | 30-9 | 1 | L | 110 | -110 |
2021-12-12 | Seattle | Houston | Houston 8.5 | 33-13 | 1 | L | 110 | -110 |
2021-12-12 | Dallas | Washington | Dallas-4 | 27-20 | 1 | W | 110 | 100 |
2021-12-12 | NY Giants | LA Chargers | NYG 10.5 | 21-37 | 2 | L | 220 | -220 |
2021-12-12 | Buffalo | TB | TB-3 | 27-33 | 2 | W | 220 | 200 |
2021-12-12 | SF | Cincinnati | Undwr 49 | 26-23 | 1 | P | 110 | 0 |
2021-12-06 | NE | Buffalo | NE 3 | 14-10 | 2 | W | 220 | 200 |
2021-12-05 | Indiana | Houston | Indiana-10 | 31-0 | 2 | W | 220 | 200 |
2021-12-05 | LA Chargers | Cincinnati | LA Chargers 3 | 41-22 | 1 | W | 110 | 100 |
2021-12-05 | Philadelphia | NY Jets | NY Jets 7 | 33-18 | 1 | L | 110 | -110 |
2021-12-05 | Arizona | Chicago | Arizona-7 | 33-22 | 1 | W | 110 | 100 |
2021-12-05 | SF | Seattle | SF-3 | 23-30 | 2 | L | 220 | -220 |
2021-12-05 | Jacksonville | LA Rams | LA Rams-13 | 7-37 | 2 | W | 220 | 200 |
2021-12-05 | Baltimore | Pittsburgh | Under 44 | 19-20 | 1 | W | 110 | 100 |
2021-12-05 | Denver | KC | Denver 10 | 9-22 | 2 | L | 220 | -220 |
2021-12-02 | Dallas | NO | Over 47.5 | 27-17 | 2 | L | 220 | -220 |
2021-11-29 | Seattle | Washington | Washington 1 | 15-17 | 2 | W | 220 | 200 |
2021-11-28 | TB | Indiana | Over 52.5 | 38-31 | 2 | W | 220 | 200 |
2021-11-28 | Atlanta | Jacksonville | Atlanta-2 | 21-14 | 1 | W | 110 | 100 |
2021-11-28 | NY Jets | Houston | NY Jets 3 | 21-14 | 1 | W | 110 | 100 |
2021-11-28 | Philadelphia | NY Giants | NYG 3.5 | 7-13 | 1 | W | 110 | 100 |
