2013-2014 SEASON Net Winnings: $1,343 | Win: 34 | Loss: 22 | Push: 2 | Win %: 61
Date | Away | Home | Pick | Final Score | Star | Result | Risk | Winnings |
---|---|---|---|---|---|---|---|---|
2014-07-13 | Argentina | Germany | Germany ML | 0-0 | 1 | L | 110 | -110 |
2014-07-12 | Brazil | Netherlands | Over 3 | 0-3 | 1 | P | 110 | 0 |
2014-07-09 | Argentina | Netherlands | Argentina adv | 1-0 | 1 | W | 110 | 79 |
2014-07-08 | Brazil | Argentina | Brazil adv | 1-7 | 1 | L | 110 | -110 |
2014-07-05 | Netherlands adv | Argentina adv | Parlay | 1-0,1-0 | 1 | W | 110 | 100 |
2014-07-05 | Costa Rica | Netherlands | Netherlands -1 | 0-0 | 1 | L | 110 | -110 |
2014-07-05 | Belgium | Argentina | Argentina ML | 0-1 | 1 | W | 110 | 125 |
2014-07-04 | Brazil | Colombia | Brazil ML | 2-1 | 1 | W | 110 | 95 |
2014-07-04 | Germany | France | Draw | 1-0 | 1 | L | 110 | -110 |
2014-07-01 | Belgium | USA | USA 1/2 (Reg) | 0-0 | 1 | W | 110 | 109 |
2014-06-30 | Algeria | Germany | Germany -2 | 0-0 | 1 | L | 110 | -110 |
2014-06-30 | Nigeria | France | France -1 | 0-2 | 1 | W | 110 | 82 |
2014-06-29 | Costa Rica | Greece | Costa Rica adv -130 | 2-1 | 1 | W | 110 | 85 |
2014-06-29 | Mexico | Netherlands | Netherlands ML 101 | 1-2 | 1 | W | 110 | 111 |
2014-06-28 | Colombia | Uruguay | Colombia ML 101 | 2-0 | 1 | W | 110 | 111 |
2014-06-28 | Chile | Brazil | Brazil -1 | 1-1 | 1 | L | 110 | -110 |
2014-06-26 | Belgium | S Korea | Belgium ML | 1-0 | 1 | W | 110 | 75 |
2014-06-26 | Russia | Algeria | Over 2.5 | 1-1 | 1 | L | 110 | -110 |
2014-06-26 | Ghana | Portugal | Portugal ML 112 | 1-2 | 1 | W | 110 | 123 |
2014-06-26 | Germany | USA | Draw | 1-0 | 1 | L | 110 | -110 |
2014-06-24 | Colombia | Japan | Colombia ML 110 | 4-1 | 1 | W | 110 | 121 |
2014-06-24 | Ivory Coast | Greece | Ivory Coast ML | 1-2 | 1 | L | 110 | -110 |
2014-06-24 | England | Costa Rica | England ML | 0-0 | 1 | L | 110 | -110 |
2014-06-23 | Mexico | Croatia | Over 2.5 116 | 3-1 | 1 | W | 110 | 128 |
2014-06-23 | Chile | Netherlands | Netherlands Pick | 0-2 | 1 | W | 110 | 94 |
2014-06-23 | Brazil | Cameroon | Brazil -2 | 4-1 | 1 | W | 110 | 92 |
2014-06-22 | Belgium | Russia | Belgium ML 108 | 1-0 | 1 | W | 110 | 119 |
2014-06-22 | USA | Portugal | Over 2.5 | 2-2 | 1 | W | 110 | 97 |
2014-06-22 | South Korea | Algeria | S Korea ML | 2-4 | 1 | L | 110 | -110 |
2014-06-21 | Bosnia & H | Nigeria | Bosnia & H ML | 0-1 | 1 | L | 110 | -110 |
2014-06-21 | Ghana | Germany | Over 3 | 2-2 | 1 | W | 110 | 98 |
2014-06-21 | Iran | Argentina | Argentina -2 | 0-1 | 1 | L | 110 | -110 |
2014-06-20 | Ecuador | Honduras | Honduras 1 | 2-1 | 1 | P | 110 | 0 |
2014-06-20 | Italy | Costa Rica | Italy ML | 0-1 | 1 | L | 110 | -110 |
2014-06-20 | Switzerland | France | France ML | 2-6 | 1 | W | 110 | 98 |
2014-06-19 | Japan | Greece | Japan ML | 0-0 | 1 | L | 110 | -110 |
2014-06-19 | Uruguay | England | England ML | 2-1 | 1 | L | 110 | -110 |
2014-06-19 | Colombia | Ivory Coast | Over 2.5 108 | 2-1 | 1 | W | 110 | 119 |
2014-06-18 | Croatia | Cameroon | Over 2.,5 | 4-5 | 1 | W | 110 | 116 |
2014-06-18 | Chile | Spain | Under 2.5 | 2-0 | 1 | W | 110 | 142 |
2014-06-18 | Croatia ML | Netherlands ML | Parlay | 4-0&2-3 | 1 | W | 110 | 119 |
2014-06-17 | Mexico | Brazil | Brazil -1.5 | 0-0 | 1 | L | 110 | -110 |
2014-06-17 | Belgium | Algeria | Algeria 1.5 122 | 2-1 | 1 | W | 110 | 134 |
2014-06-17 | S Korea | Russia | S Korea 1/2 | 1-1 | 1 | W | 110 | 129 |
2014-06-16 | Ghana | USA | Draw 244 | 1-2 | 1 | L | 110 | -110 |
2014-06-16 | Iran | Nigeria | Nigeria ML | 0-0 | 1 | L | 110 | -110 |
2014-06-16 | Gemany | Portugal | Germany ML | 4-0 | 1 | W | 110 | 106 |
2014-06-15 | Bosnia H | Argentina | Bosnia H 1.5 | 1-2 | 1 | W | 110 | 87 |
2014-06-15 | Honduras | France | Over 2.5 101 | 0-3 | 1 | W | 110 | 111 |
2014-06-15 | Switzerland | Ecuador | Draw 222 | 2-1 | 1 | L | 110 | -110 |
2014-06-14 | Ivory Coast | Japan | Over 2.5 117 | 2-1 | 1 | W | 110 | 129 |
2014-06-14 | England | Italy | Over 2 | 1-2 | 1 | W | 110 | 110 |
2014-06-14 | Uruguay | Costa Rica | Over 2.5 | 1-3 | 1 | W | 110 | 133 |
2014-06-14 | Colombia | Greece | Colombia ML -107 | 3-0 | 1 | W | 110 | 103 |
2014-06-13 | Spain | Netherlands | Spain ML | 1-5 | 1 | L | 110 | -110 |
2014-06-13 | Chlle | Australia | Over 2.5 100 | 3-0 | 1 | W | 110 | 110 |
2014-06-13 | Mexico | Cameroon | Over 2 | 1-0 | 1 | L | 110 | -110 |
2014-06-12 | Croatia | Brazil | Parlay Brazil & O 2. | 1-3 | 1 | W | 110 | 173 |
Soccer RECORD BY STARS 2013 SEASON
Units | W | L | Win % | Winnings |
---|---|---|---|---|
2 Stars | 0 | 0 | 0% | $0 |
1 Star | 34 | 22 | 61% | $1,343 |
Total | 34 | 22 | 61% | $1,343 |
2012-2013 SEASON Net Winnings: $0 | Win: 0 | Loss: 0 | Push: 0 | Win %: 0
Date | Away | Home | Pick | Final Score | Star | Result | Risk | Winnings |
---|
Soccer RECORD BY STARS 2012 SEASON
Units | W | L | Win % | Winnings |
---|---|---|---|---|
2 Stars | 0 | 0 | 0% | $0 |
1 Star | 0 | 0 | 0% | $0 |
Total | 0 | 0 | 0% | $0 |
2011-2012 SEASON Net Winnings: $0 | Win: 0 | Loss: 0 | Push: 0 | Win %: 0
Date | Away | Home | Pick | Final Score | Star | Result | Risk | Winnings |
---|
Soccer RECORD BY STARS 2011 SEASON
Units | W | L | Win % | Winnings |
---|---|---|---|---|
2 Stars | 0 | 0 | 0% | $0 |
1 Star | 0 | 0 | 0% | $0 |
Total | 0 | 0 | 0% | $0 |