2026 SEASON Net Winnings: -$6,209 | Win: 368 | Loss: 338 | Push: 3 | Win %: 52
| Date | Away | Home | Pick | Final Score | Star | Result | Risk | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026-10-27 | Milwaukee | TB | TB ML(+116) | 3-4 | 1 | W | 110 | 128 |
| 2026-10-26 | Milwaukee | TB | Under 7 | 10-1 | 2 | L | 220 | -220 |
| 2026-10-19 | Cleveland | TB | TB -1.5 | 3-7 | 1 | W | 110 | 176 |
| 2026-10-18 | TB | Cleveland | Under 6.5 | 3-1 | 2 | W | 220 | 192 |
| 2026-10-14 | Milwaukee | LA Dodgers | Under 7.5 | 6-2 | 2 | L | 220 | -220 |
| 2026-10-13 | Cleveland | TB | TB ML(-128) | 1-3 | 2 | W | 220 | 172 |
| 2026-10-12 | LA Dodgers | Milwaukee | Milwaukee ML(+113) | 4-7 | 1 | W | 110 | 125 |
| 2026-10-12 | Cleveland | TB | TB ML(-172) | 7-3 | 2 | L | 220 | -220 |
| 2026-10-11 | LA Dodgers | Milwaukee | Milwaukee ML(-113) | 1-2 | 2 | W | 220 | 195 |
| 2026-10-10 | Chicago White Sox | Cleveland | CWS ML(+113) | 0-2 | 1 | L | 110 | -110 |
| 2026-10-07 | Cleveland | Chicago White Sox | Under 8 | 9-3 | 2 | L | 220 | -220 |
| 2026-10-07 | LA Dodgers | Atlanta | Atlanta ML(+123) | 4-1 | 1 | L | 110 | -110 |
| 2026-10-07 | TB | NY Yankees | Yankees ML(-164) | 4-3 | 2 | L | 220 | -220 |
| 2026-10-06 | LA Dodgers | Atlanta | Atlanta ML(-108) | 3-1 | 2 | L | 220 | -220 |
| 2026-10-06 | Milwaukee | San Diego | Milwaukee ML(+108) | 3-4 | 1 | L | 110 | -110 |
| 2026-10-05 | Chicago White Sox | Cleveland | Cleveland ML(-154) | 4-3 | 2 | L | 220 | -220 |
| 2026-10-05 | NY Yankees | TB | TB ML(+106) | 2-5 | 1 | W | 110 | 117 |
| 2026-10-04 | San Diego | Milwaukee | Milwaukee ML(-144) | 3-4 | 1 | W | 110 | 77 |
| 2026-10-04 | Atlanta | LA Dodgers | LA Dodgers ML(-157) | 3-2 | 2 | L | 220 | -220 |
| 2026-10-03 | Chicago White Sox | Cleveland | Cleveland ML(-152) | 3-0 | 2 | L | 220 | -220 |
| 2026-10-03 | Atlanta | LA Dodgers | Under 8.5 | 3-5 | 1 | W | 110 | 96 |
| 2026-10-03 | NY Yankees | TB | TB ML(-133) | 0-1 | 2 | W | 220 | 166 |
| 2026-10-03 | San Diego | Milwaukee | Milwaukee -1.5 | 2-3 | 1 | L | 110 | -110 |
| 2026-09-30 | Philadelphia | Atlanta | Philadelphia ML(-113) | 4-3 | 1 | W | 110 | 98 |
| 2026-09-30 | Chicago White Sox | Houston | Houston ML(-150) | 7-3 | 2 | L | 220 | -220 |
| 2026-09-30 | Boston | NY Yankees | Yankees ML(-138) | 2-9 | 2 | W | 220 | 160 |
| 2026-09-30 | Chicago Cubs | San Diego | SD ML(-136) | 1-4 | 1 | W | 110 | 81 |
| 2026-09-27 | LA Angels | Seattle | Seattle ML(-184) | 3-7 | 2 | W | 220 | 120 |
| 2026-09-27 | Pittsburgh | Detroit | Detroit ML(-136) | 4-2 | 2 | L | 220 | -220 |
| 2026-09-27 | St. Louis | Milwaukee | Under 7 | 4-6 | 1 | L | 110 | -110 |
| 2026-09-26 | Cincinnati | Toronto | Toronto ML(-160) | 5-1 | 2 | L | 220 | -220 |
| 2026-09-26 | Cleveland | KC | Under 8.5 | 11-5 | 1 | L | 110 | -110 |
| 2026-09-26 | St. Louis | Milwaukee | Milwaukee ML(-192) | 2-3 | 2 | W | 220 | 115 |
| 2026-09-26 | LA Angels | Seattle | Under 7.5 | 4-8 | 1 | L | 110 | -110 |
| 2026-09-25 | TB | Philadelphia | Philadelphia ML(-172) | 2-0 | 2 | L | 220 | -220 |
| 2026-09-25 | Cincinnati | Toronto | Toronto ML(-138) | 5-6 | 1 | W | 110 | 80 |
| 2026-09-25 | St. Louis | Milwaukee | Milwaukee ML(-174) | 4-8 | 2 | W | 220 | 127 |
| 2026-09-25 | LA Angels | Seattle | Seattle ML(-136) | 7-5 | 1 | L | 110 | -110 |
| 2026-09-24 | St. Louis | Pittsburgh | Pittsburgh ML(-162) | 1-2 | 2 | W | 220 | 136 |
| 2026-09-24 | Chicago White Sox | KC | KC ML(-131) | 9-1 | 1 | L | 110 | -110 |
| 2026-09-24 | TB | NY Yankees | Yankees ML(-152) | 4-6 | 2 | W | 220 | 145 |
| 2026-09-24 | San Diego | LA Dodgers | Under 7.5 | 4-2 | 1 | W | 110 | 96 |
| 2026-09-23 | Toronto | Baltimore | Baltimore ML(-128) | 2-4 | 1 | W | 110 | 86 |
| 2026-09-23 | Milwaukee | Philadelphia | Under 7.5 | 4-1 | 1 | W | 110 | 96 |
| 2026-09-23 | TB | NY Yankees | Yankees ML(-157) | 2-9 | 2 | W | 220 | 141 |
| 2026-09-23 | Miami | Chicago Cubs | Chicago Cubs ML(-174 | 3-2 | 2 | L | 220 | -220 |
| 2026-09-22 | Washington | Detroit | Detroit ML(-154) | 3-1 | 2 | L | 220 | -220 |
| 2026-09-22 | St. Louis | Pittsburgh | Pittsburgh ML(-152) | 0-2 | 1 | W | 110 | 73 |
| 2026-09-22 | Cincinnati | Atlanta | Atlanta ML(-195) | 4-0 | 2 | L | 220 | -220 |
| 2026-09-22 | Houston | Seattle | Seattle ML(-153) | 7-0 | 1 | L | 110 | -110 |
| 2026-09-21 | Toronto | Baltimore | Baltimore ML(-114) | 3-4 | 2 | W | 220 | 193 |
| 2026-09-21 | Washington | Detroit | Detroit -1.5 | 2-9 | 1 | W | 110 | 176 |
| 2026-09-21 | Minnesota | SF | Under 8.5 | 2-5 | 2 | W | 220 | 184 |
| 2026-09-20 | Philadelphia | NY Mets | Philadelphia ML(-168 | 7-2 | 2 | W | 220 | 131 |
| 2026-09-20 | KC | Pittsburgh | Pittsburgh ML(-180) | 3-4 | 2 | W | 220 | 123 |
| 2026-09-20 | Atlanta | Houston | Under 8 | 4-2 | 1 | W | 110 | 96 |
| 2026-09-20 | Washington | St. Louis | St. Louis ML(-147) | 3-5 | 1 | W | 110 | 75 |
| 2026-09-19 | Boston | TB | TB ML(-135) | 1-2 | 1 | W | 110 | 82 |
| 2026-09-19 | Oakland | Cleveland | Cleveland ML(-186) | 6-12 | 2 | W | 220 | 119 |
| 2026-09-19 | Atlanta | Houston | Under 8.5 | 6-3 | 1 | L | 110 | -110 |
| 2026-09-19 | Miami | San Diego | SD ML(-155) | 6-7 | 2 | W | 220 | 142 |
| 2026-09-18 | Chicago Cubs | Cincinnati | Chicago Cubs ML(-130 | 4-6 | 1 | L | 110 | -110 |
| 2026-09-18 | KC | Pittsburgh | Pittsburgh ML(-185) | 5-8 | 2 | W | 220 | 119 |
| 2026-09-18 | Oakland | Cleveland | Cleveland ML(-194) | 3-5 | 2 | W | 220 | 114 |
| 2026-09-18 | SF | LA Dodgers | Under 8 | 2-8 | 1 | L | 110 | -110 |
| 2026-09-17 | LA Dodgers | Cincinnati | LA Dodgers ML(-170) | 8-2 | 2 | W | 220 | 130 |
| 2026-09-17 | KC | Houston | Houston ML(-150) | 2-6 | 2 | W | 220 | 147 |
| 2026-09-17 | Philadelphia | NY Mets | Philadelphia ML(+114 | 3-0 | 1 | W | 110 | 126 |
| 2026-09-17 | Minnesota | LA Angels | Minnesota ML(-135) | 4-5 | 1 | L | 110 | -110 |
| 2026-09-16 | Chicago White Sox | Cleveland | Cleveland ML(-174) | 3-6 | 2 | W | 220 | 127 |
| 2026-09-16 | SF | St. Louis | St. Louis ML(-158) | 6-5 | 1 | L | 110 | -110 |
| 2026-09-16 | Oakland | TB | TB ML(-188) | 3-4 | 2 | W | 220 | 118 |
| 2026-09-16 | Milwaukee | Pittsburgh | Under 7.5 | 5-4 | 1 | L | 110 | -110 |
| 2026-09-15 | LA Dodgers | Cincinnati | Under 8.5 | 4-0 | 1 | W | 110 | 96 |
| 2026-09-15 | SF | St. Louis | St. Louis ML(-164) | 10-3 | 1 | L | 110 | -110 |
| 2026-09-15 | KC | Houston | Houston ML(-165) | 2-4 | 2 | W | 220 | 134 |
| 2026-09-15 | Seattle | LA Angels | Seattle ML(-172) | 1-2 | 2 | L | 220 | -220 |
| 2026-09-14 | Chicago White Sox | Cleveland | Cleveland ML(-144) | 7-3 | 2 | L | 220 | -220 |
| 2026-09-14 | LA Dodgers | Cincinnati | Under 8 | 4-1 | 1 | W | 110 | 100 |
| 2026-09-14 | Detroit | Toronto | Toronto ML(-138) | 6-5 | 2 | L | 220 | -220 |
| 2026-09-14 | Miami | Arizona | Arizona ML(-138) | 7-8 | 1 | W | 110 | 80 |
| 2026-09-13 | Houston | TB | TB ML(-140) | 4-14 | 1 | W | 110 | 79 |
| 2026-09-13 | LA Dodgers | Miami | Under 8.5 | 4-6 | 1 | L | 110 | -110 |
| 2026-09-13 | Pittsburgh | Chicago Cubs | Chicago Cubs ML(-145 | 4-3 | 2 | L | 220 | -220 |
| 2026-09-13 | Texas | Arizona | Arizona ML(-142) | 7-6 | 2 | L | 220 | -220 |
| 2026-09-12 | Colorado | Detroit | Detroit ML(-177) | 7-11 | 2 | W | 220 | 125 |
| 2026-09-12 | LA Dodgers | Miami | Under 8 | 3-4 | 1 | W | 110 | 92 |
| 2026-09-12 | Cincinnati | Milwaukee | Milwaukee ML(-185) | 9-13 | 2 | W | 220 | 119 |
| 2026-09-12 | Seattle | Oakland | Seattle ML(-174) | 19-1 | 1 | W | 110 | 64 |
| 2026-09-11 | Colorado | Detroit | Detroit ML(-192) | 2-6 | 2 | W | 220 | 115 |
| 2026-09-11 | Cincinnati | Milwaukee | Milwaukee ML(-192) | 0-20 | 2 | W | 220 | 115 |
| 2026-09-11 | Cleveland | Minnesota | Under 7.5 | 5-2 | 1 | W | 110 | 105 |
| 2026-09-11 | Seattle | Oakland | Seattle ML(-170) | 5-6 | 1 | L | 110 | -110 |
| 2026-09-10 | TB | Atlanta | Under 8.5 | 1-3 | 1 | W | 110 | 96 |
| 2026-09-10 | Houston | Philadelphia | Philadelphia ML(-181 | 2-1 | 2 | L | 220 | -220 |
| 2026-09-10 | Texas | Seattle | Seattle ML(-131) | 3-4 | 2 | W | 220 | 168 |
| 2026-09-10 | Pittsburgh | Chicago White Sox | Pittsburgh ML(-110) | 2-0 | 1 | W | 110 | 100 |
| 2026-09-09 | Washington | San Diego | SD ML(-190) | 2-9 | 2 | W | 220 | 116 |
| 2026-09-09 | Texas | Seattle | Seattle ML(-157) | 2-3 | 1 | W | 110 | 71 |
| 2026-09-09 | Houston | Philadelphia | Philadelphia ML(-160 | 7-11 | 2 | W | 220 | 138 |
| 2026-09-09 | Cincinnati | LA Dodgers | Under 8.5 | 1-14 | 1 | L | 110 | -110 |
| 2026-09-08 | Minnesota | Detroit | Detroit ML(-142) | 3-2 | 1 | L | 110 | -110 |
| 2026-09-08 | Toronto | Oakland | Toronto ML(-174) | 4-2 | 2 | W | 220 | 127 |
| 2026-09-08 | Washington | San Diego | SD ML(-192) | 4-5 | 2 | W | 220 | 115 |
| 2026-09-08 | Cincinnati | LA Dodgers | Under 8.5 | 2-3 | 1 | W | 110 | 92 |
| 2026-09-07 | Atlanta | Philadelphia | Philadelphia ML(-177 | 0-1 | 2 | W | 220 | 125 |
| 2026-09-07 | Washington | San Diego | Under 8.5 | 2-3 | 1 | W | 110 | 92 |
| 2026-09-07 | Cincinnati | LA Dodgers | LA Dodgers ML(-150) | 3-6 | 1 | W | 110 | 74 |
| 2026-09-07 | Toronto | Oakland | Toronto ML(-199) | 5-6 | 2 | L | 220 | -220 |
| 2026-09-06 | LA Angels | Pittsburgh | Pittsburgh ML(-198) | 0-1 | 2 | W | 220 | 112 |
| 2026-09-06 | Detroit | Cleveland | Cleveland ML(-162) | 2-3 | 1 | W | 110 | 68 |
| 2026-09-06 | Oakland | Seattle | Seattle ML(-197) | 0-2 | 2 | W | 220 | 112 |
| 2026-09-06 | Washington | LA Dodgers | Under 8.5 | 5-7 | 1 | L | 110 | -110 |
| 2026-09-05 | Chicago Cubs | Miami | Under 8 | 6-5 | 1 | L | 110 | -110 |
| 2026-09-05 | Atlanta | Philadelphia | Philadelphia ML(-158 | 2-4 | 1 | W | 110 | 70 |
| 2026-09-05 | LA Angels | Pittsburgh | Pittsburgh ML(-181) | 6-1 | 2 | L | 220 | -220 |
| 2026-09-05 | Milwaukee | Cincinnati | Milwaukee ML(-162) | 3-5 | 2 | L | 220 | -220 |
| 2026-09-04 | Milwaukee | Cincinnati | Milwaukee ML(-164) | 10-7 | 2 | W | 220 | 135 |
| 2026-09-04 | Arizona | Houston | Houston ML(-141) | 1-3 | 2 | W | 220 | 157 |
| 2026-09-04 | NY Yankees | San Diego | Under 7.5 | 2-3 | 1 | W | 110 | 96 |
| 2026-09-04 | Washington | LA Dodgers | Under 8.5 | 3-5 | 1 | W | 110 | 92 |
| 2026-09-03 | SF | Pittsburgh | Pittsburgh ML(-160) | 2-5 | 2 | W | 220 | 138 |
| 2026-09-03 | Toronto | Cleveland | Under 8 | 6-3 | 1 | L | 110 | -110 |
| 2026-09-03 | Chicago White Sox | Houston | Houston ML(-160) | 2-6 | 2 | W | 220 | 138 |
| 2026-09-03 | St. Louis | LA Dodgers | Under 8 | 2-3 | 1 | W | 110 | 100 |
| 2026-09-02 | Oakland | Texas | Texas ML(-164) | 9-2 | 2 | L | 220 | -220 |
| 2026-09-02 | NY Mets | TB | TB ML(-162) | 10-4 | 1 | L | 110 | -110 |
| 2026-09-02 | NY Yankees | LA Angels | Yankees ML(-172) | 6-3 | 2 | W | 220 | 128 |
| 2026-09-02 | St. Louis | LA Dodgers | Under 7.5 | 8-6 | 1 | L | 110 | -110 |
| 2026-09-01 | SF | Pittsburgh | Under 7.5 | 12-13 | 1 | L | 110 | -110 |
| 2026-09-01 | Toronto | Cleveland | Cleveland ML(-186) | 1-6 | 2 | W | 220 | 119 |
| 2026-09-01 | Oakland | Texas | Texas ML(-194) | 5-8 | 2 | W | 220 | 114 |
| 2026-09-01 | St. Louis | LA Dodgers | LA Dodgers ML(-180) | 13-8 | 1 | L | 110 | -110 |
| 2026-08-31 | SF | Atlanta | Atlanta ML(-164) | 7-3 | 2 | L | 220 | -220 |
| 2026-08-31 | NY Mets | TB | TB ML(-174) | 3-2 | 2 | L | 220 | -220 |
| 2026-08-31 | Chicago White Sox | Houston | Under 8.5 | 3-6 | 1 | L | 110 | -110 |
| 2026-08-31 | NY Yankees | LA Angels | Yankees ML(-147) | 1-10 | 1 | L | 110 | -110 |
| 2026-08-30 | KC | Cleveland | Cleveland ML(-185) | 1-11 | 2 | W | 220 | 119 |
| 2026-08-30 | LA Dodgers | Detroit | Under 7.5 | 6-1 | 1 | W | 110 | 96 |
| 2026-08-30 | San Diego | TB | TB ML(-182) | 4-5 | 1 | W | 110 | 61 |
| 2026-08-30 | Philadelphia | LA Angels | Philadelphia ML(-196 | 5-2 | 2 | W | 220 | 113 |
| 2026-08-29 | Cincinnati | Chicago Cubs | Chicago Cubs ML(-199 | 5-17 | 2 | W | 220 | 111 |
| 2026-08-29 | KC | Cleveland | Cleveland ML(-153) | 8-3 | 1 | L | 110 | -110 |
| 2026-08-29 | San Diego | TB | Under 7.5 | 6-7 | 1 | L | 110 | -110 |
| 2026-08-29 | Texas | Milwaukee | Milwaukee ML(-165) | 3-5 | 2 | W | 220 | 134 |
| 2026-08-28 | Cincinnati | Chicago Cubs | Chicago Cubs ML(-199 | 10-8 | 2 | L | 220 | -220 |
| 2026-08-28 | San Diego | TB | Under 7.5 | 4-9 | 1 | L | 110 | -110 |
| 2026-08-28 | Boston | NY Yankees | Yankees ML(-164) | 0-1 | 1 | W | 110 | 68 |
| 2026-08-28 | Texas | Milwaukee | Milwaukee ML(-179) | 1-6 | 2 | W | 220 | 123 |
| 2026-08-27 | Colorado | Washington | Washington ML(-121) | 1-7 | 1 | W | 110 | 91 |
| 2026-08-27 | Houston | NY Yankees | Yankees ML(-162) | 5-1 | 2 | L | 220 | -220 |
| 2026-08-27 | KC | Toronto | Toronto ML(-140) | 13-2 | 2 | L | 220 | -220 |
| 2026-08-27 | Arizona | SF | Under 8 | 1-6 | 1 | W | 110 | 92 |
| 2026-08-26 | Cincinnati | SF | Under 7.5 | 10-9 | 1 | L | 110 | -110 |
| 2026-08-26 | Cleveland | LA Angels | Cleveland ML(-140) | 4-3 | 2 | W | 220 | 158 |
| 2026-08-26 | KC | Toronto | Toronto ML(-133) | 0-3 | 1 | W | 110 | 83 |
| 2026-08-26 | Milwaukee | NY Mets | Milwaukee ML(-160) | 8-1 | 2 | W | 220 | 138 |
| 2026-08-25 | Milwaukee | NY Mets | Milwaukee ML(-162) | 2-3 | 2 | L | 220 | -220 |
| 2026-08-25 | Minnesota | Oakland | Minnesota ML(-150) | 2-4 | 2 | L | 220 | -220 |
| 2026-08-25 | Philadelphia | Seattle | Under 7.5 | 1-4 | 1 | W | 110 | 105 |
| 2026-08-25 | Pittsburgh | San Diego | Under 8 | 1-0 | 1 | W | 110 | 100 |
| 2026-08-24 | Colorado | Washington | Washington ML(-185) | 3-13 | 2 | W | 220 | 119 |
| 2026-08-24 | Cleveland | LA Angels | Cleveland ML(-165) | 4-2 | 2 | W | 220 | 134 |
| 2026-08-24 | Philadelphia | Seattle | Under 6.5 | 2-9 | 1 | L | 110 | -110 |
| 2026-08-24 | Pittsburgh | San Diego | Under 7.5 | 3-2 | 1 | W | 110 | 105 |
| 2026-08-23 | Toronto | NY Yankees | Yankees ML(-140) | 3-8 | 2 | W | 220 | 158 |
| 2026-08-23 | Washington | Miami | Miami ML(-162) | 2-6 | 2 | W | 220 | 136 |
| 2026-08-23 | Minnesota | San Diego | SD ML(-136) | 1-8 | 1 | W | 110 | 81 |
| 2026-08-23 | Pittsburgh | LA Dodgers | Under 8.5 | 0-4 | 1 | W | 110 | 96 |
| 2026-08-22 | Atlanta | Milwaukee | Milwaukee ML(-168) | 1-4 | 1 | W | 110 | 66 |
| 2026-08-22 | Washington | Miami | Miami ML(-192) | 2-4 | 2 | W | 220 | 115 |
| 2026-08-22 | Pittsburgh | LA Dodgers | Under 7.5 | 3-4 | 1 | W | 110 | 105 |
| 2026-08-22 | Cincinnati | Arizona | Arizona ML(-177) | 11-5 | 2 | L | 220 | -220 |
| 2026-08-21 | Atlanta | Milwaukee | Milwaukee ML(-147) | 1-2 | 1 | W | 110 | 75 |
| 2026-08-21 | Washington | Miami | Under 8.5 | 2-3 | 1 | W | 110 | 92 |
| 2026-08-21 | Oakland | Houston | Houston ML(-194) | 0-4 | 2 | W | 220 | 114 |
| 2026-08-21 | LA Angels | Texas | Texas ML(-147) | 1-2 | 2 | W | 220 | 150 |
| 2026-08-20 | SF | Cleveland | Under 7.5 | 2-5 | 1 | W | 110 | 100 |
| 2026-08-20 | Toronto | TB | TB ML(-174) | 5-1 | 2 | L | 220 | -220 |
| 2026-08-20 | Seattle | Milwaukee | Milwaukee ML(-131) | 4-7 | 1 | W | 110 | 84 |
| 2026-08-20 | LA Angels | Houston | Houston ML(-190) | 18-3 | 2 | L | 220 | -220 |
| 2026-08-19 | Toronto | TB | Under 8 | 6-7 | 2 | L | 220 | -220 |
| 2026-08-19 | SF | Cleveland | Under 7.5 | 1-0 | 1 | W | 110 | 92 |
| 2026-08-19 | Seattle | Milwaukee | Milwaukee ML(-126) | 7-5 | 2 | L | 220 | -220 |
| 2026-08-19 | LA Angels | Houston | Houston ML(-160) | 2-3 | 1 | W | 110 | 69 |
| 2026-08-18 | Detroit | Pittsburgh | Under 8 | 1-4 | 2 | W | 220 | 192 |
| 2026-08-18 | Toronto | TB | TB ML(-149) | 10-5 | 2 | L | 220 | -220 |
| 2026-08-18 | Oakland | KC | Over 10 | 3-4 | 1 | L | 110 | -110 |
| 2026-08-18 | Chicago White Sox | Chicago Cubs | Chicago Cubs ML(-165 | 3-4 | 1 | W | 110 | 67 |
| 2026-08-17 | Baltimore | TB | Under 8 | 6-7 | 2 | L | 220 | -220 |
| 2026-08-17 | Detroit | Pittsburgh | Under 8 | 8-5 | 2 | L | 220 | -220 |
| 2026-08-17 | San Diego | NY Mets | SD ML(+102) | 1-2 | 1 | L | 110 | -110 |
| 2026-08-17 | Chicago White Sox | Chicago Cubs | Over 8.5 | 5-7 | 1 | W | 110 | 110 |
| 2026-08-16 | Baltimore | TB | TB ML(-147) | 10-2 | 2 | L | 220 | -220 |
| 2026-08-16 | San Diego | Cleveland | SD ML(-114) | 5-0 | 1 | W | 110 | 97 |
| 2026-08-16 | Colorado | SF | Under 8 | 13-7 | 2 | L | 220 | -220 |
| 2026-08-16 | KC | LA Angels | Over 9.5 | 3-0 | 1 | L | 110 | -110 |
| 2026-08-15 | Colorado | SF | Under 7.5 | 1-7 | 2 | L | 220 | -220 |
| 2026-08-15 | Baltimore | TB | TB ML(-138) | 4-3 | 1 | L | 110 | -110 |
| 2026-08-15 | Miami | Cincinnati | Cincinnati ML(-114) | 8-4 | 2 | L | 220 | -220 |
| 2026-08-15 | Philadelphia | Minnesota | Philadelphia ML(-142 | 9-1 | 1 | W | 110 | 78 |
| 2026-08-14 | Boston | Pittsburgh | Under 8 | 4-8 | 2 | L | 220 | -220 |
| 2026-08-14 | Chicago White Sox | Detroit | Detroit ML(-155) | 9-5 | 2 | L | 220 | -220 |
| 2026-08-14 | KC | LA Angels | Over 9 | 7-6 | 1 | W | 110 | 111 |
| 2026-08-14 | Milwaukee | LA Dodgers | Under 8 | 1-3 | 1 | W | 110 | 96 |
| 2026-08-13 | Cleveland | Detroit | Detroit ML(+101) | 0-3 | 1 | W | 110 | 112 |
| 2026-08-13 | Pittsburgh | Miami | Under 8 | 13-1 | 2 | L | 220 | -220 |
| 2026-08-13 | Seattle | NY Yankees | Yankees ML(-142) | 1-0 | 2 | L | 220 | -220 |
| 2026-08-13 | Texas | LA Angels | Under 8.5 | 0-7 | 1 | W | 110 | 111 |
| 2026-08-12 | Philadelphia | St. Louis | Under 8 | 1-7 | 1 | P | 110 | 0 |
| 2026-08-12 | Colorado | Arizona | Over 9.5 | 6-4 | 1 | W | 110 | 111 |
| 2026-08-12 | Cleveland | Detroit | Under 8 | 6-4 | 2 | L | 220 | -220 |
| 2026-08-12 | Pittsburgh | Miami | Miami ML(-114) | 2-8 | 2 | W | 220 | 193 |
| 2026-08-11 | Pittsburgh | Miami | Miami ML(-103) | 0-2 | 1 | W | 110 | 107 |
| 2026-08-11 | NY Mets | Atlanta | Atlanta ML(-132) | 0-4 | 2 | W | 220 | 167 |
| 2026-08-11 | Milwaukee | San Diego | Under 7.5 | 2-11 | 2 | L | 220 | -220 |
| 2026-08-11 | KC | LA Dodgers | Under 8.5 | 4-5 | 1 | L | 110 | -110 |
| 2026-08-10 | NYM | ATL | ATL ML (-156) | 8-5 | 1 | L | 110 | -110 |
| 2026-08-10 | COL | ARI | ARI ML (-178) | 0-9 | 1 | W | 110 | 62 |
| 2026-08-10 | HOU | SF | Under 8.0 (-101) | 6-3 | 2 | L | 220 | -220 |
| 2026-08-10 | KC | LAD | Under 7.5 (-110) | 5-6 | 2 | L | 220 | -220 |
| 2026-08-09 | NY Mets | Pittsburgh | Under 8 | 11-1 | 2 | L | 220 | -220 |
| 2026-08-09 | Colorado | St. Louis | St. Louis ML(-158) | 4-7 | 2 | W | 220 | 140 |
| 2026-08-09 | Detroit | SF | SF ML(-114) | 3-1 | 1 | L | 110 | -110 |
| 2026-08-09 | TB | Seattle | Under 7.5 | 4-1 | 1 | W | 110 | 108 |
| 2026-08-08 | Colorado | St. Louis | St. Louis ML(-148) | 8-6 | 2 | L | 220 | -220 |
| 2026-08-08 | Houston | San Diego | SD ML(-116) | 2-3 | 1 | W | 110 | 95 |
| 2026-08-08 | Detroit | SF | Under 8 | 8-0 | 1 | P | 110 | 0 |
| 2026-08-08 | TB | Seattle | Seattle ML(-115) | 3-2 | 2 | L | 220 | -220 |
| 2026-08-07 | NY Mets | Pittsburgh | Under 8 | 6-4 | 1 | L | 110 | -110 |
| 2026-08-07 | Atlanta | NY Yankees | Yankees ML(-156) | 2-3 | 2 | W | 220 | 142 |
| 2026-08-07 | Houston | San Diego | SD ML(-125) | 6-3 | 2 | L | 220 | -220 |
| 2026-08-07 | TB | Seattle | Under 7 | 2-1 | 1 | W | 110 | 96 |
| 2026-08-06 | NY Mets | Cleveland | Under 7.5 | 13-6 | 2 | L | 220 | -220 |
| 2026-08-06 | Pittsburgh | Milwaukee | Milwaukee ML(-133) | 2-5 | 2 | W | 220 | 166 |
| 2026-08-06 | Toronto | Chicago Cubs | Under 7.5 | 2-3 | 1 | W | 110 | 119 |
| 2026-08-06 | Detroit | Seattle | Seattle ML(-123) | 11-0 | 1 | L | 110 | -110 |
| 2026-08-05 | LA Angels | Baltimore | Baltimore ML(-150) | 2-5 | 1 | W | 110 | 74 |
| 2026-08-05 | NY Mets | Cleveland | Under 7.5 | 6-5 | 2 | L | 220 | -220 |
| 2026-08-05 | Pittsburgh | Milwaukee | Milwaukee ML(-167) | 2-4 | 1 | W | 110 | 66 |
| 2026-08-05 | Minnesota | KC | Minnesota ML(-149) | 1-2 | 2 | L | 220 | -220 |
| 2026-08-04 | LA Angels | Baltimore | Baltimore ML(-150) | 1-3 | 1 | W | 110 | 74 |
| 2026-08-04 | NY Mets | Cleveland | Under 7.5 | 6-2 | 2 | L | 220 | -220 |
| 2026-08-04 | Pittsburgh | Milwaukee | Milwaukee ML(-167) | 2-4 | 1 | W | 110 | 66 |
| 2026-08-04 | Minnesota | KC | Minnesota ML(-149) | 2-8 | 2 | L | 220 | -220 |
| 2026-08-03 | Washington | Philadelphia | Philadelphia ML -156 | 3-6 | 2 | W | 220 | 142 |
| 2026-08-03 | Pittsburgh | Milwaukee | Milwaukee ML(-149) | 4-3 | 1 | L | 110 | -110 |
| 2026-08-03 | SF | Texas | Under 8 | 5-1 | 2 | W | 220 | 210 |
| 2026-08-03 | San Diego | Arizona | SD ML(-105) | 1-5 | 1 | L | 110 | -110 |
| 2026-08-02 | Chicago White Sox | TB | TB ML(-156) | 9-1 | 2 | L | 220 | -220 |
| 2026-08-02 | Arizona | Cleveland | Cleveland ML(-136) | 0-5 | 1 | W | 110 | 81 |
| 2026-08-02 | KC | Colorado | Over 11 | 1-8 | 1 | L | 110 | -110 |
| 2026-08-02 | Boston | LA Dodgers | Under 8.5 | 8-4 | 2 | L | 220 | -220 |
| 2026-08-01 | Minnesota | Seattle | Seattle -1.5 | 3-4 | 1 | L | 110 | -110 |
| 2026-08-01 | Texas | Houston | Texas ML(-128) | 4-5 | 2 | L | 220 | -220 |
| 2026-08-01 | NY Yankees | Chicago Cubs | Yankees ML(-109) | 2-5 | 2 | L | 220 | -220 |
| 2026-08-01 | Detroit | Oakland | Detroit -1.5 | 8-6 | 1 | W | 110 | 112 |
| 2026-07-31 | NY Yankees | Chicago Cubs | Yankees ML(+130) | 2-0 | 2 | W | 220 | 286 |
| 2026-07-30 | Texas | TB | TB ML(-173) | 2-3 | 2 | W | 220 | 128 |
